• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Eta

What could this mean going forward anyone?
The escape is blocked and with the ridge to the north it would likely start a leak back toward the US. That being said, until we get a landfall and a a clear answer on what happens to the center or if there is a new center reforming off shore along with a clearer picture on the upper low near Florida the models are just fun things to look at
 
The escape is blocked and with the ridge to the north it would likely start a leak back toward the US. That being said, until we get a landfall and a a clear answer on what happens to the center or if there is a new center reforming off shore along with a clearer picture on the upper low near Florida the models are just fun things to look at
Scary thought could be if you have an upper level low east of Florida an upper trough coming down in the south plains could create ideal ventilation for the gulf.
 
Wonder which will come 1st. We'll know the winner of the potus election or the last advisory on ETA? 2020 is the year that keeps on giving. Got a hunch we will be sitting here a week from today still trying to figure out the answer to both. Hedge your bets.
 
Recon is finally going to investigate the storm.
941
URNT15 KNHC 021934
AF305 0329A ETA HDOB 01 20201102
192530 3024N 08855W 0262 ///// 0250 +259 -025 000000 000 /// /// 23
192600 3024N 08855W 0264 ///// 0250 +290 -026 000000 000 /// /// 23
192630 3024N 08855W 0264 ///// 0250 +290 -025 000000 000 /// /// 23
192700 3024N 08855W 0264 ///// 0250 +285 -027 000000 000 /// /// 23
192730 3024N 08855W 0264 ///// 0250 +286 -031 000000 000 /// /// 23
192800 3024N 08855W 0264 ///// 0250 +290 -030 000000 000 /// /// 23
192830 3024N 08855W 0264 ///// 0251 +283 -030 000000 000 /// /// 23
192900 3024N 08855W 0264 ///// 0250 +280 -029 000000 000 /// /// 23
192930 3024N 08855W 0264 ///// 0250 +284 -027 000000 000 /// /// 23
193000 3024N 08855W 0264 ///// 0250 +288 -027 000000 000 /// /// 23
193030 3024N 08855W 0264 ///// 0251 +290 -026 000000 000 /// /// 23
193100 3024N 08855W 0264 ///// 0260 +290 -024 000000 000 /// /// 23
193130 3024N 08855W 0264 ///// 0263 +290 -022 000000 000 /// /// 23
193200 3024N 08855W 0263 ///// 0261 +290 -021 000000 000 /// /// 23
193230 3024N 08855W 0263 ///// 0259 +290 -020 000000 000 /// /// 23
193300 3024N 08855W 0264 ///// 0255 +290 -019 000000 000 /// /// 23
193330 3024N 08855W 0264 ///// 0252 +290 -016 000000 000 /// /// 23
193400 3024N 08855W 0264 ///// 0255 +290 -015 000000 000 /// /// 23
193430 3024N 08855W 0264 ///// 0257 +285 -017 000000 000 /// /// 23
193500 3024N 08855W 0264 ///// 0260 +285 -018 000000 000 /// /// 23
$$
 
What makes an already ominous setup even more ominous for much of Central America are the already very wet soils from earlier tropical, monsoonal, and other activity the last few months in the same area:

These are from 7 PM last night, which means before the effects of Eta...look at all of that dark green: :eek:
bA4B9qX.png
 
Wonder which will come 1st. We'll know the winner of the potus election or the last advisory on ETA? 2020 is the year that keeps on giving. Got a hunch we will be sitting here a week from today still trying to figure out the answer to both. Hedge your bets.
Unfortunately I think you might be right
 
The escape is blocked and with the ridge to the north it would likely start a leak back toward the US. That being said, until we get a landfall and a a clear answer on what happens to the center or if there is a new center reforming off shore along with a clearer picture on the upper low near Florida the models are just fun things to look at
Man if it was December and we had a nice trough to phase with this, we’d be licking our chops
 
What makes an already ominous setup even more ominous for much of Central America are the already very wet soils from earlier tropical, monsoonal, and other activity the last few months in the same area:

These are from 7 PM last night, which means before the effects of Eta...look at all of that dark green: :eek:
bA4B9qX.png
Yeah, these storms can kill thousands down there. The mudslides will be terrible. And now this thing is projected to come close to attaining cat 5 status to boot. It’s going to be really bad...
 
Massive issues with recon as well, several canceled flights today and it appears the one that finally got off is returning....might be time to invest in 3-4 new top aircraft.
 
Back
Top