• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Eta

Ok... after reading the comments from the last couple hours and looking at the IR loop... I’m gonna say recon says 892mb and 190mph winds.
 
Unbelievable

El3QjQOXYAIPVNJ
 
Patricia highest T number was 8.3 she hit 215 mph......this is at 8.4....so its got to be at least 180-200 mph cane right now I think....the eye is about 2-3 miles across at the surface....
 
Been taking plenty of screenshots. Gonna be one to look back at.

Just mentally fatigued about tropical cyclones and honestly, 2020 in general, so I don't have much to say, except that this is sickening for those in the path of Eta.
 
Patricia highest T number was 8.3 she hit 215 mph......this is at 8.4....so its got to be at least 180-200 mph cane right now I think....the eye is about 2-3 miles across at the surface....

That’s an EF5 tornado


Sent from my iPhone using Tapatalk
 
The recon is almost to the core. Pressure is starting to fall on the latest statement.

677
URNT15 KNHC 030208
AF304 0429A ETA HDOB 23 20201103
015830 1509N 08235W 6967 03119 0029 +089 -036 086050 052 038 003 00
015900 1507N 08235W 6974 03113 0021 +096 -038 085051 052 040 002 00
015930 1506N 08235W 6961 03127 0024 +092 -039 083049 052 040 002 00
020000 1504N 08235W 6975 03107 0017 +097 -039 080053 054 037 001 00
020030 1502N 08235W 6965 03117 0015 +095 -040 074051 053 037 000 00
020100 1500N 08235W 6967 03112 0008 +100 -039 072050 052 038 000 00
020130 1458N 08235W 6967 03111 0006 +099 -038 073050 051 037 001 00
020200 1457N 08235W 6965 03111 0010 +094 -036 075053 054 038 002 00
020230 1455N 08235W 6963 03113 0029 +076 -035 072052 054 040 003 00
020300 1453N 08235W 6972 03099 0032 +072 -039 073053 056 041 003 00
020330 1451N 08234W 6969 03101 0011 +087 -045 082053 056 042 001 00
020400 1449N 08234W 6966 03100 9999 +095 -048 079050 053 044 001 00
020430 1447N 08234W 6958 03107 0009 +082 -047 077052 055 044 003 00
020500 1446N 08234W 6983 03073 9999 +088 -047 076052 053 041 009 03
020530 1444N 08234W 6963 03094 9997 +088 -050 075055 055 042 002 00
020600 1442N 08234W 6967 03089 0003 +079 -051 076058 059 043 016 03
020630 1440N 08234W 6944 03105 9997 +079 -053 076060 061 048 006 00
020700 1438N 08235W 6984 03057 9973 +096 -056 075063 066 047 003 03
020730 1436N 08235W 6959 03080 9979 +085 -059 075066 067 048 005 00
020800 1435N 08235W 6971 03065 9949 +107 -061 078066 067 050 001 03
$$
;
 
Looks like it’s about to make a turn west for the coast.


Sent from my iPhone using Tapatalk
 
This thing is what they call a classic buzzsaw .. almost perfects looks like this CDO has the blades of a beast CAT 5 buzzsaw
 
158
URNT15 KNHC 030217
AF304 0429A ETA HDOB 24 20201103
020830 1433N 08235W 6963 03063 9938 +109 -060 074069 070 054 001 03
020900 1431N 08235W 6963 03055 9931 +108 -057 069069 070 050 002 00
020930 1429N 08234W 6968 03039 9934 +095 -054 069071 074 056 005 00
021000 1427N 08234W 6966 03035 9941 +080 -053 074075 078 069 022 03
021030 1425N 08234W 6964 03029 9924 +085 -054 083072 074 066 030 03
021100 1424N 08234W 6960 03020 9913 +083 -056 079079 081 068 011 00
021130 1422N 08234W 6967 02999 9893 +089 -059 080081 081 068 007 00
021200 1420N 08234W 6967 02982 9865 +098 -061 078081 082 064 004 00
021230 1418N 08234W 6971 02960 9838 +104 -062 078082 084 060 002 00
021300 1417N 08234W 6969 02939 9816 +099 -061 077088 090 070 002 03
021330 1415N 08234W 6957 02919 9769 +106 -060 074097 100 077 004 00
021400 1413N 08234W 6964 02853 9696 +116 -057 074111 116 089 001 00
021430 1411N 08234W 6953 02774 9576 +127 -051 076121 123 102 013 03
021500 1409N 08234W 6935 02650 9444 +113 -043 086101 122 124 022 03
021530 1407N 08234W 7049 02416 9291 +181 -036 081036 073 037 002 00
021600 1406N 08233W 7013 02460 9274 +190 -030 138006 016 029 001 00
021630 1404N 08233W 6952 02529 9278 +178 -019 211021 032 027 003 03
021700 1404N 08233W 6952 02529 9286 +180 -006 252037 045 069 006 03
021730 1401N 08234W 6950 02572 9352 +146 +007 277086 106 130 022 03
021800 1400N 08234W 6895 02758 9522 +093 +012 281132 137 /// /// 03
$$
;
Pressure is at 927.4 mb.
 
Back
Top