B
Brick Tamland
Guest
It's 2020, so just expect the worst case scenario.
Yes, but with Major hurricanes when a eye wall collapses. (Fills in) lack of a better term it normally means major redevelopment. Michael, Katrina and even Irma did this.
Sent from my iPhone using Tapatalk
According to the NOAA plane, the pressure is at 957.8 mb.342
URNT15 KWBC 261431
NOAA2 2213A LAURA HDOB 32 20200826
142200 2632N 09136W 7513 02284 9770 +146 +141 219102 106 079 055 00
142230 2633N 09138W 7524 02244 9740 +142 //// 217102 104 085 068 01
142300 2634N 09139W 7504 02230 9681 +162 //// 223081 085 100 035 05
142330 2636N 09141W 7510 02208 9651 +172 //// 225072 075 094 026 01
142400 2637N 09142W 7525 02172 9618 +190 +174 219057 059 080 009 00
142430 2639N 09144W 7517 02163 9595 +205 +150 219044 048 059 005 00
142500 2640N 09145W 7527 02142 9580 +212 +138 218032 036 042 005 00
142530 2641N 09147W 7522 02143 9578 +207 +127 220017 021 025 006 00
142600 2643N 09149W 7515 02146 9576 +202 +143 211005 007 025 004 03
142630 2644N 09150W 7520 02138 9578 +196 +145 101005 007 026 004 00
142700 2646N 09152W 7515 02146 9578 +195 +154 086012 016 022 005 03
142730 2647N 09154W 7530 02129 9583 +195 +151 079022 026 031 003 03
142800 2649N 09156W 7509 02164 9593 +193 +143 066033 035 028 005 03
142830 2650N 09157W 7515 02164 9597 +201 +119 057035 036 033 005 00
142900 2652N 09159W 7517 02165 9593 +211 +121 047036 043 051 006 00
142930 2653N 09201W 7513 02177 9615 +184 +160 043060 070 076 006 00
143000 2655N 09202W 7527 02183 9642 +178 +165 045078 081 094 010 00
143030 2656N 09204W 7524 02208 9670 +173 +172 049090 094 098 007 00
143100 2657N 09205W 7521 02241 9706 +169 +164 049097 098 096 008 00
143130 2659N 09207W 7522 02264 9731 +169 +164 050095 097 094 008 00
Laura looks as if shes on a nnw or due north movement
Not just you... stopped updating on NHC as well https://www.nhc.noaa.gov/text/URNT15-USAF.shtmlIs it just me, or is the air force recon plane data not updating?
FORECAST POSITIONS AND MAX WINDS
INIT 26/1500Z 27.0N 92.0W 110 KT 125 MPH
12H 27/0000Z 28.5N 93.2W 125 KT 145 MPH
24H 27/1200Z 31.0N 93.8W 75 KT 85 MPH
36H 28/0000Z 33.7N 93.5W 40 KT 45 MPH...INLAND
48H 28/1200Z 35.8N 92.2W 25 KT 30 MPH...INLAND
60H 29/0000Z 37.2N 89.1W 25 KT 30 MPH...INLAND
72H 29/1200Z 37.6N 83.9W 25 KT 30 MPH...INLAND
96H 30/1200Z 40.0N 70.0W 40 KT 45 MPH...POST-TROP/EXTRATROP
120H 31/1200Z 48.0N 55.0W 45 KT 50 MPH...POST-TROP/EXTRATROP