Winds up to 85 mph and pressure down to 983 mb.BULLETIN
Hurricane Laura Intermediate Advisory Number 24A
NWS National Hurricane Center Miami FL AL132020
700 PM CDT Tue Aug 25 2020
...LAURA STRENGTHENING OVER THE CENTRAL GULF OF MEXICO...
SUMMARY OF 700 PM CDT...0000 UTC...INFORMATION
----------------------------------------------
LOCATION...25.0N 89.0W
ABOUT 435 MI...700 KM SE OF LAKE CHARLES LOUISIANA
ABOUT 465 MI...745 KM SE OF GALVESTON TEXAS
MAXIMUM SUSTAINED WINDS...85 MPH...140 KM/H
PRESENT MOVEMENT...WNW OR 300 DEGREES AT 17 MPH...28 KM/H
MINIMUM CENTRAL PRESSURE...983 MB...29.03 INCHES
356
URNT15 KWBC 260025
NOAA2 2013A LAURA HDOB 21 20200826
001530 2509N 08833W 7522 02395 9867 +186 +132 119058 060 054 005 00
001600 2507N 08835W 7521 02389 9855 +189 +142 118059 061 056 006 00
001630 2506N 08836W 7524 02379 9844 +193 +139 117061 062 058 005 00
001700 2504N 08838W 7521 02374 9830 +198 +138 118060 061 056 006 00
001730 2503N 08840W 7524 02365 9814 +209 +139 116052 053 047 005 00
001800 2501N 08841W 7525 02356 9814 +199 +141 112045 048 037 006 00
001830 2500N 08843W 7524 02354 9811 +197 +143 110037 038 033 005 00
001900 2458N 08845W 7518 02356 9811 +193 +142 108033 034 030 005 00
001930 2457N 08846W 7525 02347 9817 +185 +141 094027 029 025 005 00
002000 2455N 08848W 7522 02350 9817 +183 +145 088025 026 023 005 00
002030 2454N 08850W 7521 02350 9824 +174 +149 079021 022 017 005 00
002100 2452N 08852W 7527 02343 9823 +175 +150 073018 019 021 004 00
002130 2450N 08853W 7521 02353 9829 +171 +157 059016 018 020 005 00
002200 2449N 08855W 7525 02354 9834 +171 +152 023014 015 022 005 00
002230 2447N 08857W 7525 02356 9837 +171 +156 001019 021 027 005 00
002300 2446N 08858W 7524 02362 9838 +175 +156 352021 022 035 007 00
002330 2444N 08900W 7525 02369 9844 +176 +153 349026 028 042 007 00
002400 2443N 08902W 7508 02393 9857 +170 +150 347029 031 046 009 00
002430 2441N 08904W 7514 02390 9865 +167 +142 344031 032 052 014 00
002500 2440N 08905W 7517 02389 9869 +165 +149 343036 037 056 020 00
Pressure is down to 980.8 mb per the recon data.604
URNT15 KWBC 260135
NOAA2 2013A LAURA HDOB 28 20200826
012530 2441N 08909W 7448 02457 9850 +156 //// 297038 040 069 015 05
012600 2443N 08909W 7510 02374 9838 +165 //// 290034 035 051 010 01
012630 2445N 08909W 7526 02349 9827 +171 //// 284024 027 044 009 01
012700 2447N 08910W 7514 02355 9819 +175 +163 303019 020 036 007 00
012730 2449N 08910W 7513 02355 9814 +177 +153 331014 015 028 007 00
012800 2451N 08910W 7528 02334 9813 +178 +144 350012 013 026 006 00
012830 2453N 08910W 7520 02340 9808 +180 +145 356009 010 023 007 00
012900 2455N 08910W 7526 02337 9812 +178 +150 021006 007 026 006 00
012930 2457N 08910W 7526 02336 9816 +172 +155 062007 008 032 009 00
013000 2459N 08910W 7527 02334 9817 +168 +157 083009 010 029 010 00
013030 2501N 08910W 7526 02332 9816 +167 +156 097015 017 027 007 00
013100 2503N 08910W 7525 02333 9813 +170 +161 094023 026 026 007 00
013130 2505N 08910W 7525 02337 9815 +172 +155 090029 030 030 006 00
013200 2507N 08910W 7525 02343 9818 +176 +152 081035 036 032 005 00
013230 2509N 08910W 7529 02341 9821 +177 +152 085038 038 031 006 00
013300 2511N 08910W 7525 02351 9828 +176 +149 082040 042 039 005 00
013330 2513N 08910W 7524 02359 9828 +184 +145 080042 043 052 006 00
013400 2515N 08910W 7527 02362 9832 +187 +147 081045 050 053 005 00
013430 2517N 08910W 7523 02373 9844 +179 +170 084049 050 056 007 00
013500 2519N 08910W 7527 02375 9854 +176 +167 084052 055 058 007 00
Interesting.....18z HWRF has it at 986 at midnight tonight.....and 00z Nam has it at 971 at 1:00 am tonight.....Pressure is down to 978 per the most recent recon data
Trend of the day....away from a TX landfall