• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Major Hurricane Harvey

Scary stuff.
092930_5day_cone_no_line_and_wind.png
And to think that it is forecasted to come out again, we could see a double landfalling hurricane from the same storm.
 
000
URNT15 KNHC 241506
AF309 1209A HARVEY HDOB 38 20170824
145700 2505N 09431W 8428 01540 0061 +170 +137 058038 038 027 001 00
145730 2507N 09432W 8427 01539 0061 +170 +134 060036 037 026 001 00
145800 2508N 09434W 8430 01538 0065 +167 +136 062037 037 026 001 00
145830 2509N 09435W 8429 01540 0065 +168 +133 062036 037 026 001 00
145900 2510N 09436W 8430 01540 0066 +167 +133 059036 037 027 001 00
145930 2511N 09437W 8429 01543 0069 +165 +136 057039 040 027 001 00
150000 2513N 09439W 8429 01543 0069 +165 +141 057041 041 025 002 00
150030 2513N 09440W 8418 01551 0068 +164 +141 057040 041 023 002 03
150100 2513N 09442W 8434 01539 0069 +165 +140 056038 041 /// /// 03
150130 2511N 09441W 8431 01543 0071 +162 +140 053035 037 024 001 03
150200 2510N 09440W 8427 01544 0068 +165 +137 052036 037 026 001 00
150230 2508N 09440W 8430 01539 0066 +169 +134 049035 036 029 001 00
150300 2506N 09440W 8429 01540 0064 +170 +133 046033 034 029 001 00
150330 2504N 09439W 8428 01540 0062 +170 +131 043033 033 029 001 00
150400 2503N 09439W 8429 01538 0062 +170 +133 043033 033 028 001 00
150430 2501N 09439W 8429 01538 0060 +170 +133 045032 033 028 001 00
150500 2459N 09438W 8429 01535 0059 +170 +130 051034 035 028 000 00
150530 2458N 09438W 8426 01539 0058 +170 +132 050034 035 029 000 00
150600 2456N 09438W 8429 01535 0058 +170 +133 049035 035 028 001 00
150630 2454N 09437W 8426 01537 0058 +169 +134 047034 035 026 001 00
$$
;
 
000
URNT15 KNHC 241516
AF309 1209A HARVEY HDOB 39 20170824
150700 2452N 09437W 8424 01539 0057 +168 +135 044035 035 028 001 00
150730 2451N 09437W 8429 01532 0055 +169 +134 042035 035 027 001 00
150800 2449N 09436W 8428 01534 0054 +170 +133 038034 035 028 001 00
150830 2447N 09436W 8430 01531 0054 +168 +133 036035 035 030 000 00
150900 2445N 09436W 8429 01532 0054 +170 +130 033033 035 030 000 00
150930 2443N 09435W 8427 01530 0052 +170 +131 029033 034 029 001 00
151000 2442N 09435W 8429 01529 0051 +171 +128 027033 033 029 001 00
151030 2440N 09435W 8428 01530 0048 +173 +128 028034 035 029 001 00
151100 2438N 09434W 8429 01528 0049 +170 +133 028035 036 027 002 00
151130 2436N 09434W 8426 01530 0050 +170 +133 024035 036 029 001 00
151200 2434N 09434W 8432 01526 0049 +170 +136 025036 037 029 001 00
151230 2433N 09433W 8428 01528 0046 +173 +137 023035 036 028 001 00
151300 2431N 09433W 8428 01528 0047 +169 +145 026035 036 028 001 00
151330 2429N 09433W 8426 01527 0047 +166 +146 028036 037 029 001 00
151400 2427N 09432W 8429 01526 0047 +165 +147 027037 038 029 002 00
151430 2425N 09432W 8427 01526 0046 +165 +148 026037 038 029 001 00
151500 2423N 09432W 8429 01523 0046 +165 +149 025038 038 032 001 00
151530 2422N 09431W 8428 01524 0047 +163 +150 024037 037 030 002 00
151600 2420N 09431W 8433 01520 0047 +160 +153 023037 038 031 002 00
151630 2418N 09431W 8426 01526 0047 +160 +154 018038 038 031 001 00
$$
;
 
So far 12z GFS is a little stronger and a little further NE compared to 6z at 00z Fri.
 
You know the GFS is only like 50 mb weaker than the 3km NAM now... last night it was like 90 mb
 
I don't think a Cat 4 is out of the question at this point honestly... I thought maybe it'd do this tonight not this morning

:weenie::weenie::weenie:

gfs_ir_watl_7.png
 
Just looking at the recon data, it looks like the wind field has grown a lot since this morning. I am really curious if they will find stronger winds in this convection explosion when they go back in. An eye also should form by the end of the day I think.
 
Maybe it'll RI today and tonight and early tomorrow , then weaken before landfall . The higher the intensity is like cat 3,4 , are harder to maintain themselves, because conditions have to be almost perfect for those strengths to be attained!?
 
Maybe it'll RI today and tonight and early tomorrow , then weaken before landfall . The higher the intensity is like cat 3,4 , are harder to maintain themselves, because conditions have to be almost perfect for those strengths to be attained!?
Harvey has: A strong curculation, little dry air, rapidly falling pressure, warm water, little to no shear form what I know, and tons of moisture. It could be possible, but who knows. I feel like major hurricane predictions bust more on over intensity than under intensity.
 
And now east again. Which way will it go? Who knows. If it goes back, here we go again...
Is that the one near FL!?
I need that west track to reap rewards from recurve! But I will be in Fl over Labor Day weekend! :(
 
Maybe it'll RI today and tonight and early tomorrow , then weaken before landfall . The higher the intensity is like cat 3,4 , are harder to maintain themselves, because conditions have to be almost perfect for those strengths to be attained!?

Somewhat. The biggest thing in a situation like this is what Webb mentioned, an eyewall replacement cycle. These will occur on hurricanes and the when determines the intensity.

For instance should an ERC happen right before landfall, the storm would weaken slightly until it's complete. However it is at this time where it can suck up dry air and really do a number on the storm. Examples are Ivan, Bret, Katrina, Dennis and so on.

The flip side is this thing completes a ERC say twelve hours before landfall. The new core is strong and doesn't allow dry air penetration and and substantially strengthens. Examples are Andrew, Charley and so on.

The difference between a weakening hurricane and a rapidly strengthening hurricane at landfall is incredible.
 
12z gfs keeps Harvey just onshore by the time it starts drifting NE. Will be interesting to see if that actually happens or if it can get back into the gulf


Sent from my iPhone using Tapatalk
 
000
URNT15 KWBC 241616
NOAA2 1309A HARVEY HDOB 10 20170824
160630 2623N 08952W 4644 06467 0353 -080 -107 157024 025 016 000 00
160700 2622N 08954W 4646 06465 0353 -079 -106 157025 025 016 000 00
160730 2621N 08957W 4646 06466 0353 -082 -107 156025 025 016 000 00
160800 2620N 09000W 4644 06468 0353 -080 -111 157025 025 017 000 00
160830 2619N 09003W 4646 06465 0353 -080 -110 153023 023 017 000 00
160900 2618N 09006W 4648 06464 0353 -079 -106 149022 023 016 000 00
160930 2618N 09008W 4648 06464 0354 -080 -108 148022 023 016 000 00
161000 2617N 09011W 4648 06465 0355 -078 -105 142022 022 017 000 00
161030 2616N 09014W 4648 06465 0356 -079 -104 143022 022 018 000 00
161100 2616N 09017W 4647 06465 0355 -078 -102 143023 024 017 000 00
161130 2615N 09019W 4720 06345 0347 -070 -101 147024 025 017 000 00
161200 2614N 09022W 4863 06111 0333 -055 -090 153024 025 017 000 00
161230 2614N 09024W 5043 05823 0314 -035 -086 146025 026 017 000 00
161300 2613N 09027W 5248 05507 0292 -021 -070 141029 030 017 001 00
161330 2612N 09029W 5476 05166 0269 -008 -057 143033 034 017 001 03
161400 2612N 09032W 5694 04851 0250 +003 -045 143033 034 019 000 03
161430 2611N 09034W 5880 04593 0234 +015 -054 141032 032 020 000 00
161500 2610N 09037W 6078 04327 0219 +032 -047 140032 033 019 000 00
161530 2610N 09039W 6296 04040 0201 +041 -016 139033 033 020 000 03
161600 2609N 09042W 6521 03750 0186 +061 +009 140032 032 021 000 00
 
000
URNT15 KWBC 241626
NOAA2 1309A HARVEY HDOB 11 20170824
161630 2609N 09044W 6733 03487 0170 +079 +022 144030 031 022 000 00
161700 2608N 09047W 6923 03255 0157 +094 +039 142030 030 021 000 00
161730 2607N 09049W 7154 02981 0141 +110 +061 137029 030 023 000 00
161800 2607N 09051W 7409 02685 0124 +131 +066 133028 029 022 000 03
161830 2606N 09054W 7606 02467 0113 +147 +077 133030 030 023 000 00
161900 2606N 09056W 7724 02336 0105 +152 +090 137030 030 022 000 00
161930 2605N 09058W 7907 02133 0095 +164 +106 137030 031 021 000 00
162000 2605N 09100W 7936 02102 0092 +166 +110 136031 031 020 001 00
162030 2604N 09102W 7935 02099 0088 +163 +112 137031 032 020 001 00
162100 2603N 09104W 7919 02118 0090 +160 +117 135031 032 021 000 00
162130 2603N 09107W 7900 02144 0092 +160 +118 134032 032 019 001 00
162200 2602N 09109W 7900 02149 0097 +160 +111 133032 033 021 000 00
162230 2601N 09111W 7931 02114 0096 +160 +110 132032 032 021 000 00
162300 2600N 09113W 7930 02116 0095 +161 +105 130033 034 021 000 00
162330 2559N 09115W 7932 02107 0091 +162 +105 131034 035 022 000 00
162400 2558N 09118W 7944 02101 0094 +163 +112 130034 034 022 000 00
162430 2557N 09120W 7921 02121 0093 +161 +116 127034 035 021 001 03
162500 2555N 09121W 7901 02139 0092 +158 +116 127035 036 022 001 00
162530 2553N 09123W 7915 02126 0091 +158 +118 126036 037 022 000 00
162600 2552N 09125W 7916 02122 0089 +157 +119 128036 036 023 000 00
 
Back
Top