• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Hurricane Ida

42af77d6cf103f0973a65e8221fdd320.jpg



Sent from my iPhone using Tapatalk
 
140
URNT15 KWBC 290044
NOAA2 1009A IDA HDOB 29 20210829
003500 2643N 08743W 6947 02893 9651 +160 +113 026002 008 038 000 00
003530 2642N 08742W 6950 02890 9653 +159 +115 245007 012 038 000 03
003600 2642N 08739W 6946 02895 9656 +155 +119 203018 021 038 000 00
003630 2644N 08737W 6949 02892 9664 +147 +122 173029 034 041 001 00
003700 2646N 08736W 6946 02899 9667 +151 +122 156041 045 045 000 00
003730 2647N 08734W 6946 02912 9675 +155 +123 140056 059 057 000 00
003800 2649N 08732W 6948 02928 9683 +166 +109 143060 066 071 000 00
003830 2650N 08731W 6947 02947 9724 +145 +118 138074 078 073 002 00
003900 2652N 08729W 6946 02967 9761 +131 +121 138077 079 072 004 00
003930 2653N 08728W 6961 02968 9787 +126 +119 142081 082 072 004 00
004000 2654N 08726W 6951 02996 9807 +124 +114 147085 087 082 012 00
004030 2656N 08724W 6945 03020 9821 +125 +121 138085 091 085 019 00
004100 2657N 08723W 6932 03049 9845 +122 +118 137088 090 079 019 00
004130 2659N 08721W 6950 03052 9859 +132 +092 138085 087 078 004 00
004200 2700N 08719W 6945 03071 9880 +128 +084 137082 085 076 000 00
004230 2702N 08718W 6965 03056 9891 +131 +081 140079 081 074 000 00
004300 2703N 08716W 6949 03088 9911 +123 +082 139077 079 073 000 00
004330 2705N 08715W 6946 03101 9924 +121 +082 140076 077 072 000 00
004400 2706N 08713W 6955 03100 9949 +108 +086 140072 075 073 002 00
004430 2708N 08711W 6946 03118 9953 +107 +097 133074 075 070 010 00
Actually 965 mb.
 
Also the eye is now closed off.


735
URNT12 KWBC 290054
VORTEX DATA MESSAGE AL092021
A. 29/00:34:52Z
B. 26.73 deg N 087.73 deg W
C. 700 MB 2827 m
D. 967 mb
E. 130 deg 10 kt
F. CLOSED
G. C20
H. 87 kt
I. 309 deg 9 nm 00:32:28Z
J. 040 deg 74 kt
K. 294 deg 21 nm 00:28:54Z
L. 85 kt
M. 054 deg 21 nm 00:40:20Z
N. 135 deg 91 kt
O. 054 deg 22 nm 00:40:34Z
P. 10 C / 3059 m
Q. 16 C / 3071 m
R. 11 C / NA
S. 12345 / 7
T. 0.01 / 0.5 nm
U. NOAA2 1009A IDA OB 23
MAX FL WIND 91 KT 054 / 22 NM 00:40:34Z
 
Back
Top