• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Hurricane Dorian

Well, Bastardi likes south FL and into the Gulf, headed towards the general vicinity of NO ... guess it's time to generally dismiss that scenario ... or not ...

While normally I’m against JB, that actually isn’t a bad call, neither is it going to Texas. A few more small changes and it will be.
 
Also, no matter what the 18z GFS does, we can easily still flip in the other direction. Just look at the last two days worth of runs. Back and forth we will go

That being said, we are getting closer to verification, so technically the runs should be getting more accurate
 
Looks like the ridge is retreating slightly this go round may allow for a bit more latitude gain
gfs_z500aNorm_us_12.png
 
Also, no matter what the 18z GFS does, we can easily still flip in the other direction. Just look at the last two days worth of runs. Back and forth we will go

That being said, we are getting closer to verification, so technically the runs should be getting more accurate
Every run will be different from a few miles to hundreds
 
A good thing to watch will be the 591dm height line on tidbits. The quicker/farther west the 591 line builds in the more likely we are to see a more pronounced westerly to possibly west south westerly track. As the trough moving into the east now quickly lifts over the weekend heights should build in the mid Atlantic into the SW Atlantic ocean. If the trough is slow to lift the tendency will be for a little more northerly track, if the ridging amplified quickly/strong the south track will be preferred. Really though its hard to argue against a just north of Miami back into the gulf and then a second landfall in the big bend area

Sent from my SM-G975U using Tapatalk
 
Interesting watching the big picture across the north Atlantic. Lots of players on the field that can drastically change the outcome


gfs_z500aNorm_atl_fh90_trend.gif
 
gfs_mslp_pcpn_seus_17.png
 
Latest recon data shows 993 mb.
138
URNT15 KWBC 282155
NOAA2 1105A DORIAN HDOB 11 20190828
214530 1822N 06523W 6956 03197 0094 +083 +078 247024 026 /// /// 03
214600 1824N 06523W 6952 03202 0092 +082 +080 250029 031 034 005 03
214630 1826N 06523W 6957 03187 0088 +080 //// 245035 041 037 007 01
214700 1828N 06523W 6952 03193 0083 +081 //// 262032 036 043 005 01
214730 1830N 06523W 6940 03204 0085 +080 //// 269033 037 042 005 01
214800 1833N 06523W 6956 03188 0081 +080 +080 276037 038 046 006 00
214830 1835N 06523W 6961 03167 0062 +087 +078 281041 042 051 003 00
214900 1837N 06523W 6966 03152 0052 +086 //// 276043 044 053 004 01
214930 1839N 06523W 6954 03155 0036 +089 //// 279048 052 057 007 01
215000 1841N 06522W 6956 03140 0019 +090 //// 274053 056 063 004 01
215030 1843N 06522W 6958 03125 0000 +095 //// 271044 047 063 003 01
215100 1845N 06522W 6960 03115 9973 +109 +089 258022 028 053 001 00
215130 1847N 06522W 6939 03133 9955 +119 +082 223018 020 033 000 00
215200 1849N 06522W 6968 03097 9944 +127 +081 185018 020 030 000 00
215230 1851N 06522W 6961 03104 9931 +137 +075 144019 020 033 000 00
215300 1853N 06522W 6962 03103 9936 +132 +082 130024 027 072 004 00
215330 1856N 06522W 6966 03111 9974 +108 +105 113046 061 072 019 03
215400 1858N 06522W 6851 03277 0004 +104 +080 096051 058 061 046 00
215430 1900N 06522W 6970 03145 0029 +100 +092 106053 056 054 022 00
215500 1902N 06522W 6956 03175 0053 +093 +092 106045 046 045 007 00
 
That's what I'm seeing also and it's a touch East at hour 66 compared to 12Z.
Ridge actually looks a bit stronger into the later frames but the orientation is a bit more flat. Should head pretty west you would think
 
Latest recon data shows 993 mb.
138
URNT15 KWBC 282155
NOAA2 1105A DORIAN HDOB 11 20190828
214530 1822N 06523W 6956 03197 0094 +083 +078 247024 026 /// /// 03
214600 1824N 06523W 6952 03202 0092 +082 +080 250029 031 034 005 03
214630 1826N 06523W 6957 03187 0088 +080 //// 245035 041 037 007 01
214700 1828N 06523W 6952 03193 0083 +081 //// 262032 036 043 005 01
214730 1830N 06523W 6940 03204 0085 +080 //// 269033 037 042 005 01
214800 1833N 06523W 6956 03188 0081 +080 +080 276037 038 046 006 00
214830 1835N 06523W 6961 03167 0062 +087 +078 281041 042 051 003 00
214900 1837N 06523W 6966 03152 0052 +086 //// 276043 044 053 004 01
214930 1839N 06523W 6954 03155 0036 +089 //// 279048 052 057 007 01
215000 1841N 06522W 6956 03140 0019 +090 //// 274053 056 063 004 01
215030 1843N 06522W 6958 03125 0000 +095 //// 271044 047 063 003 01
215100 1845N 06522W 6960 03115 9973 +109 +089 258022 028 053 001 00
215130 1847N 06522W 6939 03133 9955 +119 +082 223018 020 033 000 00
215200 1849N 06522W 6968 03097 9944 +127 +081 185018 020 030 000 00
215230 1851N 06522W 6961 03104 9931 +137 +075 144019 020 033 000 00
215300 1853N 06522W 6962 03103 9936 +132 +082 130024 027 072 004 00
215330 1856N 06522W 6966 03111 9974 +108 +105 113046 061 072 019 03
215400 1858N 06522W 6851 03277 0004 +104 +080 096051 058 061 046 00
215430 1900N 06522W 6970 03145 0029 +100 +092 106053 056 054 022 00
215500 1902N 06522W 6956 03175 0053 +093 +092 106045 046 045 007 00
I think we are about to see Dorian undergo it's first RI within the next 24 hours. Large pressure drops are one of the key indicators. Set that as the base and let's wait for the next pass.
 
Back
Top