• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Major Hurricane Laura

So those kinds of people are being left to essentially die? I cant with this world man, we are all up in arms and crying and hashtagging when a strong noreaster ( Sandy) hits the NE but when a possible cat 5 is barrelling down on some poor folks like this? Do we leave them? Screw this crap.

I was with FEMA in NY for the aftermath of Sandy. That was not just a nor’easter. I saw 20’ storm surge.
 
I was with FEMA in NY for the aftermath of Sandy. That was not just a nor’easter. I saw 20’ storm surge.
Ill admit Sandy was special but for meteorological purposes, it was a post tropical storm when it landfalled. Its windfield stretched like 1000 miles from its center. Nothing tropical in nature about that, combined with the warm and cold fronts it had and the fact it dumped snow in places. Not a tropical storm, it was bad, but it was only bad because of the area it impacted so directly. The storm surge was something else on it though, you don't just get 20-foot storm surge like that.
 
Let’s be honest, this is a top shelf landfalling ATL and Gulf in particular hurricane, maybe not uber premo, don’t desensitize based on recent memory. Silver lining, landfall could have been Galveston or Orleans. Radar does show some gaps with the southern eyeball, IR and WV still look robust with maybe a late pulse on recent IR. Landfall ~4hrs out.
 
Last edited:
They've been coordinating buses for people to get them out of the evacuation areas. I've been seeing this all day. I saw a paralyzed lady get out with the help of her local officials. If you ain't gone by now, what the hell else do you want everyone to do about it? How much easier do we make it? The truth is that people didn't use these resources.
YES, THEY HAVE USED CHARTER BUSES FOR THE LAST DAY OR SO AND TODAY I SAW BUSES BEING ESCORTED IN AND OUT BY POLICE SO THEY COULD GET OUT QUICKER. SOME PEOPLE REFUSED THE HELP OR RESOURCES AND I HATE TO BE "THAT" PERSON BUT YOU BEST NOT BLAME ANYONE FOR A SLOW RESPONSE TO COME RESCUE YOU WHEN YOU REFUSED TO LEAVE AND HAD RESOURCES TO HELP YOU
 
Let’s be honest, this is a top shelf landfalling ATL and Gulf in particular hurricane, maybe not uber premo, don’t desensitize based on recent memory. Silver lining, landfall could have been Galveston or Orleans. Radar does show some gaps with the southern eyeball, IR and WV still look robust with maybe a late pulse on recent IR. Landfall ~4hrs out.
Not sure how reliable they are, but weathernation guy says the northern eye wall is only about 2 hrs from landfall?
 
385
URNT15 KWBC 270211
NOAA2 2413A LAURA HDOB 32 20200827
020200 2855N 09229W 6438 03702 9887 +081 +074 168096 098 069 008 00
020230 2855N 09232W 6440 03685 9872 +082 +063 165098 100 073 008 00
020300 2855N 09234W 6430 03683 9858 +079 //// 167104 106 076 014 01
020330 2855N 09237W 6430 03666 9840 +077 //// 169110 112 084 014 01
020400 2855N 09239W 6451 03619 9807 +082 //// 170119 123 090 022 01
020430 2855N 09242W 6452 03589 9773 +084 //// 168124 127 097 024 01
020500 2855N 09244W 6417 03597 9724 +090 //// 165126 130 105 018 01
020530 2855N 09247W 6361 03627 9676 +087 //// 171135 140 117 018 01
020600 2855N 09249W 6245 03751 9635 +084 //// 175138 142 123 007 01
020630 2855N 09251W 6299 03635 9584 +093 +089 179139 144 127 000 03
020700 2855N 09253W 6267 03638 9525 +103 +099 181127 129 127 000 03
020730 2855N 09256W 6315 03539 9459 +128 +095 174099 109 121 000 03
020800 2855N 09258W 6317 03515 9375 +180 +075 174057 064 117 000 03
020830 2855N 09301W 6297 03543 9373 +181 +040 174038 043 079 003 03
020900 2855N 09303W 6306 03522 9356 +189 +032 173023 026 043 005 00
020930 2855N 09306W 6316 03504 9350 +195 +028 177013 014 035 004 00
021000 2855N 09308W 6323 03495 9343 +202 +025 182005 007 032 005 00
021030 2855N 09311W 6326 03496 9356 +195 +028 082002 003 035 004 00
021100 2855N 09313W 6438 03345 9367 +195 +038 026010 016 036 004 00
021130 2855N 09316W 6449 03342 9390 +185 +050 012024 030 049 005 03
Pressure down to 934.3 mb and the SFMR winds are at 122 kts in the eastern quadiant.
 
Back
Top