• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Major Hurricane Laura

This is absolutely incredible. I remember watching on that day in October nearly 2 years ago as Michael just kept noticeably getting stronger just watching the satellite and radar and thinking that it was a once in a lifetime event. Now less than two years later it’s like watching the same thing.
 
352
URNT15 KWBC 270021
NOAA2 2413A LAURA HDOB 21 20200827
001200 2834N 09259W 6961 02666 9395 +202 +088 114032 036 037 004 00
001230 2836N 09259W 6958 02678 9409 +197 +091 106037 039 050 004 00
001300 2838N 09300W 6950 02695 9409 +199 +093 096041 042 075 007 00
001330 2840N 09300W 6971 02671 9446 +164 +134 083058 064 126 005 00
001400 2842N 09300W 7063 02596 9482 +166 +158 094095 112 128 022 03
001430 2844N 09300W 6974 02744 9556 +129 //// 096132 140 133 062 01
001500 2846N 09300W 6959 02808 9625 +113 //// 093139 141 137 054 05
001530 2848N 09300W 6959 02853 9673 +112 //// 095130 134 119 059 05
001600 2850N 09300W 6956 02898 9715 +116 //// 098126 128 108 047 01
001630 2852N 09300W 6958 02931 9751 +117 //// 099120 122 098 028 01
001700 2854N 09300W 6967 02951 9778 +121 //// 101118 120 095 022 01
001730 2856N 09300W 6957 02987 9806 +118 //// 101108 110 088 023 01
001800 2858N 09300W 6963 03000 9836 +113 //// 100110 111 083 022 01
001830 2900N 09300W 6965 03014 9861 +109 //// 099104 106 075 019 01
001900 2902N 09300W 6956 03040 9875 +113 //// 101097 099 073 013 01
001930 2904N 09300W 6960 03054 9896 +110 //// 101087 089 068 013 01
002000 2907N 09300W 6954 03069 9904 +114 //// 098090 093 066 012 01
002030 2909N 09300W 6960 03070 9908 +119 //// 101090 093 060 016 01
002100 2911N 09300W 6955 03087 9928 +111 //// 102080 082 061 013 01
002130 2913N 09300W 6968 03078 9939 +109 //// 101076 078 061 012 01
133 kts SFMR found in the northern eyewall.
 
Back
Top