Winds up to 85 mph and pressure down to 983 mb.BULLETIN
Hurricane Laura Intermediate Advisory Number 24A
NWS National Hurricane Center Miami FL AL132020
700 PM CDT Tue Aug 25 2020
...LAURA STRENGTHENING OVER THE CENTRAL GULF OF MEXICO...
SUMMARY OF 700 PM CDT...0000 UTC...INFORMATION
----------------------------------------------
LOCATION...25.0N 89.0W
ABOUT 435 MI...700 KM SE OF LAKE CHARLES LOUISIANA
ABOUT 465 MI...745 KM SE OF GALVESTON TEXAS
MAXIMUM SUSTAINED WINDS...85 MPH...140 KM/H
PRESENT MOVEMENT...WNW OR 300 DEGREES AT 17 MPH...28 KM/H
MINIMUM CENTRAL PRESSURE...983 MB...29.03 INCHES
356
URNT15 KWBC 260025
NOAA2 2013A LAURA HDOB 21 20200826
001530 2509N 08833W 7522 02395 9867 +186 +132 119058 060 054 005 00
001600 2507N 08835W 7521 02389 9855 +189 +142 118059 061 056 006 00
001630 2506N 08836W 7524 02379 9844 +193 +139 117061 062 058 005 00
001700 2504N 08838W 7521 02374 9830 +198 +138 118060 061 056 006 00
001730 2503N 08840W 7524 02365 9814 +209 +139 116052 053 047 005 00
001800 2501N 08841W 7525 02356 9814 +199 +141 112045 048 037 006 00
001830 2500N 08843W 7524 02354 9811 +197 +143 110037 038 033 005 00
001900 2458N 08845W 7518 02356 9811 +193 +142 108033 034 030 005 00
001930 2457N 08846W 7525 02347 9817 +185 +141 094027 029 025 005 00
002000 2455N 08848W 7522 02350 9817 +183 +145 088025 026 023 005 00
002030 2454N 08850W 7521 02350 9824 +174 +149 079021 022 017 005 00
002100 2452N 08852W 7527 02343 9823 +175 +150 073018 019 021 004 00
002130 2450N 08853W 7521 02353 9829 +171 +157 059016 018 020 005 00
002200 2449N 08855W 7525 02354 9834 +171 +152 023014 015 022 005 00
002230 2447N 08857W 7525 02356 9837 +171 +156 001019 021 027 005 00
002300 2446N 08858W 7524 02362 9838 +175 +156 352021 022 035 007 00
002330 2444N 08900W 7525 02369 9844 +176 +153 349026 028 042 007 00
002400 2443N 08902W 7508 02393 9857 +170 +150 347029 031 046 009 00
002430 2441N 08904W 7514 02390 9865 +167 +142 344031 032 052 014 00
002500 2440N 08905W 7517 02389 9869 +165 +149 343036 037 056 020 00
Pressure is down to 980.8 mb per the recon data.604
URNT15 KWBC 260135
NOAA2 2013A LAURA HDOB 28 20200826
012530 2441N 08909W 7448 02457 9850 +156 //// 297038 040 069 015 05
012600 2443N 08909W 7510 02374 9838 +165 //// 290034 035 051 010 01
012630 2445N 08909W 7526 02349 9827 +171 //// 284024 027 044 009 01
012700 2447N 08910W 7514 02355 9819 +175 +163 303019 020 036 007 00
012730 2449N 08910W 7513 02355 9814 +177 +153 331014 015 028 007 00
012800 2451N 08910W 7528 02334 9813 +178 +144 350012 013 026 006 00
012830 2453N 08910W 7520 02340 9808 +180 +145 356009 010 023 007 00
012900 2455N 08910W 7526 02337 9812 +178 +150 021006 007 026 006 00
012930 2457N 08910W 7526 02336 9816 +172 +155 062007 008 032 009 00
013000 2459N 08910W 7527 02334 9817 +168 +157 083009 010 029 010 00
013030 2501N 08910W 7526 02332 9816 +167 +156 097015 017 027 007 00
013100 2503N 08910W 7525 02333 9813 +170 +161 094023 026 026 007 00
013130 2505N 08910W 7525 02337 9815 +172 +155 090029 030 030 006 00
013200 2507N 08910W 7525 02343 9818 +176 +152 081035 036 032 005 00
013230 2509N 08910W 7529 02341 9821 +177 +152 085038 038 031 006 00
013300 2511N 08910W 7525 02351 9828 +176 +149 082040 042 039 005 00
013330 2513N 08910W 7524 02359 9828 +184 +145 080042 043 052 006 00
013400 2515N 08910W 7527 02362 9832 +187 +147 081045 050 053 005 00
013430 2517N 08910W 7523 02373 9844 +179 +170 084049 050 056 007 00
013500 2519N 08910W 7527 02375 9854 +176 +167 084052 055 058 007 00
Interesting.....18z HWRF has it at 986 at midnight tonight.....and 00z Nam has it at 971 at 1:00 am tonight.....Pressure is down to 978 per the most recent recon data
Trend of the day....away from a TX landfall
Pressure still at 980.8 mb.061
URNT15 KWBC 260255
NOAA2 2013A LAURA HDOB 36 20200826
024530 2502N 08952W 7524 02419 9929 +146 //// 351054 056 052 013 01
024600 2502N 08950W 7500 02436 9911 +153 //// 356053 055 056 014 01
024630 2502N 08948W 7521 02405 9901 +155 //// 001051 051 053 012 01
024700 2502N 08946W 7514 02406 9891 +158 //// 357051 052 050 016 01
024730 2502N 08944W 7529 02382 9878 +160 //// 354049 051 052 014 01
024800 2502N 08941W 7514 02389 9865 +162 //// 345045 046 053 009 01
024830 2502N 08939W 7517 02378 9844 +177 +164 339034 039 051 007 00
024900 2503N 08937W 7513 02377 9830 +189 +150 337026 028 047 006 00
024930 2503N 08934W 7524 02361 9825 +191 +147 325018 020 044 006 00
025000 2503N 08932W 7514 02367 9818 +192 +149 322014 016 038 005 00
025030 2503N 08930W 7521 02357 9818 +191 +146 315008 010 033 008 00
025100 2503N 08927W 7517 02357 9813 +194 +129 324005 006 032 009 00
025130 2503N 08925W 7510 02368 9810 +197 +124 286005 006 030 007 00
025200 2503N 08923W 7525 02347 9808 +195 +129 260010 010 028 007 00
025230 2503N 08921W 7518 02354 9810 +189 +145 228015 018 026 006 00
025300 2503N 08918W 7513 02360 9814 +187 +148 211022 024 031 005 00
025330 2503N 08916W 7514 02361 9817 +184 +157 205027 028 034 005 00
025400 2503N 08914W 7514 02364 9825 +179 +153 197030 033 037 004 00
025430 2503N 08911W 7518 02362 9832 +174 +156 191035 038 037 005 00
025500 2503N 08909W 7513 02374 9842 +169 +160 194043 044 038 006 00
120 mph before landfall
...LAURA CONTINUES TO STRENGTHEN...
...EXPECTED TO BE A MAJOR HURRICANE AT LANDFALL ALONG THE
NORTHWESTERN GULF OF MEXICO COAST...
SUMMARY OF 1000 PM CDT...0300 UTC...INFORMATION
-----------------------------------------------
LOCATION...25.2N 89.5W
ABOUT 405 MI...655 KM SE OF LAKE CHARLES LOUISIANA
ABOUT 430 MI...695 KM SE OF GALVESTON TEXAS
MAXIMUM SUSTAINED WINDS...90 MPH...150 KM/H
PRESENT MOVEMENT...WNW OR 300 DEGREES AT 17 MPH...28 KM/H
MINIMUM CENTRAL PRESSURE...978 MB...28.88 INCHES
View attachment 47311
685
URNT15 KWBC 260305
NOAA2 2013A LAURA HDOB 37 20200826
025530 2503N 08907W 7526 02368 9850 +169 +164 194044 045 040 008 00
025600 2503N 08904W 7510 02394 9856 +168 //// 193045 046 043 008 01
025630 2503N 08902W 7523 02385 9865 +168 //// 196051 055 051 010 01
025700 2503N 08900W 7526 02392 9879 +164 //// 198060 062 077 013 01
025730 2503N 08857W 7493 02441 9895 +157 //// 191073 079 074 029 01
025800 2503N 08855W 7507 02425 9912 +152 //// 185074 079 064 051 01
025830 2503N 08853W 7498 02454 9936 +143 //// 189076 077 063 024 01
025900 2503N 08851W 7465 02499 9939 +144 //// 185081 082 056 023 01
025930 2503N 08848W 7498 02472 9957 +141 //// 181079 081 055 012 01
030000 2503N 08846W 7514 02462 9965 +147 +135 181076 077 053 008 00
030030 2503N 08844W 7515 02466 9976 +143 +126 188075 076 054 007 00
030100 2503N 08842W 7508 02484 9980 +148 +120 186071 073 053 006 00
030130 2503N 08840W 7512 02487 9983 +153 +113 182068 070 053 004 00
030200 2503N 08838W 7525 02477 9997 +148 +113 181065 067 053 004 00
030230 2503N 08835W 7524 02485 0000 +146 +143 175062 063 051 007 00
030300 2503N 08833W 7517 02496 0002 +149 +142 175057 060 049 008 00
030330 2503N 08831W 7530 02483 0002 +151 +149 185058 063 051 017 00
030400 2503N 08829W 7509 02507 0004 +150 +149 186060 062 050 026 00
030430 2503N 08827W 7514 02506 0010 +145 //// 184061 063 055 022 01
030500 2503N 08825W 7514 02512 0009 +151 //// 172062 064 049 038 01
What is the worst hurricane you have experienced ?I remember both Ike and Rita. Since I live 150 miles from the TX state line, I wasn't impacted very directly from either one, beside brief power outages and some tree branches downed. I remember Rita was more intense than Ike for MBY.
Hurricane Gustav in 2008. That landed as a upper end Cat 2. We were on the eastern side, so we got all the wind and rain. I also got to experience going through the convective banding of the eyewall (but not the eye itself). I watched as several trees in my neighborhood came crashing down. At one point I could lean into the wind comfortably during gusts (I was just a teenager, lol). No power for 5 days, and no generator. I got to experience the true misery of Deep South summer without the blessing of A/C.What is the worst hurricane you have experienced ?
I remember Rita and I live in NE TX. Lots of trees in the piney woods to fall down. Power outtages were pretty rough, kinda expecting similar impacts this time around too.I remember both Ike and Rita. Since I live 150 miles from the TX state line, I wasn't impacted very directly from either one, beside brief power outages and some tree branches downed. I remember Rita was more intense than Ike for MBY.
Laura will probably be on the verge of major hurricane status by tomorrow morning. Just from past experiences, it seems some hurricanes make the jump in two steps. One from Cat 1 to Cat 2-3 and then levels out and then another step from Cat 2-3 to Cat 4-5. Really doesn’t bode well for LA and Texas to have this possibly coming in during its possible second strengthening cycle and at the convective max as well.
The question will be does it have enough time and will the shear be enough to drive dry continental air into the core before landfall?
Also throw in EWRC, not likely but if it tries to start one before landfall that will disrupt Laura and make it more vulnerable to any shear and dry air.