• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Major Hurricane Harvey

People areally so quick to gripe about "dry air" when a TC convection cools somewhat. Some hurricanes do not shift gears like a motorbike, but more of a big rig. They shift up, speed up, let off the gas for a minute, slow down, shift and speed up faster. I could name them off a list no problem, Katrina, Wilma, Rita, etc and ect. They all would strengthen in steps.
 
People areally so quick to gripe about "dry air" when a TC convection cools somewhat. Some hurricanes do not shift gears like a motorbike, but more of a big rig. They shift up, speed up, let off the gas for a minute, slow down, shift and speed up faster. I could name them off a list no problem, Katrina, Wilma, Rita, etc and ect. They all would strengthen in steps.
Yep. It may look like it's over, but give it about 6 hours and we will be looking at a strengthening major hurricane.
 
000
URNT15 KNHC 242312
AF307 1509A HARVEY HDOB 11 20170824
230300 2637N 09228W 6964 03164 //// +089 //// 126036 036 030 003 01
230330 2636N 09229W 6966 03163 //// +079 //// 125039 041 030 003 01
230400 2634N 09230W 6964 03164 //// +069 //// 122043 045 032 008 01
230430 2633N 09231W 6967 03160 //// +069 //// 125045 047 033 015 01
230500 2631N 09233W 6961 03166 //// +072 //// 127042 045 039 010 01
230530 2630N 09234W 6973 03150 //// +084 //// 134044 045 036 005 01
230600 2629N 09235W 6962 03164 //// +090 //// 140046 046 034 002 01
230630 2627N 09236W 6965 03160 //// +094 //// 142045 047 038 003 01
230700 2626N 09237W 6965 03160 //// +088 //// 141043 044 038 004 01
230730 2625N 09239W 6963 03163 //// +092 //// 144044 045 041 004 01
230800 2624N 09240W 6961 03165 //// +091 //// 147042 044 034 005 01
230830 2622N 09241W 6964 03157 //// +089 //// 146040 041 030 009 01
230900 2621N 09242W 6964 03160 //// +092 //// 138041 044 032 006 01
230930 2621N 09242W 6964 03160 //// +092 //// 135041 043 033 015 05
231000 2618N 09245W 6965 03154 0064 +088 //// 121035 040 /// /// 05
231030 2617N 09246W 6965 03158 0074 +086 //// 118033 034 032 004 01
231100 2616N 09248W 6962 03156 0063 +088 //// 122037 038 034 004 01
231130 2614N 09249W 6969 03146 0070 +086 //// 118042 043 034 003 01
231200 2613N 09251W 6960 03164 0070 +091 +091 121037 041 033 007 00
231230 2612N 09252W 6962 03155 0058 +097 //// 112041 045 033 005 01
$$
;
 
000
URNT15 KNHC 242332
AF307 1509A HARVEY HDOB 13 20170824
232300 2546N 09322W 6965 03134 //// +092 //// 130037 038 036 002 01
232330 2544N 09323W 6967 03126 0014 +094 //// 132041 043 039 000 01
232400 2543N 09324W 6966 03124 0050 +084 //// 132044 046 038 001 01
232430 2542N 09326W 6967 03125 0028 +100 +100 134039 047 037 007 00
232500 2541N 09327W 6963 03128 0040 +101 +101 129037 038 039 007 00
232530 2539N 09329W 6968 03123 0023 +105 //// 134044 046 037 006 01
232600 2538N 09330W 6963 03125 0021 +098 //// 135044 047 037 003 01
232630 2537N 09331W 6963 03124 0005 +097 +094 136044 044 036 002 00
232700 2536N 09333W 6966 03124 0008 +094 +089 139044 045 035 002 00
232730 2534N 09334W 6963 03120 0003 +098 +092 140047 048 037 001 00
232800 2533N 09335W 6965 03118 0002 +097 +081 138048 048 036 001 00
232830 2532N 09337W 6967 03116 9997 +099 +097 140048 049 038 001 00
232900 2531N 09338W 6962 03120 //// +097 //// 141048 048 038 002 01
232930 2530N 09339W 6965 03114 //// +095 //// 139048 049 039 001 01
233000 2528N 09341W 6965 03114 //// +095 //// 140048 050 039 003 01
233030 2527N 09342W 6963 03113 //// +094 //// 139051 051 039 004 01
233100 2526N 09343W 6963 03110 //// +093 //// 134051 052 042 003 05
233130 2525N 09345W 6967 03104 0011 +097 //// 134053 054 042 005 01
233200 2523N 09346W 6962 03104 0011 +102 +102 134054 056 040 007 00
233230 2522N 09348W 6971 03093 0011 +098 +098 137057 057 043 007 00
$$
;
 
Recon is just in time for a blowup of storms

vis_lalo-animated.gif
 
000
URNT15 KNHC 242342
AF307 1509A HARVEY HDOB 14 20170824
233300 2521N 09349W 6961 03102 9999 +095 //// 136058 058 044 006 01
233330 2520N 09350W 6963 03090 9992 +097 +097 134056 057 044 007 00
233400 2519N 09352W 6963 03089 9986 +095 //// 134060 060 046 006 01
233430 2517N 09353W 6965 03083 9987 +095 //// 133061 063 048 005 01
233500 2516N 09354W 6963 03084 9996 +095 +095 134061 063 047 014 00
233530 2515N 09356W 6967 03073 9981 +095 +095 134064 067 048 014 00
233600 2514N 09357W 6967 03072 9968 +094 //// 132064 066 050 007 01
233630 2513N 09358W 6971 03059 9972 +104 +104 130064 067 053 012 03
233700 2511N 09400W 6955 03067 9959 +115 +115 141067 071 051 023 00
233730 2510N 09401W 6962 03062 9947 +119 +119 145066 071 056 008 00
233800 2509N 09402W 6959 03057 9937 +115 //// 143062 064 056 007 05
233830 2508N 09403W 6968 03032 9919 +114 //// 140061 062 058 005 01
233900 2507N 09405W 6963 03031 9904 +108 //// 142064 066 058 007 01
233930 2505N 09406W 6963 03017 //// +098 //// 142067 067 059 005 01
234000 2504N 09407W 6966 03001 9877 +108 //// 143072 074 063 006 01
234030 2503N 09409W 6961 02997 9869 +107 //// 142074 075 064 005 01
234100 2502N 09410W 6962 02980 9845 +112 +112 140074 075 068 008 03
234130 2501N 09411W 6954 02972 9808 +123 //// 142072 078 067 010 01
234200 2500N 09413W 6968 02935 9780 +132 //// 134061 067 071 003 05
234230 2459N 09415W 6963 02924 9727 +140 +125 131039 054 067 004 00
$$
;
 
Looks like the pressure is dropping again, but the winds are stable. Give in a couple hours and we will get a good look at a strong Harvey. It did this before where the pressure dropped constantly and the winds leveled before blowing up into a strong TS.
 
000
URNT15 KNHC 242352
AF307 1509A HARVEY HDOB 15 20170824
234300 2458N 09416W 6969 02907 9719 +143 +111 138028 032 056 003 03
234330 2457N 09417W 6963 02910 9708 +146 +110 134020 025 036 002 00
234400 2455N 09419W 6964 02911 9710 +144 +106 129009 015 024 001 03
234430 2454N 09420W 6966 02908 9714 +141 +108 201003 006 023 001 00
234500 2453N 09421W 6964 02913 9719 +141 +114 291008 012 022 001 00
234530 2451N 09423W 6969 02911 9724 +143 +111 302021 025 021 001 00
234600 2450N 09424W 6967 02926 9724 +151 +116 304034 039 027 002 00
234630 2448N 09425W 6967 02943 9746 +148 +122 305041 044 033 002 03
234700 2448N 09426W 6962 02955 9764 +142 +141 310040 044 /// /// 03
234730 2450N 09427W 6961 02951 9742 +147 +125 317035 040 /// /// 03
234800 2451N 09425W 6965 02923 9723 +150 +105 315025 030 036 003 00
234830 2452N 09424W 6960 02923 9718 +147 +105 318013 020 024 001 00
234900 2454N 09423W 6967 02910 9712 +148 +100 345004 010 020 001 00
234930 2456N 09422W 6962 02911 9708 +147 +100 094008 011 021 000 00
235000 2457N 09421W 6965 02906 9712 +145 +098 104016 019 027 001 00
235030 2459N 09421W 6961 02913 9716 +144 +096 100024 027 040 001 00
235100 2501N 09420W 6973 02918 9727 +144 +103 103033 036 043 002 03
235130 2501N 09418W 6966 02925 9737 +136 +125 111039 040 /// /// 03
235200 2500N 09417W 6959 02925 9731 +133 +125 123035 038 053 003 03
235230 2458N 09417W 6967 02913 9724 +136 +121 130030 033 045 002 00
$$
;
 
Back
Top