1 | 08/11 5:00 PM | 13.6N | 48.0W | 30MPH | 1010mb | Wnw at 21 MPH | Ptnl | Five | 08/11 4:57 PM | Hagen/cangialosi |
1A | 08/11 8:00 PM | 13.9N | 49.1W | 30MPH | 1009mb | Wnw at 23 MPH | Ptnl | Five | 08/11 7:45 PM | Pasch |
2 | 08/11 11:00 PM | 14.1N | 50.1W | 30MPH | 1009mb | Wnw at 23 MPH | Ptnl | Five | 08/11 10:45 PM | Pasch |
2A | 08/12 2:00 AM | 14.3N | 51.4W | 30MPH | 1009mb | Wnw at 23 MPH | Ptnl | Five | 08/12 1:36 AM | Beven |
3 | 08/12 5:00 AM | 14.4N | 52.5W | 30MPH | 1009mb | W at 25 MPH | Ptnl | Five | 08/12 4:54 AM | Beven |
1 | 08/11 5:00 PM | 13.6N | 48.0W | 30MPH | 1010mb | Wnw at 21 MPH | Ptnl | Five | 08/11 4:57 PM | Hagen/cangialosi |
1A | 08/11 8:00 PM | 13.9N | 49.1W | 30MPH | 1009mb | Wnw at 23 MPH | Ptnl | Five | 08/11 7:45 PM | Pasch |
2 | 08/11 11:00 PM | 14.1N | 50.1W | 30MPH | 1009mb | Wnw at 23 MPH | Ptnl | Five | 08/11 10:45 PM | Pasch |
2A | 08/12 2:00 AM | 14.3N | 51.4W | 30MPH | 1009mb | Wnw at 23 MPH | Ptnl | Five | 08/12 1:36 AM | Beven |
3 | 08/12 5:00 AM | 14.4N | 52.5W | 30MPH | 1009mb | W at 25 MPH | Ptnl | Five | 08/12 4:54 AM | Beven |
3A | 08/12 8:00 AM | 14.6N | 54.3W | 30MPH | 1009mb | W at 26 MPH | Ptnl | Five | 08/12 8:00 AM | Reinhart |
Thanks for doing this - I like the summary table!
1 08/11 5:00 PM 13.6N 48.0W 30MPH 1010mb Wnw at 21 MPH Ptnl Five 08/11 4:57 PM Hagen/cangialosi 1A 08/11 8:00 PM 13.9N 49.1W 30MPH 1009mb Wnw at 23 MPH Ptnl Five 08/11 7:45 PM Pasch 2 08/11 11:00 PM 14.1N 50.1W 30MPH 1009mb Wnw at 23 MPH Ptnl Five 08/11 10:45 PM Pasch 2A 08/12 2:00 AM 14.3N 51.4W 30MPH 1009mb Wnw at 23 MPH Ptnl Five 08/12 1:36 AM Beven 3 08/12 5:00 AM 14.4N 52.5W 30MPH 1009mb W at 25 MPH Ptnl Five 08/12 4:54 AM Beven 3A 08/12 8:00 AM 14.6N 54.3W 30MPH 1009mb W at 26 MPH Ptnl Five 08/12 8:00 AM Reinhart
Highlighting this line0Z UKMET: similar to 12Z run
NEW TROPICAL CYCLONE FORECAST TO DEVELOP AFTER 84 HOURS
FORECAST POSITION AT T+ 84 : 22.7N 71.1W
LEAD CENTRAL MAXIMUM WIND
VERIFYING TIME TIME POSITION PRESSURE (MB) SPEED (KNOTS)
-------------- ---- -------- ------------- -------------
1200UTC 15.08.2024 84 22.7N 71.1W 1006 43
0000UTC 16.08.2024 96 24.1N 71.2W 1004 47
1200UTC 16.08.2024 108 26.1N 70.1W 1000 48
0000UTC 17.08.2024 120 27.7N 69.8W 998 43
1200UTC 17.08.2024 132 28.8N 69.9W 997 50
0000UTC 18.08.2024 144 30.2N 70.1W 995 52
1200UTC 18.08.2024 156 32.8N 69.3W 993 50
0000UTC 19.08.2024 168 36.4N 68.2W 982 63
Glad you like it. If anybody else wants to beat me to it, I copy and paste from the bottom ofThanks for doing this - I like the summary table!
If I am correct, I think I can see it in the large map in #27. It looks like the center lower down lags the center above.Still hauling butt and still no clear area of circulation for the models to latch onto