• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Hurricane Dorian

795
URNT15 KWBC 302303
NOAA2 2105A DORIAN HDOB 14 20190830
225330 2526N 07110W 6961 03096 9957 +107 +083 038074 076 059 004 00
225400 2525N 07108W 6956 03087 9939 +104 //// 037080 083 065 007 01
225430 2524N 07106W 6962 03058 9911 +108 +106 033082 082 070 012 00
225500 2523N 07104W 6959 03034 9882 +109 +109 033085 088 078 004 00
225530 2522N 07102W 6954 03010 9843 +113 +103 036090 093 087 008 00
225600 2521N 07101W 6958 02958 9788 +117 +107 037098 104 097 008 00
225630 2520N 07059W 6963 02893 9717 +119 //// 035111 116 104 008 01
225700 2519N 07057W 6938 02842 9615 +135 +129 037090 104 112 009 00
225730 2518N 07055W 6933 02811 9535 +170 +111 054050 059 111 029 03
225800 2516N 07054W 6937 02786 9489 +196 +085 069029 033 046 002 03
225830 2514N 07053W 6922 02792 9461 +213 +069 079015 022 038 001 03
225900 2513N 07052W 6949 02758 9473 +203 +080 242011 024 035 001 00
225930 2512N 07050W 7000 02717 9507 +193 +094 239033 036 055 000 03
230000 2512N 07048W 6923 02832 9552 +169 +083 229054 071 083 009 03
230030 2511N 07045W 6951 02861 9650 +128 +121 226098 108 101 015 00
230100 2510N 07043W 6963 02919 9747 +117 //// 218101 104 099 014 01
230130 2509N 07041W 6981 02957 9810 +115 //// 216097 103 091 020 01
230200 2508N 07039W 6968 03013 9859 +116 +103 213087 089 085 004 00
230230 2507N 07037W 6971 03039 9896 +111 +106 214081 083 077 005 00
230300 2506N 07035W 6959 03073 9931 +102 //// 214080 082 068 024 01

Pressure is down to 946.1 mb and the winds are up to 112 knots.
 
795
URNT15 KWBC 302303
NOAA2 2105A DORIAN HDOB 14 20190830
225330 2526N 07110W 6961 03096 9957 +107 +083 038074 076 059 004 00
225400 2525N 07108W 6956 03087 9939 +104 //// 037080 083 065 007 01
225430 2524N 07106W 6962 03058 9911 +108 +106 033082 082 070 012 00
225500 2523N 07104W 6959 03034 9882 +109 +109 033085 088 078 004 00
225530 2522N 07102W 6954 03010 9843 +113 +103 036090 093 087 008 00
225600 2521N 07101W 6958 02958 9788 +117 +107 037098 104 097 008 00
225630 2520N 07059W 6963 02893 9717 +119 //// 035111 116 104 008 01
225700 2519N 07057W 6938 02842 9615 +135 +129 037090 104 112 009 00
225730 2518N 07055W 6933 02811 9535 +170 +111 054050 059 111 029 03
225800 2516N 07054W 6937 02786 9489 +196 +085 069029 033 046 002 03
225830 2514N 07053W 6922 02792 9461 +213 +069 079015 022 038 001 03
225900 2513N 07052W 6949 02758 9473 +203 +080 242011 024 035 001 00
225930 2512N 07050W 7000 02717 9507 +193 +094 239033 036 055 000 03
230000 2512N 07048W 6923 02832 9552 +169 +083 229054 071 083 009 03
230030 2511N 07045W 6951 02861 9650 +128 +121 226098 108 101 015 00
230100 2510N 07043W 6963 02919 9747 +117 //// 218101 104 099 014 01
230130 2509N 07041W 6981 02957 9810 +115 //// 216097 103 091 020 01
230200 2508N 07039W 6968 03013 9859 +116 +103 213087 089 085 004 00
230230 2507N 07037W 6971 03039 9896 +111 +106 214081 083 077 005 00
230300 2506N 07035W 6959 03073 9931 +102 //// 214080 082 068 024 01

Pressure is down to 946.1 mb and the winds are up to 112 knots.
Might I say, that's the definition of RI. Just insane. I believe we have a cat 4 now.
 
Charlotte Motor Speedway is taking evacuees. Rock City Campground FREE.
 
EDQSLmaX4AAob8r.png
The dropsonde has the pressure at 951 mb.
 
SUMMARY OF 800 PM EDT...0000 UTC...INFORMATION
----------------------------------------------
LOCATION...25.3N 71.0W
ABOUT 400 MI...645 KM E OF THE NORTHWESTERN BAHAMAS
ABOUT 575 MI...925 KM E OF WEST PALM BEACH FLORIDA
MAXIMUM SUSTAINED WINDS...125 MPH...205 KM/H
PRESENT MOVEMENT...WNW OR 300 DEGREES AT 10 MPH...17 KM/H
MINIMUM CENTRAL PRESSURE...950 MB...28.05 INCHES
Winds up to 125 mph and the pressure is down to 950 mb.
 
I'll be honest. I'm torn on the track on this one. I think if it land falls over Florida it will be tough to come back over water and just climb the spine I to GA into the Carolinas. Then the other thought it stays off shore period
 
HWRF takes it into Florida then into South Georgia probably still a cat 2


Sent from my iPhone using Tapatalk
 
Mods feel free to remove this question but assuming it takes the track going up the coast, would there be any major impacts in Western NC/SC?

Sent from my Z983 using Tapatalk
 
Mods feel free to remove this question but assuming it takes the track going up the coast, would there be any major impacts in Western NC/SC?

Sent from my Z983 using Tapatalk

No I doubt it maybe breezy and clouds.


Sent from my iPhone using Tapatalk
 
Back
Top