EastmanGAWX
Member
The eye has shifted just ever so slightly NNE from where it was a few moments ago, it's just slightly to the west of Douglas in Coffee County. The Macon/Warner Robins/Dublin corridor looks to have avoided the worst outcome.
yet TWC just said Macon will get 90+ mph winds lol. We know that's not happening.The eye has shifted just ever so slightly NNE from where it was a few moments ago, it's just slightly to the west of Douglas in Coffee County. The Macon/Warner Robins/Dublin corridor looks to have avoided the worst outcome.
Looking like Douglas is gusting to 90 with sustained winds of 61 at the airportThe eye has shifted just ever so slightly NNE from where it was a few moments ago, it's just slightly to the west of Douglas in Coffee County. The Macon/Warner Robins/Dublin corridor looks to have avoided the worst outcome.
How can it look just as intense when it has decreased from 140 to 90 ?
Sep 27, 3:07 am | 78 | 76 | 93 | SSE | 51G100 | 3.00 | Lt rain, Mist | BKN014 OVC023 | 28.68 | 28.89 | 0.03 | |||||||||
Sep 27, 3:05 am | 79 | 75 | 89 | SSE | 55G75 | 2.50 | Rain, Mist | FEW010 BKN014 OVC023 | 28.67 | 28.88 | 0.03 | |||||||||
Sep 27, 3:03 am | 77 | 76 | 96 | SSE | 56G100 | 2.00 | Rain, Mist | SCT011 BKN017 OVC023 | 28.65 | 28.86 | 0.03 | |||||||||
Sep 27, 3:01 am | 77 | 76 | 96 | SSE | 48G87 | 1.75 | Rain, Mist | FEW009 BKN013 OVC023 | 28.64 | 28.85 | 0.02 | |||||||||
Sep 27, 3:00 am | 77 | 75 | 94 | SSE | 46G63 | 1.75 | Rain, Mist | BKN013 BKN019 OVC023 | 28.64 | 28.85 | ||||||||||
Sep 27, 2:55 am | 77 | 75 | 94 | SSE | 43G70 | 1.50 | Hvy rain, Mist | SCT010 BKN015 OVC023 | 28.62 | 28.83 | ||||||||||
Sep 27, 2:53 am | 77 | 76 | 96 | SSE | 49G91 | 1.50 | Hvy rain, Mist | SCT010 BKN015 OVC023 | 975.60 | 28.61 | 28.82 | 0.63 | ||||||||
Sep 27, 2:50 am | 77 | 75 | 94 | SSE | 45G73 | 1.75 | Rain, Mist | BKN012 BKN019 OVC025 | 28.60 | 28.81 | 0.61 | |||||||||
Sep 27, 2:45 am | 77 | 75 | 94 | SE | 44G66 | 1.75 | Hvy rain, Mist | BKN012 BKN019 OVC027 | 28.58 | 28.79 | 0.57 | |||||||||
Sep 27, 2:40 am | 77 | 75 | 94 | SE | 45G84 | 1.50 | Hvy rain, Mist | SCT010 BKN017 OVC023 | 28.59 | 28.80 | 0.55 | |||||||||
Sep 27, 2:35 am | 77 | 75 | 94 | SE | 43G66 | 1.25 | Hvy rain, Mist | SCT012 BKN017 OVC022 | 28.58 | 28.79 | 0.51 | |||||||||
Sep 27, 2:30 am | 77 | 75 | 94 | SE | 43G66 | 1.50 | Hvy rain, Mist, Squalls | BKN013 OVC022 | 28.56 | 28.77 | 0.47 | |||||||||
Sep 27, 2:26 am | 77 | 76 | 96 | SE | 45G82 | 1.75 | Rain, Mist, Squalls | SCT009 OVC016 | 28.56 | 28.77 | 0.43 | |||||||||
Sep 27, 2:25 am | 77 | 75 | 94 | SE | 49G67 | 1.75 | Rain, Mist, Squalls | FEW009 BKN013 OVC023 | 28.56 | 28.77 | 0.42 | |||||||||
Sep 27, 2:23 am | 77 | 76 | 96 | SE | 36G81 | 1.75 | Rain, Mist | FEW009 BKN013 OVC023 | 28.56 | 28.77 | 0.40 | |||||||||
Sep 27, 2:20 am | 77 | 75 | 94 | ESE | 37G60 | 1.50 | Hvy rain, Mist | BKN015 OVC019 | 28.56 | 28.77 | 0.39 | |||||||||
Sep 27, 2:18 am | 77 | 76 | 96 | SE | 41G74 | 1.25 | Hvy rain, Mist | OVC015 | 28.56 | 28.77 | 0.38 | |||||||||
Sep 27, 2:15 am | 77 | 75 | 94 | ESE | 38G60 | 1.00 | Hvy rain, Mist | SCT013 OVC018 | 28.57 | 28.78 | 0.36 | |||||||||
Sep 27, 2:10 am | 77 | 75 | 94 | ESE | 39G69 | 0.75 | Hvy rain, Mist | SCT013 OVC018 | 28.58 | 28.79 | 0.32 | |||||||||
Sep 27, 2:09 am | 77 | 76 | 96 | ESE | 40G86 | 0.75 | Hvy rain, Mist | FEW010 OVC016 | 28.59 | 28.80 | 0.31 |
Interesting. Wonder if NWS will bump up the wind forecast for Central/Eastern NC.I dunno this loop makes me think its gonna get at least into the upstate of SC....
COD NEXLAB: Satellite and Radar
Check out COD Meteorology's Satellite and Radar Dataweather.cod.edu