NoSnowATL
Member
Smh, people are digging their own graves.
I sure hope ZERO children are included in that 200 idoits.
Smh, people are digging their own graves.
You looking at the right run of the UK? I saw a couple of posts that it went south. I haven't seen it, though.
Let me restate. I wasn't comparing to prior UKMET runs. I meant the 12 UKIMET didn't have nearly the drop in latitude that the recent GFS and Euro runs have had down to latitude of lower SC or northern coast of GA. Of course, the UKMET has been horrible but that's beside the point.
The 12Z UKMET moves only a little SW down only 0.4 degrees latitude from 34.0 to 33.6N:
1200UTC 14.09.2018 48 34.0N 78.1W 955 73
0000UTC 15.09.2018 60 33.9N 78.7W 969 65
1200UTC 15.09.2018 72 33.6N 79.3W 976 60
0000UTC 16.09.2018 84 33.6N 79.9W 979 55
I guess I’m looking at the wrong run cause whatever run this was was well south of the gfs
Sent from my iPhone using Tapatalk
I guess I’m looking at the wrong run cause whatever run this was was well south of the gfs
Yes, this is the track. It doesn't go nearly as far south as the GFS/Euro runs..
Sent from my SM-G920V using Tapatalk
Charlie,
Something doesn't jibe with your image. Here is the 12Z UKMET:
HURRICANE FLORENCE ANALYSED POSITION : 29.4N 70.7W
ATCF IDENTIFIER : AL062018
LEAD CENTRAL MAXIMUM WIND
VERIFYING TIME TIME POSITION PRESSURE (MB) SPEED (KNOTS)
-------------- ---- -------- ------------- -------------
1200UTC 12.09.2018 0 29.4N 70.7W 952 84
0000UTC 13.09.2018 12 31.5N 73.2W 949 82
1200UTC 13.09.2018 24 33.1N 75.4W 944 83
0000UTC 14.09.2018 36 33.9N 76.9W 943 85
1200UTC 14.09.2018 48 34.0N 78.1W 955 73
0000UTC 15.09.2018 60 33.9N 78.7W 969 65
1200UTC 15.09.2018 72 33.6N 79.3W 976 60
0000UTC 16.09.2018 84 33.6N 79.9W 979 55
1200UTC 16.09.2018 96 33.9N 81.4W 988 33
0000UTC 17.09.2018 108 35.2N 82.8W 999 27
1200UTC 17.09.2018 120 37.7N 84.1W 1001 18
0000UTC 18.09.2018 132 39.2N 82.7W 1002 24
1200UTC 18.09.2018 144 41.0N 78.8W 1001 27
Smh, people are digging their own graves.