From WRAL weather
WEATHER ALERT DAY: A severe thunderstorm watch will likely be issued for the area shaded in red. We will keep the weather center staffed all day. Lots of activity on the radar now...
View attachment 148211
Yeah we are done for the dayMaybe tal vez mañana
It looks like you have more rain coming in now. Maybe this area will get another storm this evening too.Just had nice quick .56” here and my garden is smiling
2024-06-01 | 84 | 50 | 67.0 | -6.0 | 0 | 2 | 0.00 | 0.0 | 0 |
2024-06-02 | 84 | 66 | 75.0 | 1.7 | 0 | 10 | T | 0.0 | 0 |
2024-06-03 | 89 | 69 | 79.0 | 5.4 | 0 | 14 | 0.08 | 0.0 | 0 |
2024-06-04 | 93 | 70 | 81.5 | 7.7 | 0 | 17 | 1.85 | 0.0 | 0 |
2024-06-05 | 88 | 72 | 80.0 | 5.9 | 0 | 15 | 0.00 | 0.0 | 0 |
2024-06-06 | 91 | 73 | 82.0 | 7.6 | 0 | 17 | 0.32 | 0.0 | 0 |
2024-06-07 | 89 | 70 | 79.5 | 4.8 | 0 | 15 | 0.00 | 0.0 | 0 |
2024-06-08 | 88 | 59 | 73.5 | -1.4 | 0 | 9 | 0.00 | 0.0 | 0 |
2024-06-09 | 91 | 67 | 79.0 | 3.8 | 0 | 14 | T | 0.0 | 0 |
2024-06-10 | 86 | 67 | 76.5 | 1.0 | 0 | 12 | 0.00 | 0.0 | 0 |
2024-06-11 | 84 | 65 | 74.5 | -1.2 | 0 | 10 | 0.00 | 0.0 | 0 |
2024-06-12 | 87 | 66 | 76.5 | 0.5 | 0 | 12 | 0.00 | 0.0 | 0 |
2024-06-13 | 90 | 69 | 79.5 | 3.2 | 0 | 15 | 0.00 | 0.0 | 0 |
2024-06-14 | 94 | 66 | 80.0 | 3.5 | 0 | 15 | 0.00 | 0.0 | 0 |
2024-06-15 | 93 | 72 | 82.5 | 5.7 | 0 | 18 | 0.01 | 0.0 | 0 |
2024-06-16 | 90 | 70 | 80.0 | 3.0 | 0 | 15 | 0.00 | 0.0 | 0 |
2024-06-17 | 92 | 70 | 81.0 | 3.7 | 0 | 16 | 0.00 | 0.0 | 0 |
2024-06-18 | 92 | 71 | 81.5 | 4.0 | 0 | 17 | 0.00 | 0.0 | 0 |
2024-06-19 | 91 | 65 | 78.0 | 0.3 | 0 | 13 | 0.00 | 0.0 | 0 |
2024-06-20 | 91 | 67 | 79.0 | 1.1 | 0 | 14 | 0.00 | 0.0 | 0 |
2024-06-21 | 96 | 67 | 81.5 | 3.4 | 0 | 17 | 0.00 | 0.0 | 0 |
2024-06-22 | 98 | 74 | 86.0 | 7.6 | 0 | 21 | 0.00 | 0.0 | 0 |
2024-06-23 | 100 | 78 | 89.0 | 10.5 | 0 | 24 | 0.00 | 0.0 | 0 |
2024-06-24 | 97 | 76 | 86.5 | 7.8 | 0 | 22 | 0.00 | 0.0 | 0 |
2024-06-25 | 98 | 72 | 85.0 | 6.1 | 0 | 20 | 0.00 | 0.0 | 0 |
2024-06-26 | 103 | 77 | 90.0 | 10.9 | 0 | 25 | 0.00 | 0.0 | 0 |
2024-06-27 | 88 | 74 | 81.0 | 1.7 | 0 | 16 | T | 0.0 | M |
2024-06-28 | 97 | 73 | 85.0 | 5.6 | 0 | 20 | 0.00 | 0.0 | 0 |
2024-06-29 | 101 | 76 | 88.5 | 8.9 | 0 | 24 | 0.00 | 0.0 | 0 |
2024-06-30 | M | M | M | M | M | M | M | M | M |
Sum | 2665 | 2011 | - | - | 0 | 459 | 2.26 | 0.0 | - |
---|---|---|---|---|---|---|---|---|---|
Average | 91.9 | 69.3 | 80.6 | 4.0 | - | - | - | - | 0.0 |
Normal | 87.3 | 65.9 | 76.6 | - | 3 | 340 | 3.76 | 0.0 | - |
What day was the 98.6?.5 today
.68 for the month. Hopefully July is better
98.6 max
46.7 min
6/26What day was the 98.6?
*EGGPLANT*Really amazing light show. Continuous lightning with these storms. Up to 1.7" for the day. What a non-bust for storms here today. @SD probably getting slammed.