Do you have KATLs heatwave data handy? I'm wondering if heat in GA, AL, TN, MS has a different mechanism where NC and much of SC aren't as hot
I have no already made list but I just found these for KATL: common denominator very low rainfall for several weeks preceding each heatwave
- 6/28-7/1/2012: only 0.02" during 2.5 week period 6/14/2012-7/1/2012
- 7/9-17/1980: only 0.15" during 3 week period 6/26/1980-7/16/1980
- 7/21-29/1952: only 1.02" during 5 week period 6/23/1952-7/29/1952
- 8/5-9/1980: only 1.06" during 6.5 week period 6/26/1980-8/9/1980
- 8/6-23/2007: only 0.57" during 5.5 week period 7/17/2007-8/23/2007
- 9/3-10/1925 only 0.14" during 6.5 week period 7/27/1925-9/10/1925
Last edited: