Henry2326
Member
11 am
75 mph directly into Charleston harbor....oh my
FORECAST POSITIONS AND MAX WINDS
INIT 29/1500Z 28.7N 80.4W 60 KT 70 MPH
12H 30/0000Z 30.0N 79.9W 65 KT 75 MPH
24H 30/1200Z 31.8N 79.8W 65 KT 75 MPH
36H 01/0000Z 34.0N 80.3W 45 KT 50 MPH...INLAND
48H 01/1200Z 35.9N 81.1W 30 KT 35 MPH...POST-TROP/EXTRATROP
60H 02/0000Z 37.0N 82.0W 15 KT 15 MPH...POST-TROP/EXTRATROP
72H 02/1200Z...DISSIPATED
75 mph directly into Charleston harbor....oh my
FORECAST POSITIONS AND MAX WINDS
INIT 29/1500Z 28.7N 80.4W 60 KT 70 MPH
12H 30/0000Z 30.0N 79.9W 65 KT 75 MPH
24H 30/1200Z 31.8N 79.8W 65 KT 75 MPH
36H 01/0000Z 34.0N 80.3W 45 KT 50 MPH...INLAND
48H 01/1200Z 35.9N 81.1W 30 KT 35 MPH...POST-TROP/EXTRATROP
60H 02/0000Z 37.0N 82.0W 15 KT 15 MPH...POST-TROP/EXTRATROP
72H 02/1200Z...DISSIPATED