LukeBarrette
im north of 90% of people on here so yeah
Meteorology Student
Member
2024 Supporter
2017-2023 Supporter
It’s jumped from 21 to 28 in a little over an hour.
I'm not following what you are doing here?
Correct me if I’m wrong but those are leaves.I have had snow flurries the last couple of nights in Woodstock , Ga This is a little that accumulated on my deck last night.
Yes with the white stuff on them snow.Correct me if I’m wrong but those are leaves.
With a bit of snow on themCorrect me if I’m wrong but those are leaves.
Sheesh if you looked at any model other than the RGEM a day or so ago you would have expected nothing just to wake up to almost a quarter inch of ice lmao
RGEM did it again, it’s honestly the best short-medium range model right nowSheesh if you looked at any model other than the RGEM a day or so ago you would have expected nothing just to wake up to almost a quarter inch of ice lmao
Yep, Hands down on another level. The Nam and GFS are the worst models on the planet right now. Frustrating performance this season. The winning combo is the Euro and the REGEM. ER rule inside 84 is the new money ticket.RGEM did it again, it’s honestly the best short-medium range model right now
RGEM did it again, it’s honestly the best short-medium range model right now
And this despite a well documented cold bias much of the time as was the case with Sunday morning lows (well before the precip). So, is the RGEM usually the best in the main Carolina/N GA CAD region when there’s any CAD along with precip and it is the coldest model? Or is it still too cold during a good number of CAD precip episodes?
Congrats to GSO area yet again!! What a 5 week period there with 5 wintry events!
7:00 PM | 1:00 AM | total liquid 1am | 7:00 AM | ||
18z gfs | 41/32 | 37/36 | .21 liquid | 34/32 | |
18z Nam 3k | 37/32 | 32/29 | .05 liquid | N/A | |
18z Nam | 38/29 | 32/28 | .02 liquid | 27/23 | |
18z RGEM | 42/25 | 37/28 | .01 liquid | 29/27 | |
12z Euro | 41/31 | 35/30 | .02 liquid | 27/23 | |
12z Ukmet | 40/33 | 38/33 | .00 liquid | 33/33 | |
00z Nam | 37/29 | 33/30 | .02 liquid | 28/23 | |
00z Nam 3k | 38/30 | 35/26 | .00 liquid | 27/23 | |
00z gfs | 41/32 | 37/36 | .08 liquid | 33/32 | |
00z RGEM | 42/23 | 38/25 | .01 liquid | 30/27 | |
00z EURO | 39/32 | 35/31 | .04 liquid | 28/26 | |
00z Ukmet | 40/33 | 37/34 | .00 liquid | 35/34 | |
06z RGEM | 43/24 | 37/28 | .01 liquid | 30/28 | |
06z Nam 3k | 39/31 | 36/26 | .00 liquid | 28/24 | |
06z Nam | |||||
06z gfs | 41/33 | 38/37 | .20 liquid | 36/33 | |
12z NAM | 39/30 | 33/32 | .12 liquid | 30/27 | |
12z Nam 3k | 40/31 | 37/26 | .00 liquid | 28/25 | |
12z Hrrr | 39/34 | 36/33 | .00 liquid | 31/29 | |
12z gfs | 41/32 | 38/36 | .11 liquid | 33/32 | |
12z ukmet | 40/36 | 39/36 | .00 liquid | 33/33 | |
12z euro | 39/33 | 35/33 | .07 liquid | 30/27 | |
12z Rgem | 41/24 | 37/28 | .02 liquid | 32/29 | |
18z NAM | 37/33 | 35/32 | .00 liquid | 28/25 | |
18z Nam 3k | 37/32 | 36/30 | .01 liquid | 28/25 | |
18z Hrrr | 39/31 | 36/29 | .00 liquid | 28/28 | |
18z Rgem | 41/25 | 37/27 | .01 liquid | 30/28 | |
18z gfs | 41/32 | 37/35 | .11 liquid | 33/32 | |
00z Hrrr | 39/28 | 34/31 | .01 liquid | 27/24 | |
00z Nam 3k | 37/32 | 35/31 | .00 liquid | 29/26 | |
00z Nam | 37/29 | 34/29 | .00 liquid | 30/27 | |
00z Rgem | 40/26 | 37/29 | .02 liquid | 31/28 | |
12z Hrrr | 41/30 | 37/26 | .01 liquid | 27/24 | |
12z Nam 3k | 40/32 | 37/31 | |||
12z Nam | 36/29 | ||||
12z Rgem | 43/29 | 38/32 | .02 liquid | 31/30 | |
verified | 40/31 | 30/29 |
I was surprised that we got 4 hours of solid light freezing rain and ended up with a healthy glaze to 0.02 especially on the trees, bushes and gutters.Could of been better in the mnts and it over performed a bit but overall I like it View attachment 113386View attachment 113387
I ended up getting 20 minutes of heavy wet snow so that was cool on the front end. Wasn’t expecting anythingI was surprised that we got 4 hours of solid light freezing rain and ended up with a healthy glaze to 0.02 especially on the trees, bushes and gutters.