YW. I'm tempted to put this in its own thread because it isn't directly related to just current/this month's weather and it keeps generating good discussions and debates. But for now, I'll just put this here:
Since it was requested and because I'm also curious, here's the PNA added to the NAO for the 21 Raleigh 6"+ SN/IP storms since 1950. (I'm calling neutral PNA/NAO to be from +0.25 to -0.25):
-1/19/1955: +0.1 neutral PNA; -0.8 -NAO
- 12/11/1958: +0.7 +PNA; +0.0 neutral NAO
- 3/2-3/1960: -0.8 -PNA; +0.1 neutral NAO
- 3/9/1960: -0.5 -PNA; -0.2 neutral NAO
- 2/26/1963: +1.3 +PNA; +0.2 neutral NAO
- 1/25-7/1966: +0.2 neutral PNA; -1.2 -NAO
- 2/9/1967: +0.5 +PNA; +0.5 +NAO
- 3/1/1969: +1.3 +PNA; -0.6 -NAO
- 1/7-8/1973: +0.3 +PNA; -1.1 -NAO
- 2/18-9/1979: -0.0 neutral PNA; -0.1 neutral NAO
- 3/1-2/1980: +0.2 neutral PNA; +0.4 +NAO
- 3/24/1983: +0.7 +PNA; +0.1 neutral NAO
- 2/6/1984: +0.7 +PNA; +1.1 +NAO
- 1/7-8/1988: +0.7 +PNA; +0.5 +NAO
- 2/17-8/1989: +0.0 neutral PNA; +1.6 +NAO
- 1/24-5/2000 (“Crusher”): +0.8 +PNA; -0.5 -NAO
- 1/2-3/2002: +1.2 +PNA; -0.5 -NAO
- 2/26-7/2004: -0.1 neutral PNA; -0.5 -NAO
- 12/25-6/2010: -0.3 -PNA; -0.9 -NAO
- 1/17-8/2018: -0.1 neutral PNA; +1.2 +NAO
- 12/9-10/2018: +0.9 +PNA; +0.9 +NAO
Tallies:
1) PNA:
+PNA: 11
Neutral PNA: 7
-PNA: 3
**Average PNA for the 21 big RDU snowstorms: +0.4
2) NAO:
-NAO: 8
Neutral NAO: 6
+NAO: 7
**Average NAO for the 21 big RDU snowstorms: +0.0