• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Tropical Storm Cindy

I totally disagree too, I totally disagree with myself most of the time Lol.... glad I could invoke some good discussion

Haha well you know me ,I'm wrong 95 percent of the time . So if I say you are good for some rain expect a drought for months


Sent from my iPhone using Tapatalk
 
Those tracks would still be ok in NC, SC, and GA as long as the system stays disorganized. A more tightly wound up system would indeed mean most areas southeast of I-85 in the 3 states would miss out. Upslope flow alone would give areas northwest of that interstate good rains unless we happened to be under a closed upper ridge of high pressure.
See I was even able to pull some positive vibes for rain out of this guy... ;):D
 
Time to build a boat.
gem_apcpn_seus_34.png
 
HH already been into 92, going into 93 this afternoon!
 
12z euro takes our system into Houston then circles into northern Mississippi on Saturday


Sent from my iPhone using Tapatalk
 
Still a large gap between the Gfs and euro although BOTH have been adjusting towards each other over the last 24 hours . Euro is further NE vs previous runs and the GFS is further NW


Sent from my iPhone using Tapatalk
 
Still a large gap between the Gfs and euro although BOTH have been adjusting towards each other over the last 24 hours . Euro is further NE vs previous runs and the GFS is further NW


Sent from my iPhone using Tapatalk
I would say Houston or New Orelans, between there is the target for this storm. A loop that the CMC and NAVGEM have been showing has been adopted to the Euro, and it appears the low moves into far N GA/ SE TN Sunday. Going to be a great soaker if that happens.
 
Louisiana coast now under a Tropical Storm Warning, Western coast under watch as well as far Eastern Texas's coast. Definitely they aren't riding the Euro, but rather the other models.
 
000
URNT15 KNHC 192100
AF305 01AAA INVEST HDOB 15 20170619
203400 2342N 08857W 9830 00174 0027 +244 +240 266008 009 011 002 00
203430 2341N 08858W 9830 00175 0028 +245 +236 275007 008 014 002 00
203500 2340N 08859W 9836 00170 0028 +243 +235 288005 007 013 002 00
203530 2340N 08901W 9828 00177 0028 +239 //// 311005 007 012 003 05
203600 2339N 08902W 9828 00177 //// +237 //// 328008 009 010 004 05
203630 2339N 08904W 9825 00179 0028 +244 +243 345010 012 012 001 01
203700 2339N 08905W 9834 00172 0028 +246 +237 345014 015 012 002 03
203730 2339N 08907W 9830 00174 0028 +245 +236 344015 015 013 002 00
203800 2339N 08909W 9830 00175 0028 +245 +235 346016 016 016 000 03
203830 2339N 08910W 9830 00175 0028 +247 +236 345017 017 012 002 00
203900 2339N 08912W 9832 00173 0028 +246 +236 346016 017 012 002 03
203930 2338N 08914W 9830 00175 0028 +245 +234 352018 018 013 003 03
204000 2338N 08915W 9830 00175 0028 +246 +234 354019 019 017 001 03
204030 2338N 08917W 9831 00175 0028 +248 +235 355019 019 014 001 00
204100 2338N 08919W 9827 00178 0028 +249 +237 356019 019 014 002 00
204130 2337N 08920W 9830 00177 0029 +247 +238 356019 020 016 001 00
204200 2337N 08922W 9830 00175 0029 +246 +239 358020 021 016 002 00
204230 2337N 08924W 9838 00169 0030 +247 +238 358020 021 017 001 03
204300 2338N 08925W 9825 00180 0029 +246 +236 002018 019 020 002 00
204330 2339N 08925W 9830 00175 0028 +248 +236 358017 018 019 002 00
$$
;
 
The NHC is going to do this if it has tropical storm force winds and a threat to land.
 
000
URNT15 KNHC 192124
AF305 01AAA INVEST HDOB 19 20170619
211400 2418N 08822W 9829 00168 0019 +250 +238 148027 027 018 002 03
211430 2420N 08822W 9831 00166 0019 +250 +236 150027 027 022 001 00
211500 2421N 08821W 9830 00168 0019 +250 +235 149026 027 020 002 03
211530 2423N 08821W 9828 00170 0020 +250 +235 148025 026 020 001 00
211600 2425N 08821W 9830 00168 0020 +251 +235 150026 026 019 002 00
211630 2426N 08821W 9830 00169 0021 +250 +241 146024 026 022 001 00
211700 2428N 08821W 9832 00167 0020 +250 +242 143025 026 019 003 00
211730 2430N 08821W 9832 00167 0021 +250 +243 140024 025 017 003 00
211800 2431N 08821W 9825 00173 0020 +247 +243 130024 025 019 003 01
211830 2433N 08821W 9828 00169 //// +245 //// 126025 026 019 003 01
211900 2435N 08821W 9831 00168 0021 +245 //// 116023 025 015 003 01
211930 2437N 08822W 9826 00173 0020 +245 +241 121024 025 016 002 03
212000 2438N 08822W 9829 00170 0021 +245 +238 120025 026 018 003 00
212030 2440N 08823W 9831 00167 0020 +241 +238 116025 025 016 004 05
212100 2441N 08824W 9831 00166 0019 +240 +237 116024 025 017 001 01
212130 2443N 08825W 9829 00167 0018 +239 +238 113024 025 016 002 00
212200 2444N 08826W 9830 00166 0017 +240 +237 119026 027 016 002 00
212230 2445N 08828W 9830 00166 0017 +241 +235 125025 027 017 003 03
212300 2446N 08829W 9829 00164 0016 +240 +235 119021 023 018 001 00
212330 2447N 08831W 9829 00163 //// +236 //// 102021 022 015 002 01
$$
;


000
URNT15 KNHC 192134
AF305 01AAA INVEST HDOB 20 20170619
212400 2447N 08833W 9829 00163 //// +236 //// 101022 023 020 003 01
212430 2448N 08835W 9828 00163 0013 +239 +236 109023 024 016 002 00
212500 2448N 08836W 9830 00161 0013 +237 +236 110023 024 019 002 01
212530 2449N 08838W 9831 00161 //// +235 //// 112020 021 016 002 01
212600 2449N 08840W 9828 00162 0012 +239 +235 107020 021 015 003 00
212630 2449N 08842W 9830 00161 0012 +240 +238 097018 020 011 004 01
212700 2449N 08844W 9827 00162 0010 +240 +238 094018 019 013 003 00
212730 2449N 08846W 9831 00158 0010 +244 +237 094016 018 012 003 00
212800 2450N 08848W 9830 00160 0010 +244 +238 091017 019 014 002 00
212830 2450N 08850W 9830 00160 0010 +245 +236 099017 019 014 002 00
212900 2450N 08851W 9830 00158 0010 +245 +234 102017 018 008 003 03
212930 2449N 08853W 9827 00161 0010 +244 +232 099018 019 011 003 00
213000 2449N 08855W 9830 00160 0010 +241 //// 087017 018 011 003 05
213030 2449N 08857W 9830 00158 0009 +241 //// 085017 019 009 003 01
213100 2449N 08859W 9830 00157 0008 +240 //// 082015 016 010 004 01
213130 2449N 08901W 9828 00160 //// +240 //// 069015 015 011 002 01
213200 2448N 08902W 9829 00160 //// +237 //// 061016 017 010 003 05
213230 2448N 08904W 9830 00160 //// +238 //// 060017 018 010 003 05
213300 2448N 08906W 9830 00160 //// +236 //// 061020 021 016 003 01
213330 2448N 08908W 9830 00158 0009 +236 //// 062023 024 015 004 01
$$
;
 
000
URNT15 KNHC 192124
AF305 01AAA INVEST HDOB 19 20170619
211400 2418N 08822W 9829 00168 0019 +250 +238 148027 027 018 002 03
211430 2420N 08822W 9831 00166 0019 +250 +236 150027 027 022 001 00
211500 2421N 08821W 9830 00168 0019 +250 +235 149026 027 020 002 03
211530 2423N 08821W 9828 00170 0020 +250 +235 148025 026 020 001 00
211600 2425N 08821W 9830 00168 0020 +251 +235 150026 026 019 002 00
211630 2426N 08821W 9830 00169 0021 +250 +241 146024 026 022 001 00
211700 2428N 08821W 9832 00167 0020 +250 +242 143025 026 019 003 00
211730 2430N 08821W 9832 00167 0021 +250 +243 140024 025 017 003 00
211800 2431N 08821W 9825 00173 0020 +247 +243 130024 025 019 003 01
211830 2433N 08821W 9828 00169 //// +245 //// 126025 026 019 003 01
211900 2435N 08821W 9831 00168 0021 +245 //// 116023 025 015 003 01
211930 2437N 08822W 9826 00173 0020 +245 +241 121024 025 016 002 03
212000 2438N 08822W 9829 00170 0021 +245 +238 120025 026 018 003 00
212030 2440N 08823W 9831 00167 0020 +241 +238 116025 025 016 004 05
212100 2441N 08824W 9831 00166 0019 +240 +237 116024 025 017 001 01
212130 2443N 08825W 9829 00167 0018 +239 +238 113024 025 016 002 00
212200 2444N 08826W 9830 00166 0017 +240 +237 119026 027 016 002 00
212230 2445N 08828W 9830 00166 0017 +241 +235 125025 027 017 003 03
212300 2446N 08829W 9829 00164 0016 +240 +235 119021 023 018 001 00
212330 2447N 08831W 9829 00163 //// +236 //// 102021 022 015 002 01
$$
;


000
URNT15 KNHC 192134
AF305 01AAA INVEST HDOB 20 20170619
212400 2447N 08833W 9829 00163 //// +236 //// 101022 023 020 003 01
212430 2448N 08835W 9828 00163 0013 +239 +236 109023 024 016 002 00
212500 2448N 08836W 9830 00161 0013 +237 +236 110023 024 019 002 01
212530 2449N 08838W 9831 00161 //// +235 //// 112020 021 016 002 01
212600 2449N 08840W 9828 00162 0012 +239 +235 107020 021 015 003 00
212630 2449N 08842W 9830 00161 0012 +240 +238 097018 020 011 004 01
212700 2449N 08844W 9827 00162 0010 +240 +238 094018 019 013 003 00
212730 2449N 08846W 9831 00158 0010 +244 +237 094016 018 012 003 00
212800 2450N 08848W 9830 00160 0010 +244 +238 091017 019 014 002 00
212830 2450N 08850W 9830 00160 0010 +245 +236 099017 019 014 002 00
212900 2450N 08851W 9830 00158 0010 +245 +234 102017 018 008 003 03
212930 2449N 08853W 9827 00161 0010 +244 +232 099018 019 011 003 00
213000 2449N 08855W 9830 00160 0010 +241 //// 087017 018 011 003 05
213030 2449N 08857W 9830 00158 0009 +241 //// 085017 019 009 003 01
213100 2449N 08859W 9830 00157 0008 +240 //// 082015 016 010 004 01
213130 2449N 08901W 9828 00160 //// +240 //// 069015 015 011 002 01
213200 2448N 08902W 9829 00160 //// +237 //// 061016 017 010 003 05
213230 2448N 08904W 9830 00160 //// +238 //// 060017 018 010 003 05
213300 2448N 08906W 9830 00160 //// +236 //// 061020 021 016 003 01
213330 2448N 08908W 9830 00158 0009 +236 //// 062023 024 015 004 01
$$
;
A little easier to comprehend from this:
http://tropicalatlantic.com/recon/recon.cgi?aircraft_page=AF300&product_page=hdob
 
Back
Top