• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Major Hurricane Milton

Does look like northern component to movement but too early to tell. I'll be watching this little island, Isla Perez (I think). NHC has it going south of there, sat images can be deceiving but looks like headed straight for it, we will know soon enough. Either way not gonna get close enough to land mass to impede strength atm it seems

1000002481.jpg
 
Does look like northern component to movement but too early to tell. I'll be watching this little island, Isla Perez (I think). NHC has it going south of there, sat images can be deceiving but looks like headed straight for it, we will know soon enough. Either way not gonna get close enough to land mass to impede strength atm it seems

View attachment 152818
That's Scorpion Reef. It was originally plotted to go north of there before the southward component happened starting yesterday.
 
Just looking at that map and from what I can remember of Tampa, if the storm makes landfall just to the the north of the bay a 10-15’ storm surge would put most of downtown underwater.

I’m also assuming a landfall close to high tide.


1848 supposedly had 15 feet and nearly wiped out the whole city
 
1848 supposedly had 15 feet and nearly wiped out the whole city
That’s what I remember reading about that storm. I wonder if the effects are magnified any from the effects of so much water being pushed into such a small area… relatively speaking
 
522
URNT15 KWBC 072224
NOAA2 1014A MILTON HDOB 14 20241007
221500 2201N 09021W 6955 03029 9866 +112 +116 150063 069 /// /// 05
221530 2200N 09023W 6959 03007 9844 +115 +123 150066 071 /// /// 05
221600 2159N 09025W 6981 02966 9819 +119 +137 144073 075 /// /// 05
221630 2158N 09027W 6937 02997 9784 +128 +143 152066 074 /// /// 05
221700 2157N 09029W 6968 02935 9752 +135 +149 152069 072 /// /// 05
221730 2156N 09031W 6954 02918 9714 +135 +148 151081 087 /// /// 05
221800 2155N 09033W 6961 02853 9647 +140 +151 150100 107 /// /// 05
221830 2154N 09034W 6927 02785 9499 +167 +151 152121 127 /// /// 03
221900 2153N 09036W 6722 02847 9245 +213 +163 160124 135 /// /// 03
221930 2152N 09038W 6685 02738 9127 +157 +156 165080 123 /// /// 05
222000 2151N 09039W 6805 02477 8986 +217 +150 184024 064 /// /// 03
222030 2150N 09041W 6998 02249 8986 +248 +171 308052 075 /// /// 03
222100 2149N 09043W 6975 02445 9193 +178 +186 322141 162 /// /// 05
222130 2148N 09044W 6975 02660 9450 +141 +171 326154 161 /// /// 05
222200 2148N 09046W 7136 02586 9590 +142 +156 329129 146 /// /// 05
222230 2147N 09048W 7144 02660 9657 +167 +159 326107 118 /// /// 03
222300 2146N 09049W 7169 02672 9692 +179 +151 331097 101 /// /// 03
222330 2145N 09051W 7184 02688 9762 +152 +168 335092 095 /// /// 05
222400 2144N 09053W 7085 02834 9786 +151 +162 336083 093 /// /// 05
222430 2143N 09055W 6967 02996 9831 +126 +142 335082 083 /// /// 05

892 mb!
 
Back
Top