Tarheel1
I TOLD YALL IT WASN’T GOING TO SNOW
Member
2024 Supporter
2017-2023 Supporter
2025 Supporter
Yall got anymore of them hurricanes!?
Yes but they're fish storms.Yall got anymore of them hurricanes!?
How far back we talking?Maybe its just how the memory works but I don't remember sept and oct being constant 80s
Yall got anymore of them hurricanes!?
Yall got anymore of them hurricanes!?
Maybe its just how the memory works but I don't remember sept and oct being constant 80s
1994-10-01 | 86 | 52 | 69.0 | -2.0 | 0 | 4 | 0.00 | 0.0 | 0 |
1994-10-02 | 83 | 64 | 73.5 | 2.8 | 0 | 9 | 0.03 | 0.0 | 0 |
1994-10-03 | 69 | 54 | 61.5 | -8.8 | 3 | 0 | 1.59 | T | 0 |
1994-10-04 | 73 | 48 | 60.5 | -9.4 | 4 | 0 | 0.00 | 0.0 | 0 |
1994-10-05 | 77 | 47 | 62.0 | -7.6 | 3 | 0 | 0.00 | 0.0 | 0 |
1994-10-06 | 78 | 51 | 64.5 | -4.7 | 0 | 0 | 0.00 | 0.0 | 0 |
1994-10-07 | 77 | 52 | 64.5 | -4.4 | 0 | 0 | 0.00 | 0.0 | 0 |
1994-10-08 | 83 | 60 | 71.5 | 3.0 | 0 | 7 | 0.00 | 0.0 | 0 |
1994-10-09 | 86 | 59 | 72.5 | 4.4 | 0 | 8 | 0.00 | 0.0 | 0 |
1994-10-10 | 69 | 57 | 63.0 | -4.7 | 2 | 0 | 0.22 | 0.0 | 0 |
1994-10-11 | 65 | 55 | 60.0 | -7.4 | 5 | 0 | 0.00 | 0.0 | 0 |
1994-10-12 | 71 | 55 | 63.0 | -4.0 | 2 | 0 | 0.03 | 0.0 | 0 |
1994-10-13 | 67 | 57 | 62.0 | -4.6 | 3 | 0 | 1.25 | 0.0 | 0 |
1994-10-14 | 66 | 61 | 63.5 | -2.8 | 1 | 0 | 0.28 | 0.0 | 0 |
1994-10-15 | 76 | 59 | 67.5 | 1.6 | 0 | 3 | 0.00 | 0.0 | 0 |
1994-10-16 | 73 | 48 | 60.5 | -5.0 | 4 | 0 | 0.00 | 0.0 | 0 |
1994-10-17 | 74 | 43 | 58.5 | -6.6 | 6 | 0 | 0.00 | 0.0 | 0 |
1994-10-18 | 77 | 42 | 59.5 | -5.2 | 5 | 0 | 0.00 | 0.0 | 0 |
1994-10-19 | 80 | 48 | 64.0 | -0.4 | 1 | 0 | 0.00 | 0.0 | 0 |
1994-10-20 | 75 | 58 | 66.5 | 2.5 | 0 | 2 | 0.06 | 0.0 | 0 |
1994-10-21 | 82 | 51 | 66.5 | 2.9 | 0 | 2 | 0.00 | 0.0 | 0 |
1994-10-22 | 78 | 51 | 64.5 | 1.2 | 0 | 0 | 0.01 | 0.0 | 0 |
1994-10-23 | 81 | 62 | 71.5 | 8.6 | 0 | 7 | 0.19 | 0.0 | 0 |
1994-10-24 | 81 | 54 | 67.5 | 5.0 | 0 | 3 | 0.00 | 0.0 | 0 |
1994-10-25 | 81 | 50 | 65.5 | 3.4 | 0 | 1 | 0.00 | 0.0 | 0 |
1994-10-26 | 71 | 47 | 59.0 | -2.8 | 6 | 0 | 0.00 | 0.0 | 0 |
1994-10-27 | 65 | 41 | 53.0 | -8.4 | 12 | 0 | 0.00 | 0.0 | 0 |
1994-10-28 | 66 | 40 | 53.0 | -8.1 | 12 | 0 | 0.00 | 0.0 | 0 |
1994-10-29 | 80 | 52 | 66.0 | 5.3 | 0 | 1 | 0.00 | 0.0 | 0 |
1994-10-30 | 82 | 65 | 73.5 | 13.2 | 0 | 9 | 0.38 | 0.0 | 0 |
1994-10-31 | 77 | 67 | 72.0 | 12.0 | 0 | 7 | 0.00 | 0.0 | 0 |
Sum | 2349 | 1650 | - | - | 69 | 63 | 4.04 | T | - |
---|---|---|---|---|---|---|---|---|---|
Average | 75.8 | 53.2 | 64.5 | -1.0 | - | - | - | - | 0.0 |
Normal | 76.7 | 54.3 | 65.5 | - | 88 | 104 | 3.42 | M | - |
1988-10-01 | 84 | 62 | 73.0 | 2.0 | 0 | 8 | 0.04 | 0.0 | 0 |
1988-10-02 | 86 | 64 | 75.0 | 4.3 | 0 | 10 | 0.00 | 0.0 | 0 |
1988-10-03 | 82 | 66 | 74.0 | 3.7 | 0 | 9 | 0.34 | 0.0 | 0 |
1988-10-04 | 70 | 58 | 64.0 | -5.9 | 1 | 0 | T | 0.0 | 0 |
1988-10-05 | 73 | 51 | 62.0 | -7.6 | 3 | 0 | 0.00 | 0.0 | 0 |
1988-10-06 | 69 | 51 | 60.0 | -9.2 | 5 | 0 | 0.00 | 0.0 | 0 |
1988-10-07 | 69 | 47 | 58.0 | -10.9 | 7 | 0 | 0.00 | 0.0 | 0 |
1988-10-08 | 65 | 41 | 53.0 | -15.5 | 12 | 0 | 0.00 | 0.0 | 0 |
1988-10-09 | 68 | 42 | 55.0 | -13.1 | 10 | 0 | 0.00 | 0.0 | 0 |
1988-10-10 | 71 | 42 | 56.5 | -11.2 | 8 | 0 | 0.00 | 0.0 | 0 |
1988-10-11 | 75 | 47 | 61.0 | -6.4 | 4 | 0 | 0.00 | 0.0 | 0 |
1988-10-12 | 68 | 47 | 57.5 | -9.5 | 7 | 0 | 0.00 | 0.0 | 0 |
1988-10-13 | 59 | 35 | 47.0 | -19.6 | 18 | 0 | 0.00 | 0.0 | 0 |
1988-10-14 | 66 | 32 | 49.0 | -17.3 | 16 | 0 | 0.00 | 0.0 | 0 |
1988-10-15 | 72 | 35 | 53.5 | -12.4 | 11 | 0 | 0.00 | 0.0 | 0 |
1988-10-16 | 76 | 40 | 58.0 | -7.5 | 7 | 0 | 0.00 | 0.0 | 0 |
1988-10-17 | 80 | 51 | 65.5 | 0.4 | 0 | 1 | 0.00 | 0.0 | 0 |
1988-10-18 | 82 | 51 | 66.5 | 1.8 | 0 | 2 | 0.00 | 0.0 | 0 |
1988-10-19 | 70 | 53 | 61.5 | -2.9 | 3 | 0 | 0.60 | 0.0 | 0 |
1988-10-20 | 67 | 44 | 55.5 | -8.5 | 9 | 0 | 0.00 | 0.0 | 0 |
1988-10-21 | 65 | 50 | 57.5 | -6.1 | 7 | 0 | 0.43 | 0.0 | 0 |
1988-10-22 | 67 | 46 | 56.5 | -6.8 | 8 | 0 | 0.00 | 0.0 | 0 |
1988-10-23 | 67 | 36 | 51.5 | -11.4 | 13 | 0 | 0.00 | 0.0 | 0 |
1988-10-24 | 77 | 56 | 66.5 | 4.0 | 0 | 2 | T | 0.0 | 0 |
1988-10-25 | 70 | 41 | 55.5 | -6.6 | 9 | 0 | 0.00 | 0.0 | 0 |
1988-10-26 | 69 | 47 | 58.0 | -3.8 | 7 | 0 | 0.02 | 0.0 | 0 |
1988-10-27 | 71 | 45 | 58.0 | -3.4 | 7 | 0 | 0.00 | 0.0 | 0 |
1988-10-28 | 77 | 55 | 66.0 | 4.9 | 0 | 1 | 0.11 | 0.0 | 0 |
1988-10-29 | 65 | 54 | 59.5 | -1.2 | 5 | 0 | 0.00 | 0.0 | 0 |
1988-10-30 | 66 | 50 | 58.0 | -2.3 | 7 | 0 | 0.00 | 0.0 | 0 |
1988-10-31 | 50 | 46 | 48.0 | -12.0 | 17 | 0 | 0.14 | 0.0 | 0 |
Sum | 2196 | 1485 | - | - | 201 | 33 | 1.68 | 0.0 | - |
---|---|---|---|---|---|---|---|---|---|
Average | 70.8 | 47.9 | 59.4 | -6.1 | - | - | - | - | 0.0 |
Normal | 76.7 | 54.3 | 65.5 | - | 88 | 104 | 3.42 | M | - |
GFS says Oct 13th.Anyone have a guess as to when the first big cold front will come through the south with widespread 40s at night ? Serious replies only. Don’t say something silly like December or January.
Well, close. I was born in the mid-70s, and I do quite frequently shout at the computer and complain about cd-roms vs floppy disks. Also cassette tapes vs 8 tracks. And now that I have a smart phone, I find a lot more things to complain about!i still can't get over the fact that i thought @Rain Cold was a bitter old man all of these years i knew them
the image was someone in their mid 70's cussing at computer models and complaining about cd-roms vs floppy disks
Wait you just now got a smart phone ?Well, close. I was born in the mid-70s, and I do quite frequently shout at the computer and complain about cd-roms vs floppy disks. Also cassette tapes vs 8 tracks. And now that I have a smart phone, I find a lot more things to complain about!![]()
Average high at RDU starts at 86 in September and ends at 77, so I’d expect most daily highs to be in the 80s or above for that month. I counted 17 last month and we ended 0.5 degrees below normal for the month (impressive for the RDU sensor). In October, the average highs start at 77 and end at 68, so theoretically shouldn’t be too many 80+ highs (although likely some). Looks like we’ll have more than normal this month, though.Maybe its just how the memory works but I don't remember sept and oct being constant 80s
Few weeksIt’s October now so I assume that many locations across the Southeast are full of beautiful fall foliage ?
Last year was horrible. Where is that data? I haven't seen that presentation before.Last year and every other one lol. I literally live for October to March weather, wouldn't be that way if all of October were riddled with nothing but 80s
.
View attachment 175323
31/31 days in July over 90, ouch!Last year and every other one lol. I literally live for October to March weather, wouldn't be that way if all of October were riddled with nothing but 80s
.
View attachment 175323
Dang, that's less rain than even Jonesville, SC. Semi-arid confirmed.
Dang, that's less rain than even Jonesville, SC. Semi-arid confirmed.![]()
Ocean flooding. Yay@GaWx some big time rain headed your way.View attachment 175342
lol!! They always get the rainOcean flooding. Yay
I hate when it’s cloudy but it doesn’t rain. What’s the point of clouds if it doesn’t rain ?
Shade, keeping it cool, deflect solar radiation, provide water vapor so it can rain later, making shapes out of the clouds, cool formations, pretty sunsets and sunrises...I hate when it’s cloudy but it doesn’t rain. What’s the point of clouds if it doesn’t rain ?
Shade, keeping it cool, deflect solar radiation, provide water vapor so it can rain later, making shapes out of the clouds, cool formations, pretty sunsets and sunrises...
12z not as exciting but not far off.6z gfs was the most exciting model run in ages
Euro was fun. Looked like we finally got out of this dookie summer pattern12z not as exciting but not far off.
Euro was fun. Looked like we finally got out of this dookie summer pattern
Shade, keeping it cool, deflect solar radiation, provide water vapor so it can rain later, making shapes out of the clouds, cool formations, pretty sunsets and sunrises...
Im really not sure but not doing it on purpose Shane! My phone broke on the golf course yesterday and had to get another one and don't remember the username or password or email@MRKEVIN7575 how many accounts do you have now