• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Wintry New Years Eve Light Wintry Mix The Anti ARCC/Xtreme Weather System

rgem_mslp_pcpn_frzn_seus_44.png
 
Code:
Station ID: KTCL Lat:   33.22 Long:  -87.61                                                       
 NAM Model Run: 18Z 29DEC 2017 Cloud base and tops are now agl
  HR Valid     2m Tmp 2m Dpt 10m Dir 10m Spd TPrcp CPrcp 1000-500 500mb 850mb 500mb MSLP TCC PRS WX   Tot    Snowfall  Vis
                Deg F  Deg F   deg      kt    in.   in.     Thk    GPH   Tmp   Tmp   mb   %  TEXT    Clouds      in    SM
   0 12/29 18Z   47     26      52       1    0.00  0.00    550    572    6.6 -15.6 1027   0          CLR       0.0   15.0
   3 12/29 21Z   48     28     336       1    0.00  0.00    551    572    7.1 -15.3 1025   0          CLR       0.0   15.0
   6 12/30 00Z   42     26     297       1    0.00  0.00    553    572    8.1 -14.6 1024   0          CLR       0.0   15.0
   9 12/30 03Z   39     25     263       2    0.00  0.00    553    573    8.2 -14.6 1024   0          CLR       0.0   15.0
  12 12/30 06Z   37     24     318       2    0.00  0.00    552    572    4.5 -14.6 1024   0          CLR       0.0   15.0
  15 12/30 09Z   35     23     322       1    0.00  0.00    553    571    2.1 -14.5 1023   0          CLR       0.0   15.0
  18 12/30 12Z   35     24     357       1    0.00  0.00    552    571    1.8 -15.0 1023  59       022BKN043    0.0   15.0
  21 12/30 15Z   38     27     336       3    0.00  0.00    551    572    5.0 -15.0 1025  85       036BKN042    0.0   15.0
  24 12/30 18Z   41     28     311       2    0.00  0.00    552    571    7.3 -15.2 1023 100       035OVC042    0.0   15.0
  27 12/30 21Z   40     30     296       4    0.00  0.00    552    570    5.0 -15.2 1022 100       029OVC042    0.0   15.0
  30 12/31 00Z   39     31     293       2    0.00  0.00    552    571    3.5 -14.1 1023 100       037OVC049    0.0   15.0
  33 12/31 03Z   37     32     302       3    0.00  0.00    552    571    4.6 -13.7 1024 100       045OVC055    0.0   15.0
  36 12/31 06Z   37     32       5       4    0.00  0.00    552    571    5.4 -13.8 1023 100       046OVC057    0.0   14.9
  39 12/31 09Z   36     31      31       4    0.00  0.00    552    571    6.2 -14.2 1023  93       034BKN062    0.0   15.0
  42 12/31 12Z   34     31      36       6    0.00  0.00    552    571    6.7 -14.1 1024 100       018OVC080    0.0   15.3
  45 12/31 15Z   33     30      20       7    0.01  0.00    551    571    6.8 -13.7 1025 100 -FZRN 020OVC088    0.0   14.4
  48 12/31 18Z   31     26       4       7    0.03  0.00    550    570    2.1 -13.8 1026 100       028OVC092    0.0    7.4
  51 12/31 21Z   29     25     356       7    0.02  0.00    548    569   -1.3 -13.9 1026 100 -PL   027OVC080    0.0    3.5
  54 01/01 00Z   29     18     351       8    0.00  0.00    547    569   -3.5 -13.7 1028  90       038BKN054    0.0   15.0
  57 01/01 03Z   26      8       4       9    0.00  0.00    545    569   -6.2 -14.0 1031  20       315FEW355    0.0   15.0
  60 01/01 06Z   23      3     359       9    0.00  0.00    543    568   -5.8 -14.6 1032   0          CLR       0.0   15.0
  63 01/01 09Z   21      1     359      10    0.00  0.00    540    566   -5.7 -15.3 1033   3       367FEW385    0.0   15.0
  66 01/01 12Z   20      1     359      10    0.00  0.00    538    565   -7.4 -16.8 1035  59       312BKN333    0.0   15.0
  69 01/01 15Z   21      3       0      11    0.00  0.00    536    565  -10.7 -17.7 1037  89       250BKN309    0.0   15.0
  72 01/01 18Z   25      3     358      10    0.00  0.00    534    563  -12.1 -18.2 1037  78       248BKN278    0.0   15.0
  75 01/01 21Z   26      2     355      10    0.00  0.00    532    561  -11.8 -18.8 1036  53       112BKN112    0.0   15.0
  78 01/02 00Z   22      1     358       9    0.00  0.00    531    560  -11.1 -19.7 1037   0          CLR       0.0   15.0
  81 01/02 03Z   20      1       7       9    0.00  0.00    529    559  -10.2 -21.6 1039   0          CLR       0.0   15.0
  84 01/02 06Z   19      0      10       9    0.00  0.00    526    556  -10.2 -22.4 1039   5       303FEW303    0.0   15.0

According to this...just enough to cause some minor slick spots as 2m Temps crash for this area.
 
GFS 18z is just tiny lil baby steps for past 3 runs catching up with the NAM, every run a tiny bit more and a tiny bit further east every run... before it's squashed
 
The NAM is good trend! Yes! Very happy here in Columbia! Never trust LR models inside 50'ish hours. Barely trust them inside 340.
 
Which model got the early December "Thumper" correct, and/or did the best with it? I forget
I believe NAM was first to show heavy/higher accumulations then GGEM. Then they adjusted further NW with the heaviest band as we got within a day iirc

Sent from my SM-N950U using Tapatalk
 
Back
Top