
Last edited:
Going to make this one big thread so it is less confusing. And rename it for you. ?I'll give each poll about 48 hours before closing, then I will provide the results. I'll get the other regions (1st Round) up this afternoon.
Thank you!Going to make this one big thread so it is less confusing. And rename it for you. ?
So just like any other election....Vote early vote often!
Maybe the selection committee has been "Stung" too many times. ?This is a 15 seed? MANAGER!!
"Every Breath You Take"
In the 1983 Rolling Stone critics' and readers' poll, it was voted "Song of the Year". In the US, it was the best-selling single of 1983 and fifth-best-selling single of the decade. Billboard ranked it as the No. 1 song for 1983
Yeah, and it's so pertinent in this Coronavirus world, too. Haha.This is a 15 seed? MANAGER!!
"Every Breath You Take"
In the 1983 Rolling Stone critics' and readers' poll, it was voted "Song of the Year". In the US, it was the best-selling single of 1983 and fifth-best-selling single of the decade. Billboard ranked it as the No. 1 song for 1983
Finals ENSO Region![]()
ENSO | |||||||
SCORE | |||||||
1 | Sweet Child O' Mine | 16 | |||||
16 | Working For The Weekend | 3 | |||||
8 | Welcome To The Jungle | 9 | |||||
9 | Sister Christian | 10 | |||||
5 | Here I Go Again | 14 | |||||
12 | Same Ol' Situation | 5 | |||||
4 | You Shook Me All Night Long | 11 | |||||
13 | We're Not Gonna Take It | 8 | |||||
6 | Don't Stop Believin' | 10 | |||||
11 | Janie's Got A Gun | 9 | |||||
3 | Pour Some Suger On Me | 11 | |||||
14 | Round And Round | 8 | |||||
7 | Jump | 14 | |||||
10 | Every Rose Has It's Thorn | 5 | |||||
2 | Livin' On A Prayer | 15 | |||||
15 | White Wedding | 4 |
CAD | |||||||
SCORE | |||||||
14 | Back In Black | 1 | |||||
6 | Wild Thing | 16 | |||||
14 | Total Eclipse Of The Heart | 8 | |||||
6 | Mickey | 9 | |||||
12 | I Love Rock N' Roll | 5 | |||||
8 | Mr. Roboto | 12 | |||||
15 | I Ran (So Far Away) | 4 | |||||
5 | Whip It | 13 | |||||
9 | Sweet Dreams | 6 | |||||
11 | Jack & Diane | 11 | |||||
13 | (You Gotta) Fight For Your Right (To Party) | 3 | |||||
7 | Keep On Loving You | 14 | |||||
13 | Push It | 7 | |||||
7 | Do You Really Want To Hurt Me | 10 | |||||
16 | You Spin Me Round (Like A Record) | 2 | |||||
4 | 99 Luftbaloons | 15 |
Finals ANAFRONTAL Region:![]()
SCORE | ||||||||
4 | How Will I Know | 1 | ||||||
12 | Born In The U.S.A. | 16 | ||||||
2 | Too Shy | 8 | ||||||
14 | Love Is A Battlefield | 9 | ||||||
15 | Time After Time | 5 | ||||||
1 | The Look Of Love | 12 | ||||||
13 | Need You Tonight | 4 | ||||||
3 | Cruel Summer | 13 | ||||||
13 | Jessie's Girl | 6 | ||||||
3 | I Melt With You | 11 | ||||||
15 | Burning Down The House | 3 | ||||||
1 | Nasty | 14 | ||||||
2 | Our Lips Are Sealed | 7 | ||||||
14 | 867-5390/Jenny | 10 | ||||||
5 | Just Like Heaven | 2 | ||||||
11 | Every Breath You Take | 15 | ||||||
ANAFRONTAL |
SCORE | |||||||
1 | Billie Jean | 11 | |||||
16 | Love Shack | 6 | |||||
8 | Walk Like An Egyptian | 5 | |||||
9 | Come On Eileen | 12 | |||||
5 | Hungry Like The Wolf | 11 | |||||
12 | Take On Me | 6 | |||||
4 | When Doves Cry | 12 | |||||
13 | Under Pressure | 5 | |||||
6 | Like A Virgin | 3 | |||||
11 | Girls Just Want To Have Fun | 14 | |||||
3 | With Or Without You | 8 | |||||
14 | Tainted Love | 9 | |||||
7 | Walk This Way | 11 | |||||
10 | Beat It | 6 | |||||
2 | I Can't Go For That (No Can Do) | 4 | |||||
15 | In The Air Tonight | 13 | |||||
SER |
Agreed, tough matchup for it, though. Take On Me is such an iconic, catchy 80s song.I thought Take On Me would have gotten the upset. That was a good match-up for an upset. Top 10 video.
Yeah, it got my vote tooI thought Take On Me would have gotten the upset. That was a good match-up for an upset. Top 10 video.
Not against Duran DuranI thought Take On Me would have gotten the upset. That was a good match-up for an upset. Top 10 video.
It was hard, really hard. I liked it just a little better though.Not against Duran Duran
Not against Duran Duran
While Duran Durans body of work is more extensive I still think Take on Me is one of the all time classic 80's songs/video and IMO beats any DuranDuran song head to head.
SWEET CHILD O' MINE | 11 |
SISTER CHRISTIAN | 5 |
HERE I GO AGAIN | 6 |
YOU SHOOK ME ALL NIGHT LONG | 10 |
DON'T STOP BELIEVIN' | 10 |
POUR SOME SUGAR ON ME | 6 |
JUMP | 7 |
LIVIN' ON A PRAYER | 9 |
BILLIE JEAN | 11 |
COME ON EILEEN | 5 |
HUNGRY LIKE THE WOLF | 13 |
WHEN DOVES CRY | 3 |
GIRLS JUST WANNA HAVE FUN | 5 |
TAINTED LOVE | 11 |
WALK THIS WAY | 4 |
IN THE AIR TONIGHT | 12 |
BACK IN BLACK | 12 |
TOTAL ECLIPSE OF THE HEART | 4 |
I LOVE ROCK N' ROLL | 7 |
I RAN (SO FAR AWAY) | 9 |
JACK & DIANE | 5 |
FIGHT FOR YOUR RIGHT (TO PARTY) | 11 |
PUSH IT | 5 |
YOU SPIN ME ROUND (LIKE A RECORD) | 11 |
BORN IN THE U.S.A. | 8 |
LOVE IS A BATTLEFIELD | 7 |
TIME AFTER TIME | 8 |
NEED YOU TONIGHT | 7 |
JESSIE'S GIRL | 10 |
BURNING DOWN THE HOUSE | 5 |
867-5309/JENNY | 9 |
EVERY BREATH YOU TAKE | 6 |