SWEET 16 BRACKET IS IN FIRST POST ON FIRST PAGE.  WILL GET POLLS UP SOON!!!
				
			I forgot to vote!@Rain Cold is mad right now. You know he's riding his skates listening to Jump in spite of us!
| SWEET CHILD O' MINE | 18 | |
| YOU SHOOK ME ALL NIGHT LONG | 4 | |
| ENSO | ||
| DON'T STOP BELIEVIN' | 6 | |
| LIVIN' ON A PRAYER | 16 | |
| BILLIE JEAN | 10 | |
| HUNGRY LIKE THE WOLF | 8 | |
| SER | ||
| TAINTED LOVE | 10 | |
| IN THE AIR TONIGHT | 8 | |
| BACK IN BLACK | 7 | |
| I RAN (SO FAR AWAY) | 11 | |
| CAD | ||
| FIGHT FOR YOUR RIGHT (TO PARTY) | 8 | |
| YOU SPIN ME ROUND (LIKE A RECORD) | 10 | |
| BORN IN THE U.S.A. | 10 | |
| TIME AFTER TIME | 5 | |
| ANAFRONTAL | ||
| JESSIE'S GIRL | 6 | |
| 867-5309/JENNY | 9 | |
I got like 2 right. ☹
Upset Prediction: Phil takes SER over Michael.
| SWEET CHILD O' MINE | 13  | 
| LIVIN' ON A PRAYER | 12  | 
| BILLIE JEAN | 13  | 
| TAINTED LOVE | 12  | 
| I RAN (SO FAR AWAY) | 12  | 
| YOU SPIN ME ROUND (LIKE A RECORD) | 13  | 
| BORN IN THE U.S.A. | 2  | 
| 867-5309/JENNY | 23  | 
Sorry to hear that man. Praying for you guys!Two more days left to vote. Sorry if I've been neglecting the tournament. Wife lost her job and I had to put one of my dogs down over the last two weeks so I've been a little preoccupied.