• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Major Hurricane Laura

309
URNT15 KNHC 261840
AF307 2313A LAURA HDOB 25 20200826
183130 2712N 09222W 6968 02805 9644 +136 +136 248111 112 098 016 00
183200 2712N 09223W 6969 02787 9609 +139 //// 252101 111 094 008 01
183230 2713N 09224W 6970 02768 9579 +144 //// 253090 096 087 005 01
183300 2714N 09225W 6960 02767 9539 +152 +138 253080 087 080 003 00
183330 2715N 09226W 6976 02743 9514 +169 +133 254070 077 072 004 03
183400 2717N 09227W 6968 02727 9470 +196 +119 252043 066 058 002 00
183430 2718N 09228W 6968 02715 9449 +212 +082 240022 032 051 002 00
183500 2720N 09229W 6966 02711 9447 +210 +074 224012 017 030 001 00
183530 2721N 09231W 6967 02714 9462 +194 +093 206008 009 026 000 00
183600 2722N 09232W 6966 02721 9466 +191 +102 234006 010 023 001 03
183630 2723N 09233W 6963 02715 9454 +199 +086 149003 006 025 001 00
183700 2725N 09234W 6964 02716 9449 +205 +082 058004 006 024 001 00
183730 2727N 09235W 6975 02702 9455 +198 +095 068012 015 022 001 00
183800 2728N 09236W 6970 02711 9467 +185 +104 059020 022 029 002 00
183830 2729N 09238W 6971 02715 9480 +181 +104 042032 037 049 002 00
183900 2731N 09239W 6967 02729 9500 +170 +121 043044 048 076 004 00
183930 2732N 09241W 6976 02740 9533 +155 +136 036060 067 104 005 00
184000 2733N 09242W 6954 02786 9567 +154 +147 039078 086 104 004 00
184030 2734N 09243W 6966 02796 9623 +150 +150 041095 099 105 023 00
184100 2734N 09243W 6966 02796 9656 +145 +145 045100 102 105 035 00
$$
Pressure down to 944.9 mb.
 
Pressure down to 944.9 mb.
Its running 3 hours ahead of forecast. HWRF AND HMON 12Z had it at 945 and 941 at 6:00 pm today, without any further intensity.
NAM 12z had it forecasted at 941 at 6:00 pm headed to 908 at landfall.
 
recon-AF307-2313-A-LAURA-dropsonde6-20200826-1830.png

recon_AF307-2313A-LAURA_dropsonde7_20200826-1836.png
 
Back
Top