• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Hurricane Larry

Larry joins Grace and Ida as the third major hurricane of the season already. Wayyyy ahead of climo
 
12Z UKMET: 912 mb 250 miles ESE of Bermuda moving NNW (hard to believe and the prior run was even stronger at 910)!





HURRICANE LARRY ANALYSED POSITION : 16.4N 45.2W

ATCF IDENTIFIER : AL122021

LEAD CENTRAL MAXIMUM WIND
VERIFYING TIME TIME POSITION PRESSURE (MB) SPEED (KNOTS)
-------------- ---- -------- ------------- -------------
1200UTC 04.09.2021 0 16.4N 45.2W 958 79
0000UTC 05.09.2021 12 17.7N 47.6W 951 87
1200UTC 05.09.2021 24 19.1N 49.5W 947 88
0000UTC 06.09.2021 36 20.5N 51.1W 943 90
1200UTC 06.09.2021 48 21.8N 53.0W 940 99
0000UTC 07.09.2021 60 23.0N 54.4W 932 107
1200UTC 07.09.2021 72 24.2N 56.1W 929 108
0000UTC 08.09.2021 84 25.9N 57.4W 921 114
1200UTC 08.09.2021 96 28.0N 59.1W 914 122
0000UTC 09.09.2021 108 30.5N 60.9W 912 121
1200UTC 09.09.2021 120 33.7N 62.1W 918 116
0000UTC 10.09.2021 132 37.8N 60.7W 920 112
1200UTC 10.09.2021 144 42.8N 56.3W 925 107
 
12Z UKMET: 915 mb just 100 miles east of Bermuda!

HURRICANE LARRY ANALYSED POSITION : 19.0N 49.5W

ATCF IDENTIFIER : AL122021

LEAD CENTRAL MAXIMUM WIND
VERIFYING TIME TIME POSITION PRESSURE (MB) SPEED (KNOTS)
-------------- ---- -------- ------------- -------------
1200UTC 05.09.2021 0 19.0N 49.5W 933 106
0000UTC 06.09.2021 12 20.5N 51.4W 942 95
1200UTC 06.09.2021 24 21.7N 53.2W 931 106
0000UTC 07.09.2021 36 22.8N 54.6W 929 110
1200UTC 07.09.2021 48 24.1N 56.3W 919 113
0000UTC 08.09.2021 60 25.8N 57.7W 916 116
1200UTC 08.09.2021 72 27.5N 59.7W 918 118
0000UTC 09.09.2021 84 29.5N 61.7W 918 114
1200UTC 09.09.2021 96 31.9N 63.3W 915 116
0000UTC 10.09.2021 108 35.7N 63.3W 925 105
1200UTC 10.09.2021 120 40.8N 61.2W 929 105
0000UTC 11.09.2021 132 46.5N 55.5W 943 85
1200UTC 11.09.2021 144 52.3N 48.3W 971 46
 
12Z UKMET: 915 mb just 100 miles east of Bermuda!

HURRICANE LARRY ANALYSED POSITION : 19.0N 49.5W

ATCF IDENTIFIER : AL122021

LEAD CENTRAL MAXIMUM WIND
VERIFYING TIME TIME POSITION PRESSURE (MB) SPEED (KNOTS)
-------------- ---- -------- ------------- -------------
1200UTC 05.09.2021 0 19.0N 49.5W 933 106
0000UTC 06.09.2021 12 20.5N 51.4W 942 95
1200UTC 06.09.2021 24 21.7N 53.2W 931 106
0000UTC 07.09.2021 36 22.8N 54.6W 929 110
1200UTC 07.09.2021 48 24.1N 56.3W 919 113
0000UTC 08.09.2021 60 25.8N 57.7W 916 116
1200UTC 08.09.2021 72 27.5N 59.7W 918 118
0000UTC 09.09.2021 84 29.5N 61.7W 918 114
1200UTC 09.09.2021 96 31.9N 63.3W 915 116
0000UTC 10.09.2021 108 35.7N 63.3W 925 105
1200UTC 10.09.2021 120 40.8N 61.2W 929 105
0000UTC 11.09.2021 132 46.5N 55.5W 943 85
1200UTC 11.09.2021 144 52.3N 48.3W 971 46

Not gonna lie, that model very likely smoking major pot.
 
They got recon in there right now surprisingly and the winds on it seem very wide

Not really surprising. It's a potential threat to Bermuda that it's close enough to have some impacts to that island (and close enough that RECON now can run missions since it's gotten past 50W
 
Back
Top