• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Hurricane Idalia

recon_NOAA3-1210A-IDALIA_dropsonde20_20230830-0017.png

960 mb
 
The look on IR is screaming big time intensification cycle coming.
Always when you got new towers in the last part with the deep convection and cold tops and a few hours later it's going strong. Give it 6 hours or less and we'll be seeing a decent cat 3 I bet.
1693358946814.png

Edit, give it 30 minutes, recon finding far more intense winds now at FL and extrap FL pressure in the low 960s upper 950s.
 
411
URNT15 KWBC 300119
NOAA3 1210A IDALIA HDOB 28 20230830
010930 2712N 08409W 7508 02408 9891 +151 +185 182076 078 058 007 01
011000 2712N 08411W 7515 02389 9875 +155 +169 182080 081 058 012 01
011030 2712N 08413W 7513 02379 9861 +156 +171 186083 084 060 013 01
011100 2712N 08415W 7512 02369 9845 +157 +174 185085 086 064 009 01
011130 2712N 08418W 7515 02348 9828 +157 +175 184089 091 066 007 01
011200 2712N 08420W 7505 02337 9806 +155 +181 183095 098 069 010 01
011230 2712N 08422W 7501 02313 9772 +158 +257 187102 104 074 021 01
011300 2712N 08424W 7486 02297 9723 +168 +329 192102 110 075 032 01
011330 2712N 08426W 7503 02249 9685 +179 +341 195080 089 091 020 01
011400 2712N 08428W 7518 02211 9660 +184 +211 191067 076 090 017 01
011430 2712N 08430W 7514 02195 9628 +194 +184 187053 062 066 005 00
011500 2712N 08432W 7511 02188 9609 +200 +189 187032 045 051 004 00
011530 2712N 08434W 7509 02180 9597 +204 +180 182022 025 035 000 00
011600 2714N 08435W 7513 02177 9593 +210 +182 158025 026 /// /// 03
011630 2715N 08433W 7510 02191 9601 +210 +186 166027 028 /// /// 03
011700 2714N 08431W 7509 02192 9605 +206 +190 174038 045 038 003 00
011730 2713N 08429W 7504 02212 9635 +187 +191 193062 072 061 006 01
011800 2712N 08427W 7510 02234 9673 +179 +194 199080 084 078 010 01
011830 2712N 08425W 7512 02267 9710 +178 +192 200089 091 087 007 01
011900 2711N 08423W 7511 02297 9755 +166 +188 201099 100 088 006 01
959.3 mb which translates to 957 mb via bias and then 962 mb, 110 flight level winds and 91 kt SFMR winds.
 
741
URNT15 KNHC 300133
AF304 1110A IDALIA HDOB 43 20230830
012430 2700N 08458W 6966 03055 9905 +116 +113 301045 047 043 003 00
012500 2701N 08457W 6967 03047 9895 +122 +103 304049 050 040 002 00
012530 2702N 08455W 6968 03040 9885 +122 +107 302051 052 041 004 00
012600 2703N 08454W 6965 03034 9889 +109 //// 301049 050 041 006 01
012630 2705N 08452W 6970 03019 9879 +108 //// 303052 053 048 013 01
012700 2706N 08451W 6966 03016 //// +099 //// 302053 055 053 008 01
012730 2707N 08450W 6966 03008 9837 +120 //// 304053 055 053 004 01
012800 2708N 08448W 6967 02991 9812 +135 +128 307052 054 055 002 00
012830 2710N 08447W 6969 02974 9800 +127 //// 313057 058 061 005 01
012900 2711N 08446W 6966 02961 9766 +146 +131 320058 059 064 003 00
012930 2712N 08444W 6962 02948 9739 +153 +119 322061 062 064 001 00
013000 2713N 08443W 6965 02920 9713 +154 +118 326059 061 061 002 00
013030 2714N 08442W 6967 02892 9686 +152 +128 327059 060 055 002 00
013100 2715N 08441W 6971 02861 //// +125 //// 324043 057 038 007 01
013130 2717N 08439W 6967 02849 9651 +140 //// 319021 033 034 005 01
013200 2718N 08438W 6966 02839 9641 +140 +130 260011 014 024 003 00
013230 2719N 08436W 6969 02831 9621 +157 +108 235005 010 020 001 00
013300 2721N 08436W 6978 02820 9620 +158 +108 078011 018 021 000 00
013330 2723N 08437W 6959 02848 9626 +155 +116 082023 029 023 000 03
013400 2724N 08435W 6971 02833 9640 +132 //// 101037 044 046 006 01
$$
962 mb per USAF pass.
 
Back
Top