• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Hurricane Hanna

BULLETIN
Tropical Storm Hanna Intermediate Advisory Number 7A
NWS National Hurricane Center Miami FL AL082020
100 PM CDT Fri Jul 24 2020

...HANNA CONTINUES TO STRENGTHEN OVER THE WESTERN GULF OF MEXICO...


SUMMARY OF 100 PM CDT...1800 UTC...INFORMATION
----------------------------------------------
LOCATION...27.3N 93.7W
ABOUT 230 MI...375 KM E OF CORPUS CHRISTI TEXAS
ABOUT 230 MI...375 KM E OF PORT MANSFIELD TEXAS
MAXIMUM SUSTAINED WINDS...50 MPH...85 KM/H
PRESENT MOVEMENT...WNW OR 285 DEGREES AT 9 MPH...15 KM/H
MINIMUM CENTRAL PRESSURE...999 MB...29.50 INCHES
Winds up to 50 mph and pressure down to 999 mb.
 
...HANNA GETTING BETTER ORGANIZED OVER THE WESTERN GULF OF MEXICO...
...HURRICANE AND STORM SURGE WARNINGS ISSUED FOR PORTIONS OF THE
CENTRAL TEXAS COAST...


SUMMARY OF 400 PM CDT...2100 UTC...INFORMATION
----------------------------------------------
LOCATION...27.3N 94.3W
ABOUT 195 MI...310 KM E OF CORPUS CHRISTI TEXAS
ABOUT 195 MI...315 KM ENE OF PORT MANSFIELD TEXAS
MAXIMUM SUSTAINED WINDS...50 MPH...85 KM/H
PRESENT MOVEMENT...W OR 275 DEGREES AT 10 MPH...17 KM/H
MINIMUM CENTRAL PRESSURE...999 MB...29.50 INCHES
Hurricane warnings in effect for the Texas coast.
 
This is looking pretty good, the coast of Texas is lucky that Hanna is so big or else we'd probably see a moderate hurricane.
 
the good news about the track is that the way its trending if it comes in well south of Corpus and north of Brownsville in Kenedy County its extremely rural area, one of the least populated counties in the country. That stretch of Padre Island is uninhabited and the only real population is well inland

I've actually been down there once and it tells you there's no gas stations for 50 miles lol
 
134
URNT15 KWBC 250134
NOAA3 0508A HANNA HDOB 25 20200725
012430 2729N 09411W 8416 01519 0014 +175 //// 130071 072 050 012 01
012500 2728N 09412W 8416 01514 0007 +179 //// 133068 069 050 011 01
012530 2726N 09412W 8416 01509 0003 +177 //// 133063 065 048 013 01
012600 2725N 09413W 8401 01520 9996 +181 //// 133060 061 049 019 01
012630 2723N 09414W 8404 01504 9986 +179 //// 133063 064 050 015 01
012700 2722N 09416W 8412 01496 9977 +184 //// 139068 070 051 013 01
012730 2720N 09417W 8414 01491 9970 +187 //// 141058 062 051 008 01
012800 2719N 09419W 8412 01487 9963 +194 //// 137043 046 050 006 01
012830 2718N 09420W 8399 01498 9955 +195 //// 141040 041 049 005 01
012900 2717N 09422W 8424 01469 9951 +198 //// 137034 035 047 003 01
012930 2715N 09423W 8409 01477 9944 +203 +201 133033 034 042 002 00
013000 2714N 09425W 8415 01472 9942 +204 +195 129031 032 042 001 00
013030 2712N 09426W 8414 01468 9937 +209 +187 126029 029 036 001 00
013100 2711N 09428W 8416 01464 9934 +206 +195 123028 029 032 000 00
013130 2709N 09429W 8414 01462 9929 +208 +195 121023 024 026 000 00
013200 2708N 09430W 8415 01458 9923 +213 +193 115018 020 018 000 00
013230 2706N 09431W 8416 01453 9920 +211 +188 099011 014 017 000 03
013300 2704N 09431W 8413 01457 9922 +207 +196 115005 006 009 000 00
013330 2702N 09431W 8416 01455 9923 +206 +198 243003 006 011 000 00
013400 2700N 09432W 8416 01456 9927 +203 //// 265009 010 012 000 05
Pressure is down to 992 mb and the SFMR winds are at 51 kt.
 
252
URNT15 KWBC 250234
NOAA3 0508A HANNA HDOB 31 20200725
022430 2656N 09431W 8426 01467 9950 +205 +191 235027 027 021 000 00
022500 2658N 09432W 8426 01464 9948 +203 +190 231027 027 021 000 00
022530 2659N 09434W 8420 01466 9944 +201 +190 228025 025 018 000 00
022600 2701N 09435W 8425 01461 9943 +200 +194 224023 024 019 000 00
022630 2702N 09437W 8423 01459 9938 +204 +195 223019 020 018 000 03
022700 2703N 09438W 8425 01454 9934 +206 +193 227016 017 018 000 00
022730 2705N 09440W 8423 01452 9931 +206 +194 231014 015 016 000 00
022800 2706N 09441W 8423 01450 9925 +210 +203 247007 009 017 001 03
022830 2708N 09442W 8426 01447 9920 +218 +200 064002 005 013 001 00
022900 2709N 09444W 8426 01446 9919 +216 +204 062012 015 010 001 00
022930 2711N 09445W 8425 01446 9921 +214 +201 068018 020 013 001 00
023000 2713N 09446W 8424 01448 9921 +220 +174 069023 023 017 000 00
023030 2714N 09447W 8423 01451 9923 +215 +186 071023 024 018 000 00
023100 2716N 09449W 8423 01453 9928 +211 +182 076025 028 020 000 00
023130 2718N 09450W 8421 01455 9927 +216 +185 077027 028 025 000 00
023200 2719N 09451W 8422 01457 9928 +218 +182 078029 032 033 000 00
023230 2721N 09453W 8423 01459 9925 +229 +176 069033 033 038 003 00
023300 2723N 09454W 8427 01454 9927 +229 +177 077042 047 041 004 00
023330 2724N 09456W 8416 01471 9942 +208 +187 072054 055 047 004 00
023400 2726N 09457W 8415 01475 9949 +204 +193 071057 059 048 005 00
Latest recon data has the center pressure now at 991.9 mb.
 
Back
Top