• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Hurricane Hanna

BULLETIN
Tropical Storm Hanna Intermediate Advisory Number 7A
NWS National Hurricane Center Miami FL AL082020
100 PM CDT Fri Jul 24 2020

...HANNA CONTINUES TO STRENGTHEN OVER THE WESTERN GULF OF MEXICO...


SUMMARY OF 100 PM CDT...1800 UTC...INFORMATION
----------------------------------------------
LOCATION...27.3N 93.7W
ABOUT 230 MI...375 KM E OF CORPUS CHRISTI TEXAS
ABOUT 230 MI...375 KM E OF PORT MANSFIELD TEXAS
MAXIMUM SUSTAINED WINDS...50 MPH...85 KM/H
PRESENT MOVEMENT...WNW OR 285 DEGREES AT 9 MPH...15 KM/H
MINIMUM CENTRAL PRESSURE...999 MB...29.50 INCHES
Winds up to 50 mph and pressure down to 999 mb.
 
...HANNA GETTING BETTER ORGANIZED OVER THE WESTERN GULF OF MEXICO...
...HURRICANE AND STORM SURGE WARNINGS ISSUED FOR PORTIONS OF THE
CENTRAL TEXAS COAST...


SUMMARY OF 400 PM CDT...2100 UTC...INFORMATION
----------------------------------------------
LOCATION...27.3N 94.3W
ABOUT 195 MI...310 KM E OF CORPUS CHRISTI TEXAS
ABOUT 195 MI...315 KM ENE OF PORT MANSFIELD TEXAS
MAXIMUM SUSTAINED WINDS...50 MPH...85 KM/H
PRESENT MOVEMENT...W OR 275 DEGREES AT 10 MPH...17 KM/H
MINIMUM CENTRAL PRESSURE...999 MB...29.50 INCHES
Hurricane warnings in effect for the Texas coast.
 
This is looking pretty good, the coast of Texas is lucky that Hanna is so big or else we'd probably see a moderate hurricane.
 
the good news about the track is that the way its trending if it comes in well south of Corpus and north of Brownsville in Kenedy County its extremely rural area, one of the least populated counties in the country. That stretch of Padre Island is uninhabited and the only real population is well inland

I've actually been down there once and it tells you there's no gas stations for 50 miles lol
 
134
URNT15 KWBC 250134
NOAA3 0508A HANNA HDOB 25 20200725
012430 2729N 09411W 8416 01519 0014 +175 //// 130071 072 050 012 01
012500 2728N 09412W 8416 01514 0007 +179 //// 133068 069 050 011 01
012530 2726N 09412W 8416 01509 0003 +177 //// 133063 065 048 013 01
012600 2725N 09413W 8401 01520 9996 +181 //// 133060 061 049 019 01
012630 2723N 09414W 8404 01504 9986 +179 //// 133063 064 050 015 01
012700 2722N 09416W 8412 01496 9977 +184 //// 139068 070 051 013 01
012730 2720N 09417W 8414 01491 9970 +187 //// 141058 062 051 008 01
012800 2719N 09419W 8412 01487 9963 +194 //// 137043 046 050 006 01
012830 2718N 09420W 8399 01498 9955 +195 //// 141040 041 049 005 01
012900 2717N 09422W 8424 01469 9951 +198 //// 137034 035 047 003 01
012930 2715N 09423W 8409 01477 9944 +203 +201 133033 034 042 002 00
013000 2714N 09425W 8415 01472 9942 +204 +195 129031 032 042 001 00
013030 2712N 09426W 8414 01468 9937 +209 +187 126029 029 036 001 00
013100 2711N 09428W 8416 01464 9934 +206 +195 123028 029 032 000 00
013130 2709N 09429W 8414 01462 9929 +208 +195 121023 024 026 000 00
013200 2708N 09430W 8415 01458 9923 +213 +193 115018 020 018 000 00
013230 2706N 09431W 8416 01453 9920 +211 +188 099011 014 017 000 03
013300 2704N 09431W 8413 01457 9922 +207 +196 115005 006 009 000 00
013330 2702N 09431W 8416 01455 9923 +206 +198 243003 006 011 000 00
013400 2700N 09432W 8416 01456 9927 +203 //// 265009 010 012 000 05
Pressure is down to 992 mb and the SFMR winds are at 51 kt.
 
252
URNT15 KWBC 250234
NOAA3 0508A HANNA HDOB 31 20200725
022430 2656N 09431W 8426 01467 9950 +205 +191 235027 027 021 000 00
022500 2658N 09432W 8426 01464 9948 +203 +190 231027 027 021 000 00
022530 2659N 09434W 8420 01466 9944 +201 +190 228025 025 018 000 00
022600 2701N 09435W 8425 01461 9943 +200 +194 224023 024 019 000 00
022630 2702N 09437W 8423 01459 9938 +204 +195 223019 020 018 000 03
022700 2703N 09438W 8425 01454 9934 +206 +193 227016 017 018 000 00
022730 2705N 09440W 8423 01452 9931 +206 +194 231014 015 016 000 00
022800 2706N 09441W 8423 01450 9925 +210 +203 247007 009 017 001 03
022830 2708N 09442W 8426 01447 9920 +218 +200 064002 005 013 001 00
022900 2709N 09444W 8426 01446 9919 +216 +204 062012 015 010 001 00
022930 2711N 09445W 8425 01446 9921 +214 +201 068018 020 013 001 00
023000 2713N 09446W 8424 01448 9921 +220 +174 069023 023 017 000 00
023030 2714N 09447W 8423 01451 9923 +215 +186 071023 024 018 000 00
023100 2716N 09449W 8423 01453 9928 +211 +182 076025 028 020 000 00
023130 2718N 09450W 8421 01455 9927 +216 +185 077027 028 025 000 00
023200 2719N 09451W 8422 01457 9928 +218 +182 078029 032 033 000 00
023230 2721N 09453W 8423 01459 9925 +229 +176 069033 033 038 003 00
023300 2723N 09454W 8427 01454 9927 +229 +177 077042 047 041 004 00
023330 2724N 09456W 8416 01471 9942 +208 +187 072054 055 047 004 00
023400 2726N 09457W 8415 01475 9949 +204 +193 071057 059 048 005 00
Latest recon data has the center pressure now at 991.9 mb.
 
BULLETIN
Tropical Storm Hanna Advisory Number 9
NWS National Hurricane Center Miami FL AL082020
1000 PM CDT Fri Jul 24 2020

...NOAA HURRICANE HUNTERS INDICATE THAT HANNA IS STRENGTHENING...
...EXPECTED TO MAKE LANDFALL AS A HURRICANE TOMORROW IN SOUTHERN
TEXAS...


SUMMARY OF 1000 PM CDT...0300 UTC...INFORMATION
-----------------------------------------------
LOCATION...27.1N 94.8W
ABOUT 165 MI...270 KM ESE OF CORPUS CHRISTI TEXAS
ABOUT 165 MI...265 KM ENE OF PORT MANSFIELD TEXAS
MAXIMUM SUSTAINED WINDS...65 MPH...100 KM/H
PRESENT MOVEMENT...W OR 270 DEGREES AT 8 MPH...13 KM/H
MINIMUM CENTRAL PRESSURE...992 MB...29.30 INCHES
Hanna now at 65 mph and 992 mb.
 
Hurricane Hanna Tropical Cyclone Update
NWS National Hurricane Center Miami FL AL082020
900 AM CDT Sat Jul 25 2020

...HANNA CONTINUES TO PRODUCE TROPICAL-STORM FORCE WIND GUSTS ALONG
THE CENTRAL AND SOUTHERN TEXAS COAST...

NOAA buoy 42020 recently reported sustained winds of 56 mph (90
km/h) and a gust to 63 mph (101 km/h) near the southwest eyewall of
Hanna at a height of 12 ft (3.7 m).

SUMMARY OF 900 AM CDT...1400 UTC...INFORMATION
----------------------------------------------
LOCATION...27.1N 96.1W
ABOUT 85 MI...140 KM ENE OF PORT MANSFIELD TEXAS
ABOUT 95 MI...150 KM ESE OF CORPUS CHRISTI TEXAS
MAXIMUM SUSTAINED WINDS...75 MPH...120 KM/H
PRESENT MOVEMENT...W OR 270 DEGREES AT 7 MPH...11 KM/H
MINIMUM CENTRAL PRESSURE...980 MB...28.94 INCHES

$$
Forecaster Zelinsky
Pressure down to 980 mb.
 
BULLETIN
Hurricane Hanna Advisory Number 11
NWS National Hurricane Center Miami FL AL082020
1000 AM CDT Sat Jul 25 2020

...HANNA CONTINUING TO STRENGTHEN AS IT CRAWLS CLOSER TO THE SOUTH
TEXAS COAST...
...GUSTY SQUALLS OCCURRING ALONG THE CENTRAL TEXAS COAST...


SUMMARY OF 1000 AM CDT...1500 UTC...INFORMATION
-----------------------------------------------
LOCATION...27.1N 96.3W
ABOUT 75 MI...120 KM ENE OF PORT MANSFIELD TEXAS
ABOUT 85 MI...135 KM SE OF CORPUS CHRISTI TEXAS
MAXIMUM SUSTAINED WINDS...80 MPH...130 KM/H
PRESENT MOVEMENT...W OR 270 DEGREES AT 7 MPH...11 KM/H
MINIMUM CENTRAL PRESSURE...978 MB...28.88 INCHES
Hanna now at 80 mph and 978 mb.
 
Glad to have something to track. I don't like to hear anyone lose there life or have there house destroyed. But I'd be lying if I said I didn't enjoy tracking canes! Mother nature at her finest.
 
We're likely going to have a clear eye soon on IR. Uhhh, as has been said, we're lucky that part of Texas is not as populated and also lucky that Hanna doesn't have 1 more day in the Gulf or we'd likely have a major.
 
Hurricane Hanna Tropical Cyclone Update
NWS National Hurricane Center Miami FL AL082020
1200 PM CDT Sat Jul 25 2020

...CONDITIONS DETERIORATING ALONG THE CENTRAL AND SOUTHERN TEXAS
COAST AS HANNA HEADS TOWARD LAND...

A NOAA National Ocean Service observation observation platform at
Bob Hall Pier on Padre Island recently reported a wind gust of 68
mph (109 km/h).

NOAA buoy 42020 recently reported a minimum pressure of 978.1 mb
(28.88 inches) inside the eye of Hanna.

SUMMARY OF 1200 PM CDT...1700 UTC...INFORMATION
----------------------------------------------
LOCATION...27.0N 96.6W
ABOUT 55 MI...90 KM ENE OF PORT MANSFIELD TEXAS
ABOUT 75 MI...120 KM SE OF CORPUS CHRISTI TEXAS
MAXIMUM SUSTAINED WINDS...80 MPH...130 KM/H
PRESENT MOVEMENT...W OR 270 DEGREES AT 7 MPH...11 KM/H
MINIMUM CENTRAL PRESSURE...977 MB...28.85 INCHES

$$
Forecaster Zelinsky
Pressure is down to 977 mb. Also the recon is on their way to investigate the hurricane.
 
509
URNT15 KNHC 251802
AF307 0708A HANNA HDOB 18 20200725
175130 2711N 09635W 6967 03015 9892 +110 +110 134080 083 067 012 03
175200 2710N 09637W 6970 02999 9871 +110 +110 131071 076 070 012 00
175230 2709N 09638W 6964 02994 9834 +118 +112 125065 067 073 005 00
175300 2708N 09639W 6973 02974 9810 +128 +111 128054 062 073 005 00
175330 2706N 09641W 6966 02977 9804 +128 +114 130050 053 062 003 00
175400 2705N 09642W 6969 02968 9790 +135 +118 128044 048 043 002 03
175430 2704N 09644W 6967 02962 9774 +142 +124 127040 042 034 002 00
175500 2702N 09645W 6966 02959 9769 +141 +130 124035 038 032 001 00
175530 2701N 09646W 6971 02950 9759 +146 +135 124032 034 030 001 00
175600 2700N 09647W 6964 02957 9758 +143 +139 128029 031 029 001 01
175630 2658N 09648W 6971 02944 //// +143 //// 129024 029 030 000 05
175700 2657N 09650W 6970 02944 9742 +149 +149 136020 022 027 000 05
175730 2655N 09651W 6970 02939 //// +148 //// 144018 020 025 001 05
175800 2654N 09652W 6965 02946 9728 +156 //// 143013 016 020 000 01
175830 2653N 09654W 6971 02935 9723 +162 +159 122010 012 021 000 03
175900 2652N 09655W 6963 02945 9711 +172 +162 114004 007 023 001 00
175930 2650N 09656W 6967 02941 9712 +166 +165 356007 009 025 002 05
180000 2649N 09658W 6965 02944 //// +157 //// 349015 016 031 003 01
180030 2647N 09659W 6966 02948 //// +147 //// 336021 025 033 002 01
180100 2646N 09700W 6967 02948 //// +139 //// 322026 027 043 001 01
$$
;
Latest recon data shows the center pressure down to 971.1 mb. 73 knot SFMR winds found.
 
155
URNT15 KNHC 251811
AF307 0708A HANNA HDOB 19 20200725
180130 2645N 09702W 6966 02957 //// +132 //// 326031 033 054 004 01
180200 2643N 09703W 6971 02954 //// +138 //// 321043 048 065 004 05
180230 2642N 09704W 6967 02971 9801 +141 //// 320059 063 071 007 05
180300 2641N 09706W 6967 02976 9821 +151 //// 326067 070 071 011 01
180330 2640N 09707W 6975 02973 9846 +145 +145 329071 073 075 010 00
180400 2639N 09709W 6970 02986 9857 +139 +139 328072 074 074 007 00
180430 2638N 09710W 6963 03002 9856 +126 //// 329073 075 075 006 01
180500 2636N 09712W 6967 03007 9856 +131 +131 334077 079 068 005 00
180530 2635N 09713W 6964 03018 //// +094 //// 331079 082 068 011 05
180600 2633N 09713W 6974 03021 //// +085 //// 328077 078 /// /// 05
180630 2631N 09711W 6953 03045 9926 +098 //// 323077 080 066 015 05
180700 2631N 09709W 6977 03010 9915 +104 //// 323072 080 067 013 05
180730 2631N 09706W 6966 03019 9886 +109 +109 320069 070 070 009 00
180800 2631N 09704W 6964 03013 9864 +109 //// 317066 069 070 009 05
180830 2632N 09703W 6970 03000 9854 +109 //// 313064 066 064 007 01
180900 2634N 09702W 6974 02989 9847 +115 +112 311061 062 069 008 00
180930 2635N 09702W 6968 02988 9844 +113 +112 312061 065 074 011 00
181000 2637N 09702W 6967 02977 9842 +111 +111 312065 065 074 011 03
181030 2638N 09701W 6970 02967 9816 +116 +114 306056 064 073 014 03
181100 2638N 09659W 6968 02965 9807 +119 +115 298053 055 /// /// 03
$$
;
75 kt winds found in the latest data.
 
Back
Top