Webberweather53
Meteorologist
Snow starting to get in the moderate range here
Yep seeing moderate snow here too
Snow starting to get in the moderate range here
It’s all fun and games until there’s nothing to track then we become rabid ...I’m happy my kids happy. 2.5 inches is enough for a good time. I want to say thank you to everyone on the board for making winter so much fun to talk about and track
Sent from my iPhone using Tapatalk
Flizzard in FrostyLand also! ? Very fine flakes too, And you know what they say about if it starts as fine flakes!!! ?Getting snow reports in Winston-Salem and King NC (Forsyth County)
Flurries here in NW Randolph county. Didn’t expect it to reach me here.Getting snow reports in Winston-Salem and King NC (Forsyth County)
Getting snow reports in Winston-Salem and King NC (Forsyth County)
Timing really was perfect for you guys. Congrats
Just a few from during the storm. Man that was fun.
Sent from my iPhone using Tapatalk
KATL had snow mixed with the rain 9:25-10:40 per this but 5 warmer than NE ATL I suspect due to prevailing S to SE winds (see below) that PDK didn't have as their winds were mainly calm not allowing warmer air to move in. I think that made the diff rather than heat island. I'm still looking for any past S/IP accum at KATL with S prevailing winds and haven't found yet: | |||||||||||||||||||||
| | | | | | | | | | ||||||||||||
08 Feb 10:40 am | 37 | 34 | 87 | | ESE | 6 | | 5.00 | Lt Rain, Lt Snow, Mist | BKN024,OVC032 | 29.14 | | 30.25 | 0.06 | | | | | | | |
08 Feb 10:35 am | 37 | 34 | 87 | | SE | 5 | | 5.00 | Lt Rain, Lt Snow, Mist | BKN024,OVC032 | 29.14 | | 30.25 | 0.06 | | | | | | | |
08 Feb 10:30 am | 37 | 34 | 87 | | SE | 7 | | 5.00 | Lt Rain, Lt Snow, Mist | BKN024,OVC032 | 29.14 | | 30.25 | 0.05 | | | | | | | |
08 Feb 10:26 am | 37 | 33 | 85 | | SSE | 5 | | 3.00 | Lt Rain, Lt Snow, Mist | BKN024,OVC032 | 29.15 | | 30.26 | 0.05 | | | | | | | |
08 Feb 10:25 am | 37 | 34 | 87 | | S | 5 | | 5.00 | Lt Rain, Lt Snow, Mist | BKN024,OVC032 | 29.15 | | 30.26 | 0.04 | | | | | | | |
08 Feb 10:20 am | 37 | 32 | 81 | | SSE | 8 | | 4.00 | Lt Rain | BKN020,OVC032 | 29.15 | | 30.26 | 0.04 | | | | | | | |
08 Feb 10:16 am | 37 | 33 | 85 | | S | 7 | | 3.00 | Lt Rain, Mist | BKN020,OVC032 | 29.15 | | 30.26 | 0.04 | | | | | | | |
08 Feb 10:15 am | 37 | 34 | 87 | | S | 7 | | 4.00 | Lt Rain, Mist | OVC022 | 29.15 | | 30.26 | 0.03 | | | | | | | |
08 Feb 10:10 am | 37 | 32 | 81 | | S | 8 | | 5.00 | Lt Rain | OVC022 | 29.15 | | 30.26 | 0.03 | | | | | | | |
08 Feb 10:05 am | 37 | 32 | 81 | | S | 7 | | 4.00 | Lt Rain | OVC022 | 29.14 | | 30.25 | 0.03 | | | | | | | |
08 Feb 10:00 am | 37 | 32 | 81 | | SSE | 6 | | 4.00 | Lt Rain | OVC022 | 29.13 | | 30.24 | | | | | | | | |
08 Feb 9:55 am | 37 | 32 | 81 | | SSE | 6 | | 4.00 | Lt Rain | OVC022 | 29.13 | | 30.24 | 0.01 | | | | | | | |
08 Feb 9:52 am | 37 | 32 | 82 | | S | 6 | | 4.00 | Lt Rain | OVC022 | 29.13 | 1024.9 | 30.24 | 0.04 | 0.04 | | | | | | |
08 Feb 9:50 am | 37 | 32 | 81 | | S | 5 | | 4.00 | Lt Rain | OVC022 | 29.13 | | 30.24 | 0.04 | | | | | | | |
08 Feb 9:45 am | 37 | 30 | 75 | | SSE | 5 | | 4.00 | Lt Rain, Lt Snow | OVC020 | 29.13 | | 30.24 | 0.03 | | | | | | | |
08 Feb 9:40 am | 37 | 30 | 75 | | N | CALM | | 4.00 | Lt Rain, Lt Snow | OVC020 | 29.13 | | 30.24 | 0.03 | | | | | | | |
08 Feb 9:35 am | 37 | 30 | 75 | | N | CALM | | 6.00 | Lt Rain, Lt Snow | OVC020 | 29.13 | | 30.24 | 0.02 | | | | | | | |
08 Feb 9:30 am | 37 | 30 | 75 | | SSW | 5 | | 6.00 | Lt Rain, Lt Snow | OVC020 | 29.13 | | 30.24 | 0.01 | | | | | | | |
08 Feb 9:25 am | 37 | 30 | 75 | | SSW | 6 | | 6.00 | Lt Rain, Lt Snow | OVC020 | 29.13 | | 30.24 | 0.01 |
Timing really was perfect for you guys. Congrats
Atlanta broke the snow drought. Now we can log out of desperation mode and get back to our regular scheduled programming
KATL had snow mixed with the rain 9:25-10:40 per this but 5 warmer than NE ATL I suspect due to prevailing S to SE winds (see below) that PDK didn't have as their winds were mainly calm not allowing warmer air to move in. I think that made the diff rather than heat island: 08 Feb 10:40 am 37 34 87 ESE 6 5.00 Lt Rain, Lt Snow, Mist BKN024,OVC032 29.14 30.25 0.06 08 Feb 10:35 am 37 34 87 SE 5 5.00 Lt Rain, Lt Snow, Mist BKN024,OVC032 29.14 30.25 0.06 08 Feb 10:30 am 37 34 87 SE 7 5.00 Lt Rain, Lt Snow, Mist BKN024,OVC032 29.14 30.25 0.05 08 Feb 10:26 am 37 33 85 SSE 5 3.00 Lt Rain, Lt Snow, Mist BKN024,OVC032 29.15 30.26 0.05 08 Feb 10:25 am 37 34 87 S 5 5.00 Lt Rain, Lt Snow, Mist BKN024,OVC032 29.15 30.26 0.04 08 Feb 10:20 am 37 32 81 SSE 8 4.00 Lt Rain BKN020,OVC032 29.15 30.26 0.04 08 Feb 10:16 am 37 33 85 S 7 3.00 Lt Rain, Mist BKN020,OVC032 29.15 30.26 0.04 08 Feb 10:15 am 37 34 87 S 7 4.00 Lt Rain, Mist OVC022 29.15 30.26 0.03 08 Feb 10:10 am 37 32 81 S 8 5.00 Lt Rain OVC022 29.15 30.26 0.03 08 Feb 10:05 am 37 32 81 S 7 4.00 Lt Rain OVC022 29.14 30.25 0.03 08 Feb 10:00 am 37 32 81 SSE 6 4.00 Lt Rain OVC022 29.13 30.24 08 Feb 9:55 am 37 32 81 SSE 6 4.00 Lt Rain OVC022 29.13 30.24 0.01 08 Feb 9:52 am 37 32 82 S 6 4.00 Lt Rain OVC022 29.13 1024.9 30.24 0.04 0.04 08 Feb 9:50 am 37 32 81 S 5 4.00 Lt Rain OVC022 29.13 30.24 0.04 08 Feb 9:45 am 37 30 75 SSE 5 4.00 Lt Rain, Lt Snow OVC020 29.13 30.24 0.03 08 Feb 9:40 am 37 30 75 N CALM 4.00 Lt Rain, Lt Snow OVC020 29.13 30.24 0.03 08 Feb 9:35 am 37 30 75 N CALM 6.00 Lt Rain, Lt Snow OVC020 29.13 30.24 0.02 08 Feb 9:30 am 37 30 75 SSW 5 6.00 Lt Rain, Lt Snow OVC020 29.13 30.24 0.01 08 Feb 9:25 am 37 30 75 SSW 6 6.00 Lt Rain, Lt Snow OVC020 29.13 30.24 0.01