• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Pattern August is the worst month of the year and it's not even close thread

I look for the rest of this month to be a lot like 2007. The drought maps will be getting a lot more colorful again. All the way to D4 for some of us.
Probably D7 when it's all said and done. Thos El Nino is a real dud
 
I look for the rest of this month to be a lot like 2007. The drought maps will be getting a lot more colorful again. All the way to D4 for some of us.
That month was truly historic and the hottest month ever at GSP by a long shot. It looks to be pretty crappy the next two weeks but it won't hold August 2007's jock strap. The first 10 days of this month were not even in the same universe.

BTW; that month set the GSP records for most 100 degree days ever in one month, most ever for one year, the most ever consecutive days of 100 degrees, and the all time highest temp ever recorded at that time.

8/31/200786 °F / 79 °F70 °F / 62 °F76 %20 mph-28.91 in0 in
8/30/200792 °F / 71 °F70 °F / 64 °F78 %25 mph-28.92 in1.23 in
8/29/200796 °F / 71 °F71 °F / 64 °F72 %16 mph-29.02 in0.27 in
8/28/200793 °F / 71 °F69 °F / 61 °F62 %7 mph-29.05 in0 in
8/27/200788 °F / 70 °F70 °F / 67 °F76 %12 mph-29.02 in0 in
8/26/200793 °F / 71 °F72 °F / 63 °F75 %9 mph-28.9 in0.83 in
8/25/200797 °F / 71 °F70 °F / 61 °F67 %10 mph-28.91 in0 in
8/24/200795 °F / 71 °F71 °F / 63 °F70 %26 mph-29 in0.24 in
8/23/200798 °F / 73 °F69 °F / 65 °F59 %14 mph-29.02 in0 in
8/22/2007102 °F / 75 °F69 °F / 60 °F51 %12 mph-29.02 in0 in
8/21/2007102 °F / 77 °F68 °F / 61 °F52 %13 mph-29.02 in0 in
8/20/200798 °F / 73 °F65 °F / 60 °F48 %14 mph-29.02 in0 in
8/19/200796 °F / 72 °F69 °F / 59 °F55 %13 mph-29.07 in0 in
8/18/200797 °F / 72 °F69 °F / 52 °F49 %10 mph-29.04 in0 in
8/17/2007100 °F / 77 °F69 °F / 63 °F52 %13 mph-28.93 in0 in
8/16/2007102 °F / 76 °F69 °F / 58 °F48 %10 mph-28.94 in0 in
8/15/2007100 °F / 69 °F65 °F / 51 °F45 %10 mph-28.91 in0 in
8/14/200796 °F / 71 °F63 °F / 54 °F46 %10 mph-28.89 in0 in
8/13/200798 °F / 72 °F70 °F / 55 °F51 %9 mph-28.91 in0 in
8/12/200791 °F / 74 °F72 °F / 66 °F72 %16 mph-29.01 in0.61 in
8/11/2007100 °F / 78 °F68 °F / 57 °F45 %13 mph-28.85 in0 in
8/10/2007105 °F / 73 °F68 °F / 55 °F45 %9 mph-28.79 in0 in
8/9/2007104 °F / 77 °F70 °F / 59 °F49 %9 mph-28.84 in0 in
8/8/2007104 °F / 76 °F71 °F / 59 °F52 %12 mph-28.85 in0 in
8/7/2007100 °F / 75 °F71 °F / 60 °F53 %8 mph-28.88 in0 in
8/6/200798 °F / 71 °F70 °F / 64 °F63 %8 mph-28.9 in0 in
8/5/200798 °F / 71 °F70 °F / 58 °F61 %7 mph-28.93 in0 in
8/4/200796 °F / 68 °F67 °F / 59 °F58 %7 mph-28.97 in0 in
8/3/200793 °F / 69 °F66 °F / 59 °F56 %10 mph-28.98 in0 in
8/2/200793 °F / 68 °F67 °F / 53 °F56 %9 mph-28.98 in0 in
8/1/200792 °F / 70 °F67 °F / 60 °F61 %7 mph-28.92 in0 in
7/31/200791 °F / 70 °F66 °F / 66
 
Back
Top