Brent
Member
Total fail here on the rain too and I'm afraid that might have been our best shot
The storms during HS football were replaced by sun
The storms during HS football were replaced by sun
I tell ya… I don’t remember the last time I’ve seen thunder and lightning for 3 solid hours like we’ve had tonight. Good steady rain to go with it.Lightening has slowed down and the rain has picked up here. Feels nice outside!
We had some of the worst lightning I have seen here tonight with at least a dozen strikes within a quarter mile of where I live and 1 that destroyed our landline phone box throwing pieces of it up to 20 feet away.I tell ya… I don’t remember the last time I’ve seen thunder and lightning for 3 solid hours like we’ve had tonight. Good steady rain to go with it.
Yeah, .09 here. Looked amazing in the Triangle thoughHope we can get some rain with the front Sunday and Monday today was a total fail imby
.43 here....until the little man inside the Tempest who works for NC Rain Check decided to take some away.Yeah, .09 here. Looked amazing in the Triangle though
Probably Lick.43 here....until the little man inside the Tempest who works for NC Rain Check decided to take some away.
What he didn’t tell you is he dumped a water bottle into his rain gauge to fluff totals! I had to set it straightProbably Lick
2024-08-01 | 98 | 75 | 86.5 | 6.3 | 0 | 22 | 0.00 | 0.0 | 0 |
2024-08-02 | 97 | 78 | 87.5 | 7.4 | 0 | 23 | T | 0.0 | 0 |
2024-08-03 | 94 | 71 | 82.5 | 2.4 | 0 | 18 | 1.37 | 0.0 | 0 |
2024-08-04 | 90 | 73 | 81.5 | 1.5 | 0 | 17 | 0.06 | 0.0 | 0 |
2024-08-05 | 91 | 76 | 83.5 | 3.6 | 0 | 19 | 0.00 | 0.0 | 0 |
2024-08-06 | 85 | 75 | 80.0 | 0.1 | 0 | 15 | 0.26 | 0.0 | 0 |
2024-08-07 | 84 | 75 | 79.5 | -0.3 | 0 | 15 | 0.41 | 0.0 | 0 |
2024-08-08 | 84 | 75 | 79.5 | -0.2 | 0 | 15 | 4.02 | 0.0 | 0 |
2024-08-09 | 91 | 74 | 82.5 | 2.9 | 0 | 18 | 1.00 | 0.0 | 0 |
2024-08-10 | 93 | 75 | 84.0 | 4.5 | 0 | 19 | 0.00 | 0.0 | 0 |
2024-08-11 | 91 | 75 | 83.0 | 3.5 | 0 | 18 | 0.00 | 0.0 | 0 |
2024-08-12 | 87 | 71 | 79.0 | -0.4 | 0 | 14 | T | 0.0 | 0 |
2024-08-13 | 83 | 69 | 76.0 | -3.3 | 0 | 11 | 0.03 | 0.0 | 0 |
2024-08-14 | 88 | 68 | 78.0 | -1.2 | 0 | 13 | 0.00 | 0.0 | 0 |
2024-08-15 | 89 | 66 | 77.5 | -1.6 | 0 | 13 | 0.00 | 0.0 | 0 |
2024-08-16 | 91 | 66 | 78.5 | -0.5 | 0 | 14 | 0.00 | 0.0 | 0 |
2024-08-17 | 91 | 76 | 83.5 | 4.6 | 0 | 19 | 0.00 | 0.0 | 0 |
2024-08-18 | 91 | 73 | 82.0 | 3.3 | 0 | 17 | 0.00 | 0.0 | 0 |
2024-08-19 | 91 | 68 | 79.5 | 0.9 | 0 | 15 | 0.00 | 0.0 | 0 |
2024-08-20 | 81 | 64 | 72.5 | -6.0 | 0 | 8 | 0.00 | 0.0 | 0 |
2024-08-21 | 78 | 59 | 68.5 | -9.9 | 0 | 4 | 0.00 | 0.0 | 0 |
2024-08-22 | 81 | 54 | 67.5 | -10.7 | 0 | 3 | 0.00 | 0.0 | 0 |
2024-08-23 | 82 | 57 | 69.5 | -8.6 | 0 | 5 | 0.00 | 0.0 | 0 |
2024-08-24 | 86 | 57 | 71.5 | -6.5 | 0 | 7 | 0.00 | 0.0 | 0 |
2024-08-25 | 88 | 61 | 74.5 | -3.3 | 0 | 10 | 0.00 | 0.0 | 0 |
2024-08-26 | 93 | 62 | 77.5 | -0.2 | 0 | 13 | 0.00 | 0.0 | 0 |
2024-08-27 | 97 | 68 | 82.5 | 5.0 | 0 | 18 | T | 0.0 | 0 |
2024-08-28 | 97 | 71 | 84.0 | 6.7 | 0 | 19 | 0.00 | 0.0 | 0 |
2024-08-29 | 101 | 72 | 86.5 | 9.4 | 0 | 22 | 0.00 | 0.0 | 0 |
2024-08-30 | 95 | 72 | 83.5 | 6.5 | 0 | 19 | 1.74 | 0.0 | 0 |
2024-08-31 | M | M | M | M | M | M | M | M | M |
Sum | 2688 | 2076 | - | - | 0 | 443 | 8.89 | 0.0 | - |
---|---|---|---|---|---|---|---|---|---|
Average | 89.6 | 69.2 | 79.4 | 0.5 | - | - | - | - | 0.0 |
Normal | 88.8 | 69.0 | 78.9 | - | 0 | 416 | 4.57 | 0.0 | - |
Above Normals represent the month through 2024-08-30. |
Record cold, anomaly of 2.4 in usually stable summer is the same as -8 monthly anomaly in winter. Hopefully we get + 8 this winter to balance itMax 96.8
Min 53.1
Rain 7.74
Avg 76.5 -2.4
Maybe the rdu average is just whackRecord cold, anomaly of 2.4 in usually stable summer is the same as -8 monthly anomaly in winter. Hopefully we get + 8 this winter to balance it
Nah 2.4 below average in summer is pretty steep, RDU makes no differenceMaybe the rdu average is just whack
Then why are they +.9Nah 2.4 below average in summer is pretty steep, RDU makes no difference
Because they run hot , I wasn’t saying they have no uhi I just said a 2.4 degree anomaly in any summer month is pretty bigThen why are they +.9
It's vs the rdu avg though I usually run below the rdu average unless we cook. If I use the avg of the data I have since like 14 it's like -.6Because they run hot , I wasn’t saying they have no uhi I just said a 2.4 degree anomaly in any summer month is pretty big
I believe your anomaly I’m not denying it at all, I believe you. I just said it’s an anomalous august ! 2014 is actually a good comparisonIt's vs the rdu avg though I usually run below the rdu average unless we cook. If I use the avg of the data I have since like 14 it's like -.6