• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Wintry Machine Learning Mauler 1/30-2/1

Super confused by this as well. I would expect the National Blend of Models to more or less reflect the models I see, but it often doesn’t seem to. Also, what is the difference between the NBM and the Parallel NBM?
I've been looking into what makes up the NBM, I was surprised that it uses old data, the 18z was using the 0z Euro ens individual members for instance. It also uses a ton of bad models at range, like the NAM nest cams, the RAP, and the HRRR for 42 hr 6hr snowfall for instance. It doesn't use the OP Euro at all that I could find.

All modeling shows me with 3 to 5 inches as of 18z. The NBM shows me with 1/2 inch. It's a very odd tool and the NWS here seems to rely on it exclusively to make their forecast.
 
IMHO - “Nowcast” seems to be overused quite a bit with systems, but with this storm…we can expect that things change frequently up to and throughout the event. These are fairly dramatic jumps for specific locations run to run regardless of models.
“Nowcasting” a ULL dropping down from the north is the king of all nowcasting hallucinations. You swear it’s going west, then you swear it’s going south, only to find out it was a wobble. Lol!
 
Damn thats actually eerily similar to the instant occlusion of Jan 2000, just further south
I kind of have a hunch the models are slowly seeing this process. Instead of a typical north trend, we will see the models continue with a west trend, pulling the low closer to the coast. This should bring the heavier precip further west, similar to Jan 2000. Of course, this only happens if the better west trend of the upper low and more negative tilt continues.
 
Last edited:
I've been looking into what makes up the NBM, I was surprised that it uses old data, the 18z was using the 0z Euro ens individual members for instance. It also uses a ton of bad models at range, like the NAM nest cams, the RAP, and the HRRR for 42 hr 6hr snowfall for instance. It doesn't use the OP Euro at all that I could find.

All modeling shows me with 3 to 5 inches as of 18z. The NBM shows me with 1/2 inch. It's a very odd tool and the NWS here seems to rely on it exclusively to make their forecast.
Outdated info, @bouncycorn can shed light on this and has numerous times actually. My understanding it does include all globals, CAMS and if I'm not mistaken NWS models or data that is not readily available to the public. But the reason it gets so much attention is NWS offices mention it often in their AFD and rely heavily on in for their forecast
 
snku_acc-imp.us_state_nc_va.png

Absolutely smoked
 
Outdated info, @bouncycorn can shed light on this and has numerous times actually. My understanding it does include all globals, CAMS and if I'm not mistaken NWS models or data that is not readily available to the public. But the reason it gets so much attention is NWS offices mention it often in their AFD and rely heavily on in for their forecast
You can look at the NBM Dashboard. It lists no OP Euro that I see, and 0z Euro ens members, and 6z GEFS ens members for 18z.



Model Date Cycle Projection Valid Date
ECMWFE P1 20260129 0 60 2026013112
GEFS P27 20260129 6 54 2026013112
GEFS P26 20260129 6 54 2026013112
GEFS P25 20260129 6 54 2026013112
GEFS P24 20260129 6 54 2026013112
GEFS P23 20260129 6 54 2026013112
GEFS P22 20260129 6 54 2026013112
GEFS P21 20260129 6 54 2026013112
GEFS P20 20260129 6 54 2026013112
GEFS P2 20260129 6 54 2026013112
GEFS P28 20260129 6 54 2026013112
GEFS P19 20260129 6 54 2026013112
GEFS P17 20260129 6 54 2026013112
GEFS P16 20260129 6 54 2026013112
GEFS P15 20260129 6 54 2026013112
GEFS P14 20260129 6 54 2026013112
GEFS P13 20260129 6 54 2026013112
GEFS P12 20260129 6 54 2026013112
GEFS P11 20260129 6 54 2026013112
GEFS P10 20260129 6 54 2026013112
GEFS P1 20260129 6 54 2026013112
GEFS P18 20260129 6 54 2026013112
GEFS P29 20260129 6 54 2026013112
GEFS P3 20260129 6 54 2026013112
GEFS P30 20260129 6 54 2026013112
SREF ARW P6 20260129 3 57 2026013112
SREF ARW P4 20260129 3 57 2026013112
SREF ARW P3 20260129 3 57 2026013112
SREF ARW P2 20260129 3 57 2026013112
SREF ARW P1 20260129 3 57 2026013112
SREF ARW N6 20260129 3 57 2026013112
SREF ARW N4 20260129 3 57 2026013112
SREF ARW N3 20260129 3 57 2026013112
SREF ARW N2 20260129 3 57 2026013112
SREF ARW N1 20260129 3 57 2026013112
RAPX 20260129 15 45 2026013112
NAMH 20260129 12 48 2026013112
HRRRX 20260129 12 48 2026013112
HIRESW FV3 20260129 12 48 2026013112
GFS 20260129 6 54 2026013112
GEFS P9 20260129 6 54 2026013112
GEFS P8 20260129 6 54 2026013112
GEFS P7 20260129 6 54 2026013112
GEFS P6 20260129 6 54 2026013112
GEFS P5 20260129 6 54 2026013112
GEFS P4 20260129 6 54 2026013112
ECMWFE P9 20260129 0 60 2026013112
WRF ARW 20260129 12 48 2026013112
ECMWFE P8 20260129 0 60 2026013112
ECMWFE P6 20260129 0 60 2026013112
ECMWFE P28 20260129 0 60 2026013112
ECMWFE P27 20260129 0 60 2026013112
ECMWFE P26 20260129 0 60 2026013112
ECMWFE P25 20260129 0 60 2026013112
ECMWFE P24 20260129 0 60 2026013112
ECMWFE P23 20260129 0 60 2026013112
ECMWFE P22 20260129 0 60 2026013112
ECMWFE P21 20260129 0 60 2026013112
ECMWFE P20 20260129 0 60 2026013112
ECMWFE P29 20260129 0 60 2026013112
ECMWFE P2 20260129 0 60 2026013112
ECMWFE P18 20260129 0 60 2026013112
ECMWFE P17 20260129 0 60 2026013112
ECMWFE P16 20260129 0 60 2026013112
ECMWFE P15 20260129 0 60 2026013112
ECMWFE P14 20260129 0 60 2026013112
ECMWFE P13 20260129 0 60 2026013112
ECMWFE P12 20260129 0 60 2026013112
ECMWFE P11 20260129 0 60 2026013112
ECMWFE P10 20260129 0 60 2026013112
ECMWFE P19 20260129 0 60 2026013112
ECMWFE P3 20260129 0 60 2026013112
ECMWFE P30 20260129 0 60 2026013112
ECMWFE P31 20260129 0 60 2026013112
ECMWFE P50 20260129 0 60 2026013112
ECMWFE P5 20260129 0 60 2026013112
ECMWFE P49 20260129 0 60 2026013112
ECMWFE P48 20260129 0 60 2026013112
ECMWFE P47 20260129 0 60 2026013112
ECMWFE P46 20260129 0 60 2026013112
ECMWFE P45 20260129 0 60 2026013112
ECMWFE P44 20260129 0 60 2026013112
ECMWFE P43 20260129 0 60 2026013112
ECMWFE P42 20260129 0 60 2026013112
ECMWFE P41 20260129 0 60 2026013112
ECMWFE P40 20260129 0 60 2026013112
ECMWFE P4 20260129 0 60 2026013112
ECMWFE P39 20260129 0 60 2026013112
ECMWFE P38 20260129 0 60 2026013112
ECMWFE P37 20260129 0 60 2026013112
ECMWFE P36 20260129 0 60 2026013112
ECMWFE P35 20260129 0 60 2026013112
ECMWFE P34 20260129 0 60 2026013112
ECMWFE P33 20260129 0 60 2026013112
ECMWFE P32 20260129 0 60 2026013112
ECMWFE P7 20260129 0 60 2026013112
WRF MEM2 20260129 12 48 2026013112
 
Outdated info, @bouncycorn can shed light on this and has numerous times actually. My understanding it does include all globals, CAMS and if I'm not mistaken NWS models or data that is not readily available to the public. But the reason it gets so much attention is NWS offices mention it often in their AFD and rely heavily on in for their forecast
It was also severely outdated last storm. It kept showing 6-8 inches of snow over me long after all models that are actually useful showed the warm nose/ice meant no shot of that. It took 3 to 4 cycles for the NBM to actually catch up. Using that old data really holds it back. Wild that the 18z today was using the 0z Euro ens.
 
Back
Top