We haven't even had storms close enough to cool us off yet. That might be for the best with how much lightning these things have.I just dont get it. Its a fact some posters have way more trouble than they should getting rain in the summer. And unfortunately I've always been one of them
View attachment 173759
It’s been tough up here close to the mountains this summer. Everything is forming well to our south.I just dont get it. Its a fact some posters have way more trouble than they should getting rain in the summer. And unfortunately I've always been one of them
View attachment 173759
Downsloping. We used to have a poster who explained it very well. Lots of rain in the mountains, then it would reform in the SC midlands up to Charlotte and then move southeast and east away from us.It’s been tough up here close to the mountains this summer. Everything is forming well to our south.
2025-07-01 | 97 | 78 | 87.5 | 7.7 | 0 | 23 | 0.18 | 0.0 | 0 |
2025-07-02 | 87 | 72 | 79.5 | -0.5 | 0 | 15 | 1.13 | 0.0 | 0 |
2025-07-03 | 93 | 72 | 82.5 | 2.4 | 0 | 18 | 0.00 | 0.0 | 0 |
2025-07-04 | 93 | 71 | 82.0 | 1.8 | 0 | 17 | 0.00 | 0.0 | 0 |
2025-07-05 | 90 | 70 | 80.0 | -0.3 | 0 | 15 | 0.00 | 0.0 | 0 |
2025-07-06 | 82 | 74 | 78.0 | -2.3 | 0 | 13 | 0.94 | 0.0 | 0 |
2025-07-07 | 95 | 76 | 85.5 | 5.1 | 0 | 21 | 0.05 | 0.0 | 0 |
2025-07-08 | 97 | 79 | 88.0 | 7.5 | 0 | 23 | 0.00 | 0.0 | 0 |
2025-07-09 | 95 | 72 | 83.5 | 2.9 | 0 | 19 | 1.26 | 0.0 | 0 |
2025-07-10 | 89 | 74 | 81.5 | 0.9 | 0 | 17 | 0.14 | 0.0 | 0 |
2025-07-11 | 92 | 73 | 82.5 | 1.9 | 0 | 18 | 0.00 | 0.0 | 0 |
2025-07-12 | 96 | 74 | 85.0 | 4.3 | 0 | 20 | 0.13 | 0.0 | 0 |
2025-07-13 | 94 | 74 | 84.0 | 3.3 | 0 | 19 | T | 0.0 | 0 |
2025-07-14 | 94 | 74 | 84.0 | 3.3 | 0 | 19 | 0.07 | 0.0 | 0 |
2025-07-15 | 92 | 76 | 84.0 | 3.3 | 0 | 19 | 1.08 | 0.0 | 0 |
2025-07-16 | 94 | 77 | 85.5 | 4.7 | 0 | 21 | 0.05 | 0.0 | 0 |
2025-07-17 | 94 | 78 | 86.0 | 5.2 | 0 | 21 | T | 0.0 | 0 |
2025-07-18 | 96 | 80 | 88.0 | 7.3 | 0 | 23 | 0.06 | 0.0 | 0 |
2025-07-19 | 96 | 76 | 86.0 | 5.3 | 0 | 21 | 1.16 | 0.0 | 0 |
2025-07-20 | 95 | 76 | 85.5 | 4.8 | 0 | 21 | 0.00 | 0.0 | 0 |
2025-07-21 | 95 | 77 | 86.0 | 5.3 | 0 | 21 | 0.01 | 0.0 | M |
2025-07-22 | 90 | 73 | 81.5 | 0.8 | 0 | 17 | T | 0.0 | 0 |
2025-07-23 | 88 | 68 | 78.0 | -2.6 | 0 | 13 | T | 0.0 | 0 |
2025-07-24 | 90 | 71 | 80.5 | -0.1 | 0 | 16 | 0.00 | 0.0 | 0 |
2025-07-25 | 96 | 74 | 85.0 | 4.4 | 0 | 20 | 0.00 | 0.0 | 0 |
2025-07-26 | 98 | 75 | 86.5 | 6.0 | 0 | 22 | 0.00 | 0.0 | 0 |
2025-07-27 | 99 | 76 | 87.5 | 7.0 | 0 | 23 | T | 0.0 | 0 |
2025-07-28 | 95 | 75 | 85.0 | 4.6 | 0 | 20 | 0.00 | 0.0 | 0 |
2025-07-29 | 96 | 75 | 85.5 | 5.1 | 0 | 21 | 0.00 | 0.0 | 0 |
2025-07-30 | 97 | 73 | 85.0 | 4.7 | 0 | 20 | 0.00 | 0.0 | 0 |
2025-07-31 | 93 | 77 | 85.0 | 4.7 | 0 | 20 | 0.02 | 0.0 | 0 |
Sum | 2898 | 2310 | - | - | 0 | 596 | 6.28 | 0.0 | - |
---|---|---|---|---|---|---|---|---|---|
Average | 93.5 | 74.5 | 84.0 | 3.5 | - | - | - | - | 0.0 |
Normal | 90.8 | 70.2 | 80.5 | - | 0 | 480 | 5.02 | 0.0 |
There are better days ahead. Thank God July 2025 is over.So GSP ended up the month at 83.1, just a tenth behind 7/1993 for hottest July ever. Third hottest month ever at GSP and high at 90 or above every day, only 3 lows below 70.
CLT ended the month at an even hotter 84.7, which tied 7/1986 for the hottest July and second hottest month all time. CLT managed to get one high below 90 (86 on July 6th) but no lows below 70; lowest temp for the month was 71 on 5th and 6th. 3 days at 101 or 102. BTW; CLT was only slightly cooler than CAE which was at 84.9 for the month. They also had a monthly low of 71 and just 2 days at or above 100.
AVL, of course was more tolerable; and only 7 days at or above 90 with a monthly high of just 92. Plenty of lows in the 60s with a low of 62. AVL seemed to have a lot more clouds and showers to work with than the piedmont this month. Despite that, they got to 87 or higher 26 days and ended the month with an average temp of 78, which actually ties their all-time hottest month ever, 7/1993.
Mercifully this all ends tomorrow!