• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Wintry December 23-26 2022 Winter Weather and Cold

It’s going to be a pretty high RH night and it is very damp outside. Beginning to wonder about a flash freeze, which is absurd to even consider in most of NC but is applicable here.
I’m a bit skeptical … those winds will dry things out pretty well. Some porches may be slippery though.
 
Why did they pull the trigger on that?? Feel the precip going to blossom??
...WINTER STORM WARNING IN EFFECT FROM 6 PM THIS EVENING TO 6 AM CST FRIDAY... ...WIND CHILL WARNING REMAINS IN EFFECT FROM 10 PM THIS EVENING TO NOON CST FRIDAY...

* WHAT...For the Winter Storm Warning, heavy snow expected. Total snow accumulations of up to two inches, with pockets of up to 4 inches. Winds gusting as high as 40 mph. For the Wind Chill Warning, dangerously cold wind chills expected. Wind chills as low as 25 below zero.
 
Yeah just upgraded to a winter storm warning for a small northern section of middle Tennessee. I’m not sure why it’s just this section though. It say 2 inches of snow with pockets of 4 inches. If I get 3 or more inches from this storm it will be the first time I’ve ever had 3 winters in a row of getting at least 3 inches from one storm. Well at least since I moved here in 2006 anyways. I know it’s happened before but it’s been a very long time. Since 2015 the winters have been incredible out here on the highland rim.
970E15D4-02C8-4ABB-80DB-E6B9A56073F6.jpeg82A9C376-9600-4C34-BEDA-956B2FCF725C.jpeg
 
Winter Weather Advisory for most of East Tennessee including Chattanooga

...WINTER WEATHER ADVISORY REMAINS IN EFFECT FROM MIDNIGHT EST
/11 PM CST/ TONIGHT TO 7 PM EST /6 PM CST/ FRIDAY...
...WIND CHILL WARNING REMAINS IN EFFECT FROM 4 AM EST /3 AM CST/
FRIDAY TO 1 PM EST /NOON CST/ SATURDAY...

* WHAT...For the Wind Chill Warning, dangerously cold wind chills
expected. Wind chills 10 to 20 below zero in lower elevations,
and as low as 25 to 40 below zero in the higher elevations.
Winds gusting as high as 50 mph. For the Winter Weather
Advisory, snow and blowing snow expected along with icy roads.
Total snow accumulations from a dusting up to two inches in the
lower elevations to 2 to 3 inches across the Mountains.
 
MMFS KMGE temp (Marietta Ga)

2022-12-23_03:00:00 = 49.9646
2022-12-23_04:00:00 = 50.2398
2022-12-23_05:00:00 = 50.8015
2022-12-23_06:00:00 = 47.254
2022-12-23_07:00:00 = 31.636
2022-12-23_08:00:00 = 24.9534
2022-12-23_09:00:00 = 19.8685
2022-12-23_10:00:00 = 15.8848
2022-12-23_11:00:00 = 13.2805
2022-12-23_12:00:00 = 11.5606
2022-12-23_13:00:00 = 10.4819
2022-12-23_14:00:00 = 10.5052
2022-12-23_15:00:00 = 11.0868
2022-12-23_16:00:00 = 11.5314
 
Last edited:
Was looking back at the George Strait of Arctic Blasts (The King), Jan 20, 1985. Charlotte was 40 degrees at 5am, then down to 19 degrees at Noon, and down to 10 degrees at 6pm. Highest winds were 23 mph with gusts to 31 at 2pm

This one has similar timing

For Charlotte, 3km NAM and HRRR have essentially 45 degrees at 5am, 20 degrees at Noon, and down to 17 degrees at 6pm

So, definitely a top-tier, once or twice in a lifetime type of winter cold frontal passage
 
Was looking back at the George Strait of Arctic Blasts (The King), Jan 20, 1985. Charlotte was 40 degrees at 5am, then down to 19 degrees at Noon, and down to 10 degrees at 6pm. Highest winds were 23 mph with gusts to 31 at 2pm

This one has similar timing

For Charlotte, 3km NAM and HRRR have essentially 45 degrees at 5am, 20 degrees at Noon, and down to 17 degrees at 6pm

So, definitely a top-tier, once or twice in a lifetime type of winter cold frontal passage
I remember this vividly, woke up in Atlanta howling winds and a pretty heavy dusting of powder dry snow, was 7-15 degrees stayed there all day went to an official -8 but many areas were near -10 to -12.
 
Was looking back at the George Strait of Arctic Blasts (The King), Jan 20, 1985. Charlotte was 40 degrees at 5am, then down to 19 degrees at Noon, and down to 10 degrees at 6pm. Highest winds were 23 mph with gusts to 31 at 2pm

This one has similar timing

For Charlotte, 3km NAM and HRRR have essentially 45 degrees at 5am, 20 degrees at Noon, and down to 17 degrees at 6pm

So, definitely a top-tier, once or twice in a lifetime type of winter cold frontal passage
I pulled these hourly observations from 1/20/85 at KCLT off of Wunderground (ignore the errant off-hour 0s). Wasn't alive for that one, but it was definitely impressive, and am hoping for at least a taste of it tomorrow. Look at those dew points!

Daily Observations
Time



Temperature



Dew Point



Humidity



Wind



Wind Speed



Wind Gust



Pressure



Precip.



Condition



12:00 AM40 °F24 °F53 %SSW9 mph0 mph28.94 in0.0 inFair
1:00 AM40 °F25 °F55 %SSW7 mph0 mph28.91 in0.0 inCloudy
2:00 AM41 °F25 °F53 %SSW9 mph0 mph28.88 in0.0 inCloudy
3:00 AM40 °F26 °F58 %SSW9 mph0 mph28.87 in0.0 inMostly Cloudy
4:00 AM39 °F25 °F57 %S7 mph0 mph28.85 in0.0 inCloudy
5:00 AM40 °F25 °F55 %WNW7 mph0 mph28.85 in0.0 inCloudy
6:00 AM38 °F23 °F55 %W8 mph0 mph28.84 in0.0 inCloudy
7:00 AM33 °F29 °F85 %NNW12 mph0 mph28.88 in0.0 inCloudy
8:00 AM0 °F30 °F92 %N9 mph0 mph28.90 in0.0 inCloudy
8:35 AM0 °F0 °F0 %NNW14 mph0 mph28.93 in0.0 inCloudy
9:00 AM29 °F25 °F85 %NNW17 mph0 mph28.96 in0.0 inCloudy
10:00 AM21 °F16 °F81 %N21 mph0 mph29.03 in0.0 inCloudy / Windy
10:11 AM0 °F0 °F0 %N17 mph0 mph29.01 in0.0 inCloudy
11:00 AM20 °F3 °F48 %NNW21 mph0 mph29.08 in0.0 inMostly Cloudy / Windy
12:00 PM19 °F-2 °F40 %N21 mph0 mph29.10 in0.0 inMostly Cloudy / Windy
1:00 PM18 °F-8 °F31 %NW17 mph0 mph29.10 in0.0 inMostly Cloudy
2:00 PM18 °F-8 °F31 %NW23 mph31 mph29.12 in0.0 inMostly Cloudy / Windy
3:00 PM18 °F-10 °F29 %NW22 mph30 mph29.13 in0.0 inPartly Cloudy / Windy
4:00 PM17 °F-13 °F26 %NW20 mph0 mph29.16 in0.0 inPartly Cloudy
5:00 PM15 °F-11 °F31 %NNW21 mph0 mph29.19 in0.0 inPartly Cloudy / Windy
6:00 PM10 °F-15 °F32 %NNW18 mph0 mph29.24 in0.0 inFair
7:00 PM8 °F-13 °F38 %NNW12 mph0 mph29.28 in0.0 inFair
8:00 PM5 °F-18 °F34 %N18 mph0 mph29.32 in0.0 inFair
9:00 PM3 °F-18 °F37 %N20 mph0 mph29.37 in0.0 inFair
10:00 PM1 °F-27 °F26 %NNW15 mph0 mph29.41 in0.0 inFair
11:00 PM0 °F-30 °F23 %NNW16 mph0 mph29.42 in0.0 inFair
 
I pulled these hourly observations from 1/20/85 at KCLT off of Wunderground (ignore the errant off-hour 0s). Wasn't alive for that one, but it was definitely impressive, and am hoping for at least a taste of it tomorrow. Look at those dew points!

Daily Observations
Time


Temperature


Dew Point


Humidity


Wind


Wind Speed


Wind Gust


Pressure


Precip.


Condition


12:00 AM40 °F24 °F53 %SSW9 mph0 mph28.94 in0.0 inFair
1:00 AM40 °F25 °F55 %SSW7 mph0 mph28.91 in0.0 inCloudy
2:00 AM41 °F25 °F53 %SSW9 mph0 mph28.88 in0.0 inCloudy
3:00 AM40 °F26 °F58 %SSW9 mph0 mph28.87 in0.0 inMostly Cloudy
4:00 AM39 °F25 °F57 %S7 mph0 mph28.85 in0.0 inCloudy
5:00 AM40 °F25 °F55 %WNW7 mph0 mph28.85 in0.0 inCloudy
6:00 AM38 °F23 °F55 %W8 mph0 mph28.84 in0.0 inCloudy
7:00 AM33 °F29 °F85 %NNW12 mph0 mph28.88 in0.0 inCloudy
8:00 AM0 °F30 °F92 %N9 mph0 mph28.90 in0.0 inCloudy
8:35 AM0 °F0 °F0 %NNW14 mph0 mph28.93 in0.0 inCloudy
9:00 AM29 °F25 °F85 %NNW17 mph0 mph28.96 in0.0 inCloudy
10:00 AM21 °F16 °F81 %N21 mph0 mph29.03 in0.0 inCloudy / Windy
10:11 AM0 °F0 °F0 %N17 mph0 mph29.01 in0.0 inCloudy
11:00 AM20 °F3 °F48 %NNW21 mph0 mph29.08 in0.0 inMostly Cloudy / Windy
12:00 PM19 °F-2 °F40 %N21 mph0 mph29.10 in0.0 inMostly Cloudy / Windy
1:00 PM18 °F-8 °F31 %NW17 mph0 mph29.10 in0.0 inMostly Cloudy
2:00 PM18 °F-8 °F31 %NW23 mph31 mph29.12 in0.0 inMostly Cloudy / Windy
3:00 PM18 °F-10 °F29 %NW22 mph30 mph29.13 in0.0 inPartly Cloudy / Windy
4:00 PM17 °F-13 °F26 %NW20 mph0 mph29.16 in0.0 inPartly Cloudy
5:00 PM15 °F-11 °F31 %NNW21 mph0 mph29.19 in0.0 inPartly Cloudy / Windy
6:00 PM10 °F-15 °F32 %NNW18 mph0 mph29.24 in0.0 inFair
7:00 PM8 °F-13 °F38 %NNW12 mph0 mph29.28 in0.0 inFair
8:00 PM5 °F-18 °F34 %N18 mph0 mph29.32 in0.0 inFair
9:00 PM3 °F-18 °F37 %N20 mph0 mph29.37 in0.0 inFair
10:00 PM1 °F-27 °F26 %NNW15 mph0 mph29.41 in0.0 inFair
11:00 PM0 °F-30 °F23 %NNW16 mph0 mph29.42 in0.0 inFair
Here is Atlanta January 20th 1985

Daily Observations
Time



Temperature



Dew Point



Humidity



Wind



Wind Speed



Wind Gust



Pressure



Precip.



Condition



12:00 AM43 °F24 °F47 %SW10 mph0 mph28.67 in0.0 inMostly Cloudy
1:00 AM42 °F24 °F49 %SW15 mph0 mph28.64 in0.0 inFair
2:00 AM40 °F23 °F51 %NW22 mph0 mph28.67 in0.0 inCloudy / Windy
3:00 AM35 °F23 °F61 %NNW18 mph0 mph28.69 in0.0 inCloudy
3:16 AM0 °F0 °F0 %NNW17 mph0 mph28.70 in0.0 inCloudy
4:00 AM30 °F18 °F61 %NNW18 mph30 mph28.74 in0.0 inCloudy
5:00 AM27 °F17 °F66 %NW23 mph35 mph28.76 in0.0 inCloudy / Windy
5:24 AM0 °F0 °F0 %NNW21 mph33 mph28.76 in0.0 inCloudy / Windy
5:41 AM0 °F0 °F0 %NW23 mph37 mph28.76 in0.0 inCloudy / Windy
6:00 AM22 °F17 °F82 %NW22 mph37 mph28.77 in0.0 inCloudy / Windy
7:00 AM17 °F9 °F71 %NW25 mph35 mph28.82 in0.0 inCloudy / Windy
8:00 AM13 °F6 °F74 %N23 mph0 mph28.91 in0.0 inCloudy / Windy
9:00 AM10 °F0 °F64 %NW16 mph25 mph28.93 in0.0 inCloudy
10:00 AM8 °F-7 °F50 %NNW23 mph0 mph28.97 in0.0 inCloudy / Windy
11:00 AM8 °F-7 °F50 %NNW15 mph24 mph29.01 in0.0 inCloudy
12:00 PM7 °F-8 °F51 %NNW25 mph0 mph29.00 in0.0 inMostly Cloudy / Windy
1:00 PM8 °F-17 °F31 %NNW23 mph0 mph28.99 in0.0 inMostly Cloudy / Windy
2:00 PM9 °F-17 °F30 %NNW25 mph36 mph28.97 in0.0 inMostly Cloudy / Windy
3:00 PM9 °F-19 °F27 %NNW24 mph33 mph29.02 in0.0 inPartly Cloudy / Windy
4:00 PM8 °F-21 °F26 %NNW25 mph32 mph29.04 in0.0 inPartly Cloudy / Windy
5:00 PM8 °F-20 °F27 %NW16 mph30 mph29.07 in0.0 inPartly Cloudy
6:00 PM5 °F-21 °F29 %NW18 mph32 mph29.10 in0.0 inFair
7:00 PM2 °F-24 °F29 %NNW24 mph0 mph29.14 in0.0 inFair / Windy
8:00 PM1 °F-23 °F32 %NNW17 mph28 mph29.17 in0.0 inFair
9:00 PM-1 °F-24 °F33 %NW23 mph32 mph29.19 in0.0 inFair / Windy
10:00 PM-3 °F-28 °F29 %NNW17 mph30 mph29.21 in0.0 inFair
11:00 PM-5 °F-26 °F36 %NNW14 mph25 mph29.25 in0.0 inFair
 
Back
Top