Man that’s an epic pic!!!@Avalanche some pretty solid gusts over here in my neighborhood. I'm guessing 40mph. What an epic shelf though View attachment 197888View attachment 197889
Our 30% chance has turned into a large are wide mcs dropping SERich getting richer today I see
In the Panera parking lot. Scared to get on hwy 17 lol@Avalanche might need a water rescue in a bit if it keeps dumping like it has been over his way
No way into your neighborhood from my side without driving through 2 feet of waterIn the Panera parking lot. Scared to get on hwy 17 lol
No way into your neighborhood from my side without driving through 2 feet of water
I had .55 yesterday and 4.2 today. This was the 2nd worst flood event since I moved here in 2023. Only behind the ptc8 flood which was beyond ridiculous.Shaggy, not sure how much we got yesterday but my rain gauge (8inces) was to the top from yesterday and today.


The fact it was so poorly under modeled as well. This was the 06z 3k from yesterday so just 12 hours out and it didn't sniff it out. Kind of caught us by surprise.Missed left on Saturday - missed right on Sunday and then a line of storms formed in the evening and missed us north.
@Shaggy@Alvalanche - that cluster that gave you 4"+ moved over this area around 2pm and looked and sounded pretty mean - and took all the energy away from the piedmont. Can't believe it stayed together that entire length 168 miles to the coast.
Impressive rain totals in New Hanover Co.

Hard to believe its been 30 yrs already/ anniversary slipped by , Rah nws has a good write up still available to see.
View attachment 197941
Yeah crabgrass yellowing has always been one of my favorite signs that we are really winding the summer down.I notice the crabgrass 1st then the Bermuda tassels here by mid September every year. Soon as we start getting DPs less than 60, that spells the end of the warm wx grass. How long does yours normally hang on SD?
I was in my late teens for that one. No power for almost two weeks in southwestern Wake. Pines and hardwoods laying down like pick up sticks everywhere, including on the house. The pine scent hung in the air for weeks. Ran a chainsaw for too many hours that I care to remember. Not a fun time.The Raleigh old timers still talk about that one. Think the population has doubled since 96. One of these days we’ll get another Fran—power likely would be out for weeks instead of days for some. They don’t call it the city of oaks for nothin.
Yea that lines up with what I’ve heard. Was in Guilford for that one on the western edge so not nearly as bad. Got my chainsaw experience after the Dec 2002 ice storm though, mercy.I was in my late teens for that one. No power for almost two weeks in southwestern Wake. Pines and hardwoods laying down like pick up sticks everywhere, including on the house. The pine scent hung in the air for weeks. Ran a chainsaw for too many hours that I care to remember. Not a fun time.
59 yesterday morning and 57 this morning. Hoping for double nickels tomorrow morning before another warm-upForgot to post earlier. 62 or 63 here for the AM dog walk. Tomorrow’s forecast around 60 for low before temps rebound in the wrong direction. Fall can’t get here fast enough. Should probably find my pullover for tomorrow. (haven’t worn it this season yet)
If it wasn't for Jan 00 Fran would be my all time event. Just incredible scenes the next morningThe Raleigh old timers still talk about that one. Think the population has doubled since 96. One of these days we’ll get another Fran—power likely would be out for weeks instead of days for some. They don’t call it the city of oaks for nothin.
Listening to gusts over 100mph rolling through the woods around my parents house and seeing power flashes for hours. Was one bad stormIf it wasn't for Jan 00 Fran would be my all time event. Just incredible scenes the next morning
I admit, part of me would love to see another Fran around here, just to see what it would do. The other part of me absolutely doesn't. Means I'm getting old.If it wasn't for Jan 00 Fran would be my all time event. Just incredible scenes the next morning
If I had a whole house generac id say bring it but i remember the 90s after Fran and how miserable it was at nightI admit, part of me would love to see another Fran around here, just to see what it would do. The other part of me absolutely doesn't. Means I'm getting old.
Yeah I remember it stayed fairly warm and humid after Fran passed. Hugo was like that here in the CLT area as that weekend was just miserable with no power. Fortunately it did cool off quite a few laterIf I had a whole house generac id say bring it but i remember the 90s after Fran and how miserable it was at night
| PIEDMONT-TRIAD AIRPORT TEMPERATURE RECORDS FOR SEPTEMBER | |||||||||||
| | Rec | Rec | | |||||||
Rec | Rec | Low | High | Rec | |||||||
| Day | Max | Year | Min | Year | Max | Year | Min | Year | Pcpn | Year | |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||
| 09/01 | 99 | 1932 | 48 | 1946 | 66 | 1915 | 74 | 2012 | 3.13 | 1917 | |
| 09/02 | 101 | 1921 | 48 | 1948 | 63 | 1928 | 73 | 2026 | 1.01 | 2000 | |
| 09/03 | 101 | 1921 | 50 | 1967 | 69 | 1976 | 73 | 2026 | 3.94 | 1996 | |
| 09/04 | 100 | 1925 | 51 | 1908 | 68 | 1974 | 74 | 2026 | 2.32 | 1935 | |
| 09/05 | 97 | 1954 | 47 | 1997 | 66 | 1928 | 73 | 2018 | 3.25 | 1979 | |
| 09/06 | 100 | 1954 | 47 | 1924 | 62 | 1928 | 72 | 2018 | 2.97 | 1996 | |
| 09/07 | 100 | 1925 | 46 | 1984 | 66 | 1974 | 72 | 2023 | 3.27 | 1987 | |
| 09/08 | 98 | 1916 | 46 | 1984 | 61 | 1918 | 73 | 1925 | 4.73 | 1977 | |
| 09/09 | 99 | 1939 | 47 | 1951 | 66 | 1988 | 71 | 2020 | 1.40 | 1988 | |
| 09/10 | 97 | 1925 | 44 | 1956 | 69 | 2017 | 72 | 2020 | 2.09 | 2023 | |
| 09/11 | 96 | 1983 | 45 | 1917 | 63 | 2017 | 72 | 2007 | 1.10 | 1965 | |
| 09/12 | 95 | 2019 | 43 | 1917 | 60 | 1914 | 72 | 2019 | 2.24 | 2023 | |
| 09/13 | 96 | 1915 | 45 | 1985 | 57 | 1964 | 72 | 2019 | 3.01 | 2006 | |
| 09/14 | 95 | 1927 | 39 | 1985 | 57 | 1963 | 73 | 2018 | 3.78 | 2000 | |
| 09/15 | 97 | 1927 | 41 | 1985 | 63 | 1924 | 73 | 1993 | 1.94 | 1999 | |
| 09/16 | 95 | 1921 | 45 | 1985 | 60 | 1924 | 71 | 1912 | 4.60 | 2018 | |
| 09/17 | 96 | 1921 | 41 | 1984 | 59 | 2011 | 73 | 1991 | 3.46 | 1945 | |
| 09/18 | 97 | 1921 | 45 | 1990 | 61 | 1961 | 71 | 1991 | 2.28 | 2003 | |
| 09/19 | 95 | 1915 | 41 | 1984 | 56 | 1928 | 70 | 2016 | 3.66 | 1928 | |
| 09/20 | 94 | 1925 | 39 | 1929 | 61 | 1943 | 70 | 1988 | 1.30 | 1969 | |
| 09/21 | 94 | 1931 | 39 | 1918 | 64 | 1969 | 73 | 1925 | 2.82 | 1947 | |
| 09/22 | 95 | 1931 | 39 | 1918 | 57 | 1929 | 71 | 2010 | 5.11 | 1979 | |
| 09/23 | 97 | 1931 | 38 | 1983 | 57 | 1947 | 70 | 2006 | 2.97 | 2011 | |
| 09/24 | 93 | 2010 | 38 | 1963 | 55 | 1974 | 70 | 2010 | 7.46 | 1947 | |
| 09/25 | 95 | 1933 | 37 | 1983 | 55 | 1989 | 70 | 1930 | 2.11 | 2015 | |
| 09/26 | 93 | 1986 | 37 | 1950 | 53 | 1956 | 70 | 2024 | 3.71 | 1956 | |
| 09/27 | 90 | 2017 | 39 | 1940 | 52 | 1937 | 69 | 2011 | 2.35 | 2004 | |
| 09/28 | 92 | 1939 | 37 | 1947 | 50 | 1984 | 70 | 2019 | 2.08 | 1963 | |
| 09/29 | 94 | 2019 | 35 | 1942 | 52 | 1957 | 71 | 2015 | 2.74 | 1944 | |
| 09/30 | 89 | 1954 | 37 | 1942 | 56 | 1984 | 71 | 1954 | 4.48 | 1936 |
I agree 100%.If it wasn't for Jan 00 Fran would be my all time event. Just incredible scenes the next morning
No kidding. The 95-96 winter is one we would love to have today, a foot in jan 02, the 03-04 winter was solid, then you had arthur, Bertha, Bonnie on the tropical side in addition to fran and floyd. We were living probably our most exciting weather decade and didn't even knowI agree 100%.
And think about this...from 1996 to about 2003 or so, what an absolutely INCREDIBLE stretch of weather: A record hurricane (Fran), record flooding (Floyd), an all-time bust (Jan 2000 snowstorm), followed by another all-time bust (December 2000), a record ice storm, (December 2002), and several more notable events. What a period that was.