• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical TS Gamma

12Z UK says that like the CMC says that the CONUS needs to keep watching Gamma for potential regeneration and a subsequent move toward the Gulf coast in about a week or so with 92L falling apart in advance:

TROPICAL STORM GAMMA ANALYSED POSITION : 22.2N 88.1W

ATCF IDENTIFIER : AL252020

LEAD CENTRAL MAXIMUM WIND
VERIFYING TIME TIME POSITION PRESSURE (MB) SPEED (KNOTS)
-------------- ---- -------- ------------- -------------
1200UTC 04.10.2020 0 22.2N 88.1W 996 39
0000UTC 05.10.2020 12 22.5N 87.7W 998 39
1200UTC 05.10.2020 24 21.8N 88.1W 1000 32
0000UTC 06.10.2020 36 21.3N 89.5W 1000 31
1200UTC 06.10.2020 48 20.4N 91.2W 995 45
0000UTC 07.10.2020 60 19.4N 91.9W 989 56
1200UTC 07.10.2020 72 18.8N 91.7W 990 47
0000UTC 08.10.2020 84 19.7N 91.2W 997 36
1200UTC 08.10.2020 96 21.4N 91.6W 999 34
0000UTC 09.10.2020 108 23.6N 92.4W 1000 31
1200UTC 09.10.2020 120 24.4N 93.6W 998 26
0000UTC 10.10.2020 132 25.7N 93.0W 997 30
1200UTC 10.10.2020 144 26.7N 93.1W 994 35
 
Looks more like and ET in the North Atlantic that a TC in the Gulf.

Stick a fork in it!
 
Back
Top