• Hello, please take a minute to check out our awesome content, contributed by the wonderful members of our community. We hope you'll add your own thoughts and opinions by making a free account!

Tropical Hurricane Lee

I think it turning north is a given based on modeling right now. The big question is how long will Margot block it from being able to turn east any. The EURO has it blocking off until it’s too late and we see go very close to Cape Cod and then up into Maine.

Yeah I don't see this being like Irma or probably even Florence... It's gonna be much more north if it does hit
 
Yeah I don't see this being like Irma or probably even Florence... It's gonna be much more north if it does hit
The only thing I will say that if the storm slows down much more that what the Euro is showing right now, there’s a chance for it to get further west and maybe put the the Outer Banks and north at risk.
 
499
URNT15 KNHC 072336
AF306 0213A LEE HDOB 21 20230907
232800 1642N 05203W 6970 03059 9937 +098 //// 330057 058 051 000 01
232830 1643N 05201W 6968 03053 9929 +097 //// 332060 062 052 001 01
232900 1644N 05200W 6963 03047 9916 +098 //// 329065 066 056 000 01
232930 1645N 05159W 6964 03032 9910 +092 //// 325068 070 057 000 01
233000 1647N 05157W 6970 03014 9891 +094 //// 324073 075 061 001 01
233030 1648N 05156W 6963 03004 9866 +098 //// 322075 076 065 000 01
233100 1649N 05155W 6969 02976 9850 +095 //// 323080 083 070 000 01
233130 1650N 05154W 6959 02958 9801 +108 +096 322088 092 075 001 00
233200 1651N 05152W 6968 02908 9760 +108 //// 320093 094 086 004 01
233230 1652N 05151W 6975 02856 9694 +099 //// 320106 110 098 032 01
233300 1653N 05150W 6977 02780 9650 +097 //// 320121 129 116 055 01
233330 1654N 05148W 6993 02678 //// +101 //// 311112 132 139 018 01
233400 1655N 05147W 6988 02615 9404 +150 +142 316072 097 138 009 00
233430 1656N 05146W 6967 02615 9344 +206 +124 334024 052 082 000 00
233500 1657N 05144W 6977 02593 9291 +255 +114 044014 017 031 000 00
233530 1656N 05142W 6961 02600 9280 +258 +104 036007 016 /// /// 03
233600 1655N 05141W 6961 02589 9306 +221 +088 242032 053 049 000 03
233630 1655N 05139W 6987 02583 9380 +162 +121 219084 093 /// /// 03
233700 1657N 05137W 6953 02651 9427 +135 +133 203104 110 123 009 00
233730 1659N 05135W 6976 02676 //// +109 //// 188131 140 144 026 01
$$
;

Woah! 144 kt SFMR, 140 FL, and 928 mb.
 
What’s the best site to follow to see imaging and is there a site to follow the HH live?

Tropicaltidbits for images of HH Flight

Live Recon in the Atlantic Data Site for quick and organized data sets.

 
Should also note that Lee's eye is shrinking fairly quickly, so we might see some intense pressure drops per pass still. Feels unreal at how fast this got its act together. Was only a cat 1 yesterday at this time and now it most likely is a 5 or about to be officially one.
 
recon_AF306-0213A-LEE_dropsonde3_20230907-2335.png

931 mb.
 
Back
Top